| Architecture | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Arts, Design and Architecture | ||||
| Course Code | ARC 132 | ||||
| Course Title in English | Architectural Technology I | ||||
| Course Title in Turkish | Mimarlık Teknolojisi I | ||||
| Language of Instruction | EN | ||||
| Type of Course | Lecture | ||||
| Level of Course | Introductory | ||||
| Semester | Spring | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 130 hours per semester | ||||
| Number of Credits | 4 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn to know the basic components and concepts of building technology, with a focus on the structural system | ||||
| Course Description | Architectural Technology 1 is a lecture course that is designed to be conducted in coordination with Architectural Design 2 studio. The participants encounter the fundamental concepts in statics within their studio design projects. The course is based on lectures and in-class work, enriched with studio activity, where a structural layout and its components are developed for integration into the design. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) distinguish the impacts of applied research on architectural design; 2) analyze the basic concepts and components of structural systems; 3) reflect social, technical and environmental responsibility in the selection process of building materials and components. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 |
|---|---|---|---|
| 1) An ability to conceptualize, develop, and implement creative and innovative design solutions across varying scales and complexities, integrating both theoretical and practical aspects of architectural services. | |||
| 2) An ability of evaluating, applying, and synthesizing technical, aesthetic, and ethical dimensions of architectural knowledge with a scientific and critical approach, ensuring feasible and sustainable outcomes. | |||
| 3) A competence to analyze historical, cultural, and theoretical contexts of architectural works and environments while fostering an intellectual perspective for critical engagement with global and local issues. | |||
| 4) A skill in effectively utilizing analog and digital tools, including freehand sketches, digital modeling, and graphical representation techniques, to clearly articulate architectural ideas and processes to a range of audiences. | |||
| 5) An awareness of and commitment to ethical principles and professional responsibilities by addressing societal needs, promoting environmental sustainability, respecting cultural diversity. | |||
| 6) An ability to conduct rigorous research, analyze and synthesize data, and apply theories, methods, and intellectual frameworks on design subjects. | |||
| 7) A commitment to collaborate effectively in interdisciplinary and multicultural environments, showcasing leadership and coordinating efforts among professionals involved in shaping the built environment. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to conceptualize, develop, and implement creative and innovative design solutions across varying scales and complexities, integrating both theoretical and practical aspects of architectural services. | S | HW |
| 2) | An ability of evaluating, applying, and synthesizing technical, aesthetic, and ethical dimensions of architectural knowledge with a scientific and critical approach, ensuring feasible and sustainable outcomes. | H | HW |
| 3) | A competence to analyze historical, cultural, and theoretical contexts of architectural works and environments while fostering an intellectual perspective for critical engagement with global and local issues. | N | |
| 4) | A skill in effectively utilizing analog and digital tools, including freehand sketches, digital modeling, and graphical representation techniques, to clearly articulate architectural ideas and processes to a range of audiences. | S | HW |
| 5) | An awareness of and commitment to ethical principles and professional responsibilities by addressing societal needs, promoting environmental sustainability, respecting cultural diversity. | H | HW |
| 6) | An ability to conduct rigorous research, analyze and synthesize data, and apply theories, methods, and intellectual frameworks on design subjects. | N | |
| 7) | A commitment to collaborate effectively in interdisciplinary and multicultural environments, showcasing leadership and coordinating efforts among professionals involved in shaping the built environment. | N |
| Prepared by and Date | KÜRŞAD ÖZDEMİR , March 2020 |
| Course Coordinator | AKTS1 |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | STRUCTURE & FORM (CONCEPT, FORMS, MATERIALS, BIOMIMICRY) |
| 2) | STRUCTURE & ARCHITECTURE & PHYSICS (FORCES - REACTIONS) |
| 3) | STRUCTURES - ARCHITECTURE - MATERIALS (CONTEMPORARY ARCHITECTURE) |
| 4) | STRUCTURE & ARCHITECTURE (CONCEPTS & REVIEW) |
| 5) | STRUCTURES - ARCHITECTURE - MATERIALS (CONTEMPORARY ARCHITECTURE) |
| 6) | STRUCTURES - ARCHITECTURE - MATERIALS (CONTEMPORARY ARCHITECTURE) |
| 7) | STRUCTURES - ARCHITECTURE - MATERIALS (CONTEMPORARY ARCHITECTURE) |
| 8) | STRUCTURE & ARCHITECTURE & PHYSICS (INTERNAL FORCES - REACTIONS) |
| 9) | STRUCTURES - ARCHITECTURE - MATERIALS (CONTEMPORARY ARCHITECTURE) |
| 10) | MATERIALS - TECHNOLOGY - STRUCTURAL ELEMENTS (STUDIO REVIEWS) |
| 11) | MATERIALS - TECHNOLOGY - STRUCTURAL ELEMENTS (STUDIO REVIEWS) |
| 12) | MATERIALS - TECHNOLOGY - STRUCTURAL ELEMENTS (STUDIO REVIEWS) |
| 13) | MATERIALS - TECHNOLOGY - STRUCTURAL ELEMENTS (STUDIO REVIEWS) |
| 14) | MATERIALS - TECHNOLOGY - STRUCTURAL ELEMENTS (STUDIO REVIEWS) |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | • Silver, McLean, Whitsett (2013) Introduction to Architectural Technology, Laurence King, London • Allen, Zalewski(2010) Form and Forces, Wiley, NJ • Meistermann A (2010) Taşıyıcı Sistemler, YEM Yayın, İstanbul • Hegger, M., Drexler, H. And Zeumer, M. (2007) Basics Materials (Basics Series), Birkhäuser GmbH. • Lewis, P., Tsurumaki, M. and Lewis, D.J. (2016) Manual of Section. Princeton University Press. | ||||||||||||
| Teaching Methods | Architectural Technology is conducted in coordination with Architectural Design course, set to form a body of technology-design integration. The teaching method is based on knowledge transfer - discussion-development sequence, facilitated by active learning approach of flipped classroom. The assessment of technological components in Arc. Technology course provides practical feed-backs for integration into the design work. Taking initiatives and responsibility in the design development enables the participant to take part in active learning. | ||||||||||||
| Homework and Projects | 1 final, 1 mid-term, 3 Sketchbook Assignments | ||||||||||||
| Laboratory Work | - | ||||||||||||
| Computer Use | Yes | ||||||||||||
| Other Activities | - | ||||||||||||
| Assessment Methods |
|
||||||||||||
| Course Administration |
ozdemirku@mef.edu.tr Block A, Floor5, 505-506 Student participation is essential for this course. 80% attendance is compulsory for a successful outcome. Academic Dishonesty and Plagiarism: YÖK Disciplinary Regulation. |
||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 2 | 2 | 84 | ||
| Presentations / Seminar | 2 | 4 | 2 | 12 | |||
| Project | 2 | 4 | 2 | 12 | |||
| Homework Assignments | 2 | 4 | 2 | 12 | |||
| Final Examination | 1 | 8 | 2 | 10 | |||
| Total Workload | 130 | ||||||
| Total Workload/25 | 5.2 | ||||||
| ECTS | 4 | ||||||