School/Faculty/Institute | Graduate School | |||||
Course Code | CSE 693 | |||||
Course Title in English | Thesis | |||||
Course Title in Turkish | Doktora Tezi | |||||
Language of Instruction | EN | |||||
Type of Course | Project | |||||
Level of Course | Select | |||||
Semester | Spring,Fall | |||||
Contact Hours per Week |
|
|||||
Estimated Student Workload | 1494 hours per semester | |||||
Number of Credits | 120 ECTS | |||||
Grading Mode | Standard Letter Grade | |||||
Pre-requisites | None | |||||
Co-requisites | None | |||||
Expected Prior Knowledge | CSE 692 Phd Qualification Examination | |||||
Registration Restrictions | Only Doctorate Students | |||||
Overall Educational Objective | The aim of the course is to transfer the knowledge, experience and experience of the supervisor faculty member in the scientific field, to provide the students with the ability to follow, evaluate and discuss the current literature and new developments related to the thesis topics, scientific ethics and work discipline. | |||||
Course Description | The student at the dissertation stage manages the dissertation process by following scientific ethics and working methods with his/her supervisor. The current literature on the thesis topic is followed and discussed, the thesis plan and its content and scope are evaluated. The thesis is worked on until the student is ready to defend the thesis. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Student can interpret, develop and use the knowledge she has acquired in the field and thesis. 2) Tez konusu ile ilgili topladığı bilgileri sentezleyebilir, analiz edebilir ve yorumlayabilir. 3) Can collect, evaluate and publish data related to the thesis subject, and observes scientific and ethical values in its stages. 4) Can devise, develop, apply and evaluate a method to solve a problem in the thesis. 5) Can solve the problems he/she will encounter in the applications of the thesis by using research methods, developing new approaches and taking responsibility. 6) Can convey current developments in the thesis and his/her own work in written, oral and visual form. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
---|
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by |
Prepared by and Date | , |
Course Coordinator | TUNA ÇAKAR |
Semester | Spring,Fall |
Name of Instructor | Asst. Prof. Dr. TUNA ÇAKAR |
Week | Subject |
1) | Thesis Process |
2) | Thesis Process |
3) | Thesis Process |
4) | Thesis Process |
5) | Thesis Process |
6) | Thesis Process |
7) | Thesis Process |
8) | Thesis Process |
9) | Thesis Process |
10) | Thesis Process |
11) | Thesis Process |
12) | Thesis Process |
13) | Thesis Process |
14) | Thesis Process |
15) | Thesis Defense |
16) | Thesis Defense |
Required/Recommended Readings | All kinds of scientific sources related to the thesis subject. | |||||||||
Teaching Methods | Lecture, Question and Answer, Discussion | |||||||||
Homework and Projects | None | |||||||||
Laboratory Work | None | |||||||||
Computer Use | Required | |||||||||
Other Activities | None | |||||||||
Assessment Methods |
|
|||||||||
Course Administration |
02123953600 |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 30 | 4 | 2 | 504 | ||
Study Hours Out of Class | 30 | 30 | 2 | 1 | 990 | ||
Total Workload | 1494 | ||||||
Total Workload/25 | 59.8 | ||||||
ECTS | 120 |