| School/Faculty/Institute | Faculty of Engineering | |||||||
| Course Code | COMP 206 | |||||||
| Course Title in English | Computer Architecture | |||||||
| Course Title in Turkish | Bilgisayar Mimarisi | |||||||
| Language of Instruction | EN | |||||||
| Type of Course | Ters-yüz öğrenme | |||||||
| Level of Course | Başlangıç | |||||||
| Semester | Spring | |||||||
| Contact Hours per Week |
|
|||||||
| Estimated Student Workload | 159 hours per semester | |||||||
| Number of Credits | 6 ECTS | |||||||
| Grading Mode | Standard Letter Grade | |||||||
| Pre-requisites |
EE 203 - Digital Systems Design (+Lojik Lab) |
|||||||
| Co-requisites | None | |||||||
| Expected Prior Knowledge | Some exposure to C programming language or other high-level computer programming languages. Exposure to digital logic circuit design is a must. | |||||||
| Registration Restrictions | Only Undergraduate Students | |||||||
| Overall Educational Objective | To learn computer organization, memory, i/o subsystems, processor design and latest computer hardware technology trends. | |||||||
| Course Description | This course introduces the basics of the computer organization and architecture, design of processors, main memory, and i/o devices. It also involves understanding the concept of programs as sequences of machine instructions; understanding the relationship between assembly language and machine language; writing programs using assembly languages; understanding the relationship between high-level compiled languages and assembly languages; understanding arithmetic and logical operations with integer operands; understanding floating-point number systems and operations; understanding data path and controller designs; understanding cache structures and virtual memories; understanding and implementing basic pipelining concepts and learning about advanced microarchitecture concepts such as branch prediction and multicore implementations |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Bilgisayar mimarisinin temellerini, maliyet-performans dengesini, komut seti mimarilerinin tasarımını kavrar; 2) yazılım araçlarını kullanarak akıllı bir bilgisayarın mantık bileşenlerini topluca sentezler; 3) bireysel tasarımları geniş bir kitleye iletir; 4) Montaj dillerini kullanarak düşük seviyeli programlar yazabilir, belirli bir bilgisayar mimarisi için derleyebilr; 5) Bellek hiyerarşisini kavrayacak, önbellek ve bellek mimarilerinin tasarımında mantığın temellerini uygular 6) Giriş/çıkış ve depolama alt sistemlerini geliştirme becerisi kazanır; 7) önbellek, sanal bellek ve genel alt sistem tasarımında olasılık ve istatistikleri uygulayabilir; 8) Oldukça karmaşık bilgisayar sistemleri tasarlamak için matematiksel altyapıyı ve kodlama becerilerini bir grup projesinde uygular; |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1) Mühendislik, bilim ve matematik prensiplerini uygulayarak karmaşık mühendislik problemlerini tanımlama, formüle etme ve çözme becerisi | ||||||||
| 2) Halk sağlığı, güvenlik ve refahın yanı sıra, küresel, kültürel, sosyal, çevresel ve ekonomik faktörleri dikkate alarak, ihtiyaçları karşılayan çözümler üretmek için mühendislik tasarımını uygulama becerisi | ||||||||
| 3) Farklı kitlelerle etkili bir şekilde iletişim kurma becerisi | ||||||||
| 4) Mühendislik durumlarında etik ve profesyonel sorumlulukları tanıma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi | ||||||||
| 5) Takım üyeleriyle birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam oluşturan, hedefler belirleyen, görevleri planlayan ve hedeflere ulaşan bir ekipte etkili bir şekilde çalışma becerisi | ||||||||
| 6) Uygun deneyler geliştirme ve yürütme, verileri analiz etme ve yorumlama ve mühendislik değerlendirmesi yaparak sonuçlara ulaşma becerisi | ||||||||
| 7) Gerekli olduğunda yeni bilgileri edinme ve uygun öğrenme stratejilerini kullanarak bu bilgileri uygulama becerisi |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Mühendislik, bilim ve matematik prensiplerini uygulayarak karmaşık mühendislik problemlerini tanımlama, formüle etme ve çözme becerisi | H | Sınav,Proje |
| 2) | Halk sağlığı, güvenlik ve refahın yanı sıra, küresel, kültürel, sosyal, çevresel ve ekonomik faktörleri dikkate alarak, ihtiyaçları karşılayan çözümler üretmek için mühendislik tasarımını uygulama becerisi | H | Sınav,Proje |
| 3) | Farklı kitlelerle etkili bir şekilde iletişim kurma becerisi | S | Proje |
| 4) | Mühendislik durumlarında etik ve profesyonel sorumlulukları tanıma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi | N | |
| 5) | Takım üyeleriyle birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam oluşturan, hedefler belirleyen, görevleri planlayan ve hedeflere ulaşan bir ekipte etkili bir şekilde çalışma becerisi | S | Proje |
| 6) | Uygun deneyler geliştirme ve yürütme, verileri analiz etme ve yorumlama ve mühendislik değerlendirmesi yaparak sonuçlara ulaşma becerisi | S | Sınav |
| 7) | Gerekli olduğunda yeni bilgileri edinme ve uygun öğrenme stratejilerini kullanarak bu bilgileri uygulama becerisi | N |
| Prepared by and Date | BUSE YILMAZ , March 2024 |
| Course Coordinator | BUSE YILMAZ |
| Semester | Spring |
| Name of Instructor |
| Hafta | Konu |
| 1) | Bilgisayar Mimarisine Giriş |
| 2) | Bilgisayar bileşenlerine ve işlevlerine genel bakış |
| 3) | Assembly dili, Komut Seti Mimarisi (ISA) |
| 4) | RISC ve CISC Mimarileri, Komut Seti Mimarisi (ISA), MIPS ISA |
| 5) | MIPS ISA, performans takasları, ISA'lar için tasarım zorlukları, ISA'ların karşılaştırılması |
| 6) | Bilgisayar aritmetiği |
| 7) | İşlemci Yapısı ve İşlevi & Ara Sınav 1 |
| 8) | Boru hattı temelleri |
| 9) | İşlem hattı temelleri devamı, ILP ve Süperskalar İşlemciler |
| 10) | Bellek Sistemleri, Hiyerarşiler ve İşlemler |
| 11) | Bellek Sistemleri, Hiyerarşiler ve İşlemler devamı & 2. Ara Sınav |
| 12) | Giriş/çıkış ve depolama alt sistemleri |
| 13) | Gelişmiş kavramlar: Paralel işleme ve Çok Çekirdekli mimariler |
| 14) | Gelişmiş kavramlar: GPU'lar |
| 15) | Final Sınavı/Proje/Sunum Dönemi |
| 16) | Final Sınavı/Proje/Sunum Dönemi |
| Required/Recommended Readings | The Hardware/Software Interface, 5th Edition, David Patterson and John Hennessy, Computer Organization and Architecture (W. Stallings - 10th Edition), Logic & Computer Design Fundamentals, 5/E, M. Morris R. Mano, Charles R. Kime, Tom Martin Computer Organization and Design | |||||||||||||||
| Teaching Methods | Lectures/contact hours using ‘flipped classroom’ | |||||||||||||||
| Homework and Projects | HWs, Quizzes and 1 project | |||||||||||||||
| Laboratory Work | 0 | |||||||||||||||
| Computer Use | Required | |||||||||||||||
| Other Activities | none | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
yilmazbuse@mef.edu.tr +90 212 395 3719 Rules for attendance, late submissions, missing an exam, etc.: Attendance will be collected in the class: failing to attend at least 10* lectures without proper excuse (health report, at most 2 times) will result in a failing grade. *: 9 for the students who have an overlap with another course. If the students are late to the class more than 15 mins, their attendance won’t be counted. Provided that proper documents are presented, each missed midterm by the student will be given the grade of the average of the other assessments related to the exam topics. No make-up exam shall be given. Late submissions are not accepted for quizzes. Late submission for the project will receive 20 %, 30% and 100% penalty for each passing day. |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Ders Saati | 14 | 2 | 3 | 70 | |||
| Proje | 1 | 30 | 3 | 33 | |||
| Küçük Sınavlar | 6 | 1 | 1 | 12 | |||
| Ara Sınavlar | 2 | 20 | 2 | 44 | |||
| Total Workload | 159 | ||||||
| Total Workload/25 | 6.4 | ||||||
| ECTS | 6 | ||||||