School/Faculty/Institute | Faculty of Law | |||||||
Course Code | LAW 237 | |||||||
Course Title in English | Social Media Law | |||||||
Course Title in Turkish | Sosyal Medya Hukuku | |||||||
Language of Instruction | EN | |||||||
Type of Course | Lecture | |||||||
Level of Course | Seçiniz | |||||||
Semester | ||||||||
Contact Hours per Week |
|
|||||||
Estimated Student Workload | 95 hours per semester | |||||||
Number of Credits | 4 ECTS | |||||||
Grading Mode | Standard Letter Grade | |||||||
Pre-requisites | None | |||||||
Co-requisites | None | |||||||
Expected Prior Knowledge | None | |||||||
Registration Restrictions | Undergraduate Students Only | |||||||
Overall Educational Objective | To teach the basic concepts of social media law. | |||||||
Course Description | This course will provide students with an in-depth understanding of the legal aspects of social media, including the regulations, privacy concerns, intellectual property rights, freedom of expression and defamation issues that are relevant to the use of social media platforms. Students will explore the legal implications of posting content on social media and the use of social media for acts known as cyber-bullying, cyber-stalking, disinformation and market manipulation. Additionally, Turkish and comparative legislation regarding the regularization of social media outlets, challenges regarding criminal investigations on crimes committed on social media and jurisdictional issues shall be addressed. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Understand the regulations and legal framework governing social media, including Turkish and comparative legislation related to social media platforms. 2) Identify and analyze privacy concerns, intellectual property rights, freedom of expression, and defamation issues as they pertain to social media use. 3) Evaluate the legal implications of posting content on social media and recognize the risks and liabilities associated with cyber-bullying, cyber-stalking, disinformation, and market manipulation on social media. 4) Examine jurisdictional issues related to social media law and assess the complexities of regulating social media outlets in a global context. 5) Compare national and international standards regarding the regularization of social media outlets. 6) Assess administrative and judicial measures applied by governments and courts such as blocking or bandwidth throttling from a human rights based perspective. 7) Apply legal principles to assess the challenges faced in criminal investigations of crimes committed on social media platforms. 8) Critically analyze case studies and real-world examples to develop practical knowledge of social media law and its application in legal practice. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1) Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. | ||||||||
2) Demonstrates knowledge and skills in understanding the interactions of different areas of economics. | ||||||||
3) Displays a sound comprehension of microeconomic and macroeconomic theory. | ||||||||
4) Applies economic concepts to solve complex problems and enhance decision-making capability. | ||||||||
5) Uses quantitative techniques to analyze different economic systems. | ||||||||
6) Applies theoretical knowledge to analyze issues regarding Turkish and global economies. | ||||||||
7) Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. | ||||||||
8) Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. | ||||||||
9) Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. | ||||||||
10) Exhibits individual and professional ethical behavior and social responsibility. | ||||||||
11) Displays learning skills necessary for further study with a high degree of autonomy |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. | N | |
2) | Demonstrates knowledge and skills in understanding the interactions of different areas of economics. | N | |
3) | Displays a sound comprehension of microeconomic and macroeconomic theory. | N | |
4) | Applies economic concepts to solve complex problems and enhance decision-making capability. | N | |
5) | Uses quantitative techniques to analyze different economic systems. | N | |
6) | Applies theoretical knowledge to analyze issues regarding Turkish and global economies. | N | |
7) | Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. | N | |
8) | Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. | H | |
9) | Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. | H | |
10) | Exhibits individual and professional ethical behavior and social responsibility. | H | |
11) | Displays learning skills necessary for further study with a high degree of autonomy | H |
Prepared by and Date | , |
Course Coordinator | RAĞIP BARIŞ ERMAN |
Semester | |
Name of Instructor | EŞREF BÖREKCİ |
Week | Subject |
1) | Introduction to Social Media Law and Legal Framework |
2) | Social Media Actors and their Criminal Responsibility |
3) | Identity theft and deepfakes on social media |
4) | Social media and intellectual property rights |
5) | Freedom of expression and defamation on social media |
6) | Hate speech and propaganda crimes on social media |
7) | Cyber-bullying and cyber-stalking |
8) | Child exploitation, online grooming and protection of minors |
9) | Disinformation and market manipulation |
10) | Personal data protection in social media |
11) | Jurisdictional issues regarding social media investigations |
12) | Challenges in criminal investigations in social media |
13) | Administrative and judicial sanctions and measures applied on social media outlets |
14) | Case study and wrap-up |
Required/Recommended Readings | ||||||||||||||||
Teaching Methods | Lecture, student presentations & open class discussion | |||||||||||||||
Homework and Projects | ||||||||||||||||
Laboratory Work | ||||||||||||||||
Computer Use | ||||||||||||||||
Other Activities | ||||||||||||||||
Assessment Methods |
|
|||||||||||||||
Course Administration |
ermanr@mef.edu.tr |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 1 | 2 | 2 | 70 | ||
Presentations / Seminar | 2 | 6 | 1 | 2 | 18 | ||
Final Examination | 1 | 6 | 1 | 7 | |||
Total Workload | 95 | ||||||
Total Workload/25 | 3.8 | ||||||
ECTS | 4 |