| Economics | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | AI 463 | ||||
| Course Title in English | Edge AI ve İnternet of Things (IoT) Applications | ||||
| Course Title in Turkish | Uç Yapay Zekâ ve Nesnelerin İnterneti (IoT) Uygulamaları | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Select | ||||
| Semester | |||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
AI 202 - Machine Learning COMP 110 - Object-Oriented Programming (JAVA) |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | None | ||||
| Overall Educational Objective | |||||
| Course Description | This course focuses on running artificial intelligence algorithms on edge devices instead of cloud computing. Topics such as data collection on IoT platforms, real-time processing, bandwidth constraints, and security requirements are covered comprehensively. Students undertake projects on optimizing machine learning models for embedded systems, evaluating data from sensors, and developing energy management strategies. Thus, the course practically demonstrates how edge technologies can be utilized in data processing and decision-making processes of smart devices. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to: |
| Program Learning Outcomes/Course Learning Outcomes |
|---|
| 1) Relates economic knowledge with other social sciences and mathematics, and utilizes it in interdisciplinary analyses |
| 2) Differentiates between the interactions of various fields of economics and synthesizes these distinctions |
| 3) Analyzes economic phenomena by modeling microeconomic and macroeconomic theories using mathematical and statistical tools |
| 4) Evaluate alternative theoretical approaches to solving complex economic problems and rationally apply their findings in decision-making processes |
| 5) Analyze and compare different economic systems using quantitative techniques |
| 6) Apply economic theoretical knowledge and models to issues related to the Turkish and global economies and design evidence-based policy recommendations |
| 7) Analyzes economic data using econometric and statistical methods and presents the results using appropriate software programs |
| 8) Conducts and reports on all stages of economic analysis in accordance with scientific and ethical principles |
| 9) Uses written and spoken English (at least CEFR B2 level) in scientific knowledge sharing |
| 10) Integrates social responsibility into economic decision-making processes |
| 11) Develops the learning competencies necessary for further studies with a high degree of autonomy |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Relates economic knowledge with other social sciences and mathematics, and utilizes it in interdisciplinary analyses | N | |
| 2) | Differentiates between the interactions of various fields of economics and synthesizes these distinctions | N | |
| 3) | Analyzes economic phenomena by modeling microeconomic and macroeconomic theories using mathematical and statistical tools | N | |
| 4) | Evaluate alternative theoretical approaches to solving complex economic problems and rationally apply their findings in decision-making processes | N | |
| 5) | Analyze and compare different economic systems using quantitative techniques | N | |
| 6) | Apply economic theoretical knowledge and models to issues related to the Turkish and global economies and design evidence-based policy recommendations | N | |
| 7) | Analyzes economic data using econometric and statistical methods and presents the results using appropriate software programs | N | |
| 8) | Conducts and reports on all stages of economic analysis in accordance with scientific and ethical principles | H | |
| 9) | Uses written and spoken English (at least CEFR B2 level) in scientific knowledge sharing | H | |
| 10) | Integrates social responsibility into economic decision-making processes | H | |
| 11) | Develops the learning competencies necessary for further studies with a high degree of autonomy | H |
| Prepared by and Date | , |
| Course Coordinator | HÜSEYİN KAYA |
| Semester | |
| Name of Instructor |
| Week | Subject |
| Required/Recommended Readings | |||||||
| Teaching Methods | |||||||
| Homework and Projects | |||||||
| Laboratory Work | |||||||
| Computer Use | |||||||
| Other Activities | |||||||
| Assessment Methods |
|
||||||
| Course Administration |
|
||||||