Psikoloji | |||||
Lisans | Programın Süresi: 4 | Kredi Sayısı: 240 | TYYÇ: 6. Düzey | QF-EHEA: 1. Düzey | EQF: 6. Düzey |
School/Faculty/Institute | Faculty of Economics, Administrative and Social Sciences | |||||||||||
Course Code | PSYC 328 | |||||||||||
Course Title in English | Forensic Psychology | |||||||||||
Course Title in Turkish | Adli Psikoloji | |||||||||||
Language of Instruction | EN | |||||||||||
Type of Course | Flipped Classroom | |||||||||||
Level of Course | Intermediate | |||||||||||
Semester | Spring | |||||||||||
Contact Hours per Week |
|
|||||||||||
Estimated Student Workload | 144 hours per semester | |||||||||||
Number of Credits | 6 ECTS | |||||||||||
Grading Mode | Standard Letter Grade | |||||||||||
Pre-requisites | None | |||||||||||
Expected Prior Knowledge | None | |||||||||||
Co-requisites | None | |||||||||||
Registration Restrictions | Only Undergraduate Students | |||||||||||
Overall Educational Objective | To gain an overview of forensic psychology and to become competent in analyzing potential psychological factors underlying criminal behavior. | |||||||||||
Course Description | This course is designed to introduce psychological research on criminal behavior to undergraduate students who do not have a background in forensic psychology. In that respect, majority of the topics will deal with the fundamental issues in forensic psychology such as theories of crime (psychosocial, psychobiological, etc.), offender profiling, assessment and treatment. Moreover, we will be also focusing on major issues like the mentally disordered offenders, eyewitness testimony (e.g., children and elderly), and victims of crime. | |||||||||||
Course Description in Turkish | Bu ders adli psikoloji temeli olmayan lisans öğrencilerine suç davranışı üzerine yapılan psikoloji araştırmalarını tanıtmak amacıyla tasarlanmıştır. Bu nedenle, ders konularının çoğu suç teorileri (psikososyal, psikobiyolojik, vb.), suçlu profile çıkarma, değerlendirme ve iyileştirme gibi adli psikolojinin temel konularını içermektedir. Ayrıca, akıl sağlığı yerinde olmayan suçlular, görgü tanıklığı (örn., çocuklar ve yaşlılar) ve suç kurbanları gibi önemli konulara da odaklanılacaktır. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) 1) 2) 2) 3) 3) 4) 4) 5) 5) 6) 6) |
Program Learning Outcomes/Course Learning Outcomes | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Thorough knowledge of the major concepts, theoretical perspectives, empirical findings, and historical trends in psychology. | ||||||||||||
2) Understanding of and ability to apply essential research methods in psychology, including research design, data analysis, and data interpretation. | ||||||||||||
3) Competence to use critical and creative thinking, skeptical inquiry and a scientific approach to solving problems related to behavior and mental processes. | ||||||||||||
4) Understanding and ability to apply psychological principles, skills and values in personal, social, and organizational contexts. | ||||||||||||
5) Ability to weigh evidence, to tolerate ambiguity, and to reflect other values that underpin psychology as a discipline. | ||||||||||||
6) Internalization and dissemination of professional ethical standards. | ||||||||||||
7) Demonstration of competence in information technologies, and the ability to use computer and other technologies for purposes related to the pursuit of knowledge in psychology and the broader social sciences. | ||||||||||||
8) Skills to communicate the knowledge of psychological science effectively, in a variety of formats, in both Turkish and in English (in English, at least CEFR B2 level). | ||||||||||||
9) Recognition, understanding, and respect for the complexity of sociocultural and international diversity. | ||||||||||||
10) Recognition for the need for, and the skills to pursue, lifelong learning, inquiry, and self-improvement. | ||||||||||||
11) Ability to formulate critical hypotheses based on psychological theory and literature, and design studies to test those hypotheses. | ||||||||||||
12) Ability to acquire knowledge independently, and to plan one’s own learning. | ||||||||||||
13) Demonstration of advanced competence in the clarity and composition of written work and presentations. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Thorough knowledge of the major concepts, theoretical perspectives, empirical findings, and historical trends in psychology. | S | Exam,HW |
2) | Understanding of and ability to apply essential research methods in psychology, including research design, data analysis, and data interpretation. | N | |
3) | Competence to use critical and creative thinking, skeptical inquiry and a scientific approach to solving problems related to behavior and mental processes. | H | Exam,HW |
4) | Understanding and ability to apply psychological principles, skills and values in personal, social, and organizational contexts. | S | Exam,HW |
5) | Ability to weigh evidence, to tolerate ambiguity, and to reflect other values that underpin psychology as a discipline. | H | Exam,HW |
6) | Internalization and dissemination of professional ethical standards. | N | |
7) | Demonstration of competence in information technologies, and the ability to use computer and other technologies for purposes related to the pursuit of knowledge in psychology and the broader social sciences. | N | |
8) | Skills to communicate the knowledge of psychological science effectively, in a variety of formats, in both Turkish and in English (in English, at least CEFR B2 level). | N | |
9) | Recognition, understanding, and respect for the complexity of sociocultural and international diversity. | N | |
10) | Recognition for the need for, and the skills to pursue, lifelong learning, inquiry, and self-improvement. | N | |
11) | Ability to formulate critical hypotheses based on psychological theory and literature, and design studies to test those hypotheses. | N | |
12) | Ability to acquire knowledge independently, and to plan one’s own learning. | N | |
13) | Demonstration of advanced competence in the clarity and composition of written work and presentations. | N |
Prepared by and Date | SENA CÜRE ACER , December 2023 |
Course Coordinator | SENA CÜRE ACER |
Semester | Spring |
Name of Instructor | Öğr. Gör. OKTAY ÇAVUŞ |
Hafta | Konu |
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) | |
16) |
Required/Recommended Readings | Caulfield, L & Wilkinson, D. (2014). Psychology Express: Forensic Psychology (Undergraduate Revision Guide), 1st Edition, Pearson Education Limited. Additional required readings for some lecture topics will be uploaded in Blackboard in advance. Discussion sessions will be based on these assigned readings. Detailed information for each reading and relevant expectations regarding the discussion sessions will be provided in the preceding week. | |||||||||||||||||||||
Teaching Methods | Flipped classroom | |||||||||||||||||||||
Homework and Projects | The purpose of homework will be either to evoke students’ attention to the upcoming lecture topic or to let students evaluate their level of understanding regarding the pervious lectures. | |||||||||||||||||||||
Laboratory Work | --- | |||||||||||||||||||||
Computer Use | --- | |||||||||||||||||||||
Other Activities | --- | |||||||||||||||||||||
Assessment Methods |
|
|||||||||||||||||||||
Course Administration |
acers@mef.edu.tr The commitment of acts of cheating, lying, and deceit in any of their diverse forms such as plagiarism, and copying during examinations is dishonest and will not be tolerated. Academic dishonesty and plagiarism: YÖK Disciplinary Regulation. |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Ders Saati | 14 | 2 | 3 | 2 | 98 | ||
Proje | 1 | 8 | 8 | ||||
Ara Sınavlar | 2 | 8 | 2 | 20 | |||
Final | 1 | 16 | 2 | 18 | |||
Total Workload | 144 | ||||||
Total Workload/25 | 5.8 | ||||||
ECTS | 6 |