School/Faculty/Institute | Faculty of Education | ||||||
Course Code | EDS 307 | ||||||
Course Title in English | Principles and Methods of Instruction | ||||||
Course Title in Turkish | Principles and Methods of Instruction | ||||||
Language of Instruction | EN | ||||||
Type of Course | Flipped Classroom | ||||||
Level of Course | Intermediate | ||||||
Semester | Fall | ||||||
Contact Hours per Week |
|
||||||
Estimated Student Workload | 98 hours per semester | ||||||
Number of Credits | 4 ECTS | ||||||
Grading Mode | Standard Letter Grade | ||||||
Pre-requisites |
EDS 101 - Introduction to Educational Sciences EDS 103 - Educational Psychology |
||||||
Expected Prior Knowledge | Introduction to Educational Sciences Educational Psychology | ||||||
Co-requisites | None | ||||||
Registration Restrictions | Only Undergraduate Students | ||||||
Overall Educational Objective | To put instructional theory into practice and using information and options on basic concepts and principles of instructional planning, curriculum development, and assessment, devise a unit planner. | ||||||
Course Description | Students develop lesson plans and produce unit planners in relation to their subject teaching option. They prepare different types of lessons based on intended learning outcomes, and incorporate them into unit plans. Students prepare a vision statement of what their future class will look like in terms of instructional practice. | ||||||
Course Description in Turkish | Öğrenciler ders planları geliştirir ve konu öğretim seçeneklerine göre birim planlayıcıları üretir. İstenen öğrenme çıktılarına dayalı olarak farklı türde dersler hazırlar ve bunları ünite planlarına dahil ederler. Öğrenciler, gelecekteki sınıflarının öğretim pratiği açısından neye benzeyeceğine dair bir vizyon hazırlar. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) 2) 3) 4) 5) 6) 7) |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1) | |||||||
2) | |||||||
3) | |||||||
4) | |||||||
5) | |||||||
6) | |||||||
7) | |||||||
8) | |||||||
9) | |||||||
10) | |||||||
11) | |||||||
12) | |||||||
13) | |||||||
14) |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | S | HW | |
2) | H | HW | |
3) | S | HW | |
4) | N | ||
5) | N | ||
6) | S | HW | |
7) | N | ||
8) | S | HW | |
9) | N | ||
10) | N | ||
11) | S | HW | |
12) | N | ||
13) | N | ||
14) | N |
Prepared by and Date | JOHN MCKEOWN , March 2018 |
Course Coordinator | BENGİ BİRGİLİ |
Semester | Fall |
Name of Instructor | Dr. Öğr. Üyesi SERVET ALTAN |
Hafta | Konu |
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) | |
16) |
Required/Recommended Readings | Saphier, J., Haley-Speca, M. A., & Gower, R. R. (2008). The skillful teacher: Building your teaching skills. Acton, MA: Research for Better Teaching, Inc. Chapters 8-10; 14-17. Morrison, G. R., Ross, S. M., Kalman, H. K., & Kemp, J. E. (2013). Designing effective instruction. Chapters 1, 5, 6, 11, 14 | ||||||||||||||||||
Teaching Methods | Flipped learning; cooperative groups; case study; peer feedback; reflection and discussion | ||||||||||||||||||
Homework and Projects | |||||||||||||||||||
Laboratory Work | |||||||||||||||||||
Computer Use | |||||||||||||||||||
Other Activities | |||||||||||||||||||
Assessment Methods |
|
||||||||||||||||||
Course Administration |
- - - |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Ders Saati | 14 | 1 | 2 | 1 | 56 | ||
Ödevler | 6 | 4 | 2 | 1 | 42 | ||
Total Workload | 98 | ||||||
Total Workload/25 | 3.9 | ||||||
ECTS | 4 |