School/Faculty/Institute | Faculty of Education | ||||
Course Code | ELT 433 | ||||
Course Title in English | Teaching Pronunciation | ||||
Course Title in Turkish | Söyleyiş Öğretimi | ||||
Language of Instruction | EN | ||||
Type of Course | Ters-yüz öğrenme | ||||
Level of Course | İleri | ||||
Semester | Fall | ||||
Contact Hours per Week |
|
||||
Estimated Student Workload | 130 hours per semester | ||||
Number of Credits | 5 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites | None | ||||
Co-requisites | None | ||||
Expected Prior Knowledge | None | ||||
Registration Restrictions | Only Undergraduate Students | ||||
Overall Educational Objective | To improve one’s English pronunciation and to integrate theoretical and practical knowledge on English pronunciation into prospective teaching practice. | ||||
Course Description | The aims of this course are to improve students’ English pronunciation skills and to introduce them to various theoretical and practical aspects of English pronunciation. The importance and relevance of proper pronunciation for successful communication will be emphasized. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Uluslararası Fonetik Alfabe'yi öğrenme ve öğretme amacıyla kullanır 2) İngilizcenin çeşitliliğinin bilincinde olduğunu gösterir 3) İngilizce telaffuzun farklı bileşenleri öğretmek amacıyla ders planları hazırlar 4) Doğru, akıcı ve anlaşılır düzeyde İngilizce konuşur. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1) Ekonomi konusunda geniş bir anlayışa sahip olup, diğer sosyal bilimler ve matematikle derin bir etkileşime sahip olmak. | ||||
2) Farklı ekonomi alanlarının etkileşimlerini anlama konusunda bilgi ve beceriler sergilemek | ||||
3) Mikroekonomik ve makroekonomik teoriyi anlamak | ||||
4) Ekonomik kavramları karmaşık sorunları çözmek ve karar verme yeteneğini geliştirmek için uygulamak. | ||||
5) Farklı ekonomik sistemleri analiz etmek için nicel teknikler kullanmak. | ||||
6) Teorik bilgileri, Türk ve küresel ekonomilere ilişkin sorunları analiz etmek için uygulamak. | ||||
7) Ekonomik verileri işlemek ve değerlendirmek için istatistiksel araçlar ve yaygın yazılım programları konusunda yetkinlik göstermek. | ||||
8) Ekonomik analizin tüm aşamalarında - veri toplama, yorumlama ve bulguları yayma - bilimsel ve etik değerlere göre davranmak. | ||||
9) Bilimsel bilgileri alışverişinde yazılı ve sözlü İngilizceyi etkili bir şekilde kullanmak (en az CEFR B2 seviyesinde). | ||||
10) Bireysel ve profesyonel etik davranış sergiler ve sosyal sorumluluk taşımak. | ||||
11) Yüksek derecede özerklikle daha ileri çalışmalar için gerekli öğrenme becerilerini sergilemek. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Ekonomi konusunda geniş bir anlayışa sahip olup, diğer sosyal bilimler ve matematikle derin bir etkileşime sahip olmak. | N | |
2) | Farklı ekonomi alanlarının etkileşimlerini anlama konusunda bilgi ve beceriler sergilemek | N | |
3) | Mikroekonomik ve makroekonomik teoriyi anlamak | N | |
4) | Ekonomik kavramları karmaşık sorunları çözmek ve karar verme yeteneğini geliştirmek için uygulamak. | N | |
5) | Farklı ekonomik sistemleri analiz etmek için nicel teknikler kullanmak. | N | |
6) | Teorik bilgileri, Türk ve küresel ekonomilere ilişkin sorunları analiz etmek için uygulamak. | N | |
7) | Ekonomik verileri işlemek ve değerlendirmek için istatistiksel araçlar ve yaygın yazılım programları konusunda yetkinlik göstermek. | N | |
8) | Ekonomik analizin tüm aşamalarında - veri toplama, yorumlama ve bulguları yayma - bilimsel ve etik değerlere göre davranmak. | H | |
9) | Bilimsel bilgileri alışverişinde yazılı ve sözlü İngilizceyi etkili bir şekilde kullanmak (en az CEFR B2 seviyesinde). | H | |
10) | Bireysel ve profesyonel etik davranış sergiler ve sosyal sorumluluk taşımak. | H | |
11) | Yüksek derecede özerklikle daha ileri çalışmalar için gerekli öğrenme becerilerini sergilemek. | H |
Prepared by and Date | , December 2023 |
Course Coordinator | DERYA ALTINMAKAS |
Semester | Fall |
Name of Instructor | Öğr. Gör. GÖKMEN GEZER |
Hafta | Konu |
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) | |
16) |
Required/Recommended Readings | Bowen, T., & Marks, J. 1992. The pronunciation book: Student-centred activities for pronunciation work. Burnt Mill: Longman Hancock, M. 1996. Pronunciation games. Cambridge: Cambridge Univ. Press. Hewings, M. 2004. Pronunciation practice activities: A resource book for teaching English Hooke, R. & J. Rowell. 1982. A Handbook of English Pronunciation. Edinburgh: Edward Arnold Publishers Ltd. Kelly, G. 2000. How to teach pronunciation. Edinburgh: Longman/Pearson. Laroy, C. 1995. Pronunciation. Oxford: Oxford Univ. Press. Mortimer, C. 1985. Elements of Pronunciation: Intensive practice for intermediate and more advanced students. Cambridge: Cambridge Univ. Press. pronunciation. Cambridge: Cambridge Univ. Press. Tench, P. 1981. Pronunciation Skills. London: MacMillan Publishers. | ||||||||||||||||||
Teaching Methods | Lecture; in-class pronunciation practice activities; regular attendance and active participation; independent study and/or group work | ||||||||||||||||||
Homework and Projects | An individual or group presentation on a relevant topic; an individual or group project on a relevant topic (lesson plan) | ||||||||||||||||||
Laboratory Work | --- | ||||||||||||||||||
Computer Use | --- | ||||||||||||||||||
Other Activities | --- | ||||||||||||||||||
Assessment Methods |
|
||||||||||||||||||
Course Administration |
altinmakasd@mef.edu.tr 543 Attendance is required for 70% of the course session, if you exceed this you may fail by F or FX. Plagiarism involves copying any material from a book, online material, or another student or your own papers previously completed and graded in other classes without using proper citation. Plagiarism also involves asking anyone to review or do your assignment. Statement on academic dishonesty and plagiarism: Law on Higher Education Article 54 |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Ders Saati | 14 | 2 | 3 | 1 | 84 | ||
Ödevler | 4 | 4 | 3 | 28 | |||
Final | 1 | 16 | 2 | 18 | |||
Total Workload | 130 | ||||||
Total Workload/25 | 5.2 | ||||||
ECTS | 5 |