| School/Faculty/Institute | Graduate School | ||||
| Course Code | IPY 531 | ||||
| Course Title in English | Special Topics | ||||
| Course Title in Turkish | Özel Konu Çalışması | ||||
| Language of Instruction | TR | ||||
| Type of Course | |||||
| Level of Course | Intermediate | ||||
| Semester | Spring,Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 123 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Graduate Students | ||||
| Overall Educational Objective | The student should undertake further study in a subject of the student's own choosing in the field of construction project management. | ||||
| Course Description | The student will work on the study the student desires under the supervision of the faculty member teaching the course. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Conduct in-depth study on a chosen topic |
| Program Learning Outcomes/Course Learning Outcomes | 1 |
|---|---|
| 1) Integration of the skills acquired during the undergraduate degree with improved and deepened level of expertise in the field of construction management. | |
| 2) Applied in-depth theoretical and practical knowledge by conducting scientific research on construction and project management. | |
| 3) Extensive knowledge about the analysis and modeling methods used in construction project management and their limitations. | |
| 4) Ability to design and perform exploratory research based on analytics, modeling and experimentation; to generate solutions to complex situations encountered in this process, interpret the results and bring innovative solutions. | |
| 5) Ability to describe the processes and results of a study in a systematic and clear way both in written and verbal form on national and international platforms within or outside of the field of construction project management. | |
| 6) Awareness of social, scientific and ethical values in the stages of collection, processing, usage, interpretation and dissemination of project data and in all related professional activities. | |
| 7) Professional awareness of new and emerging applications in the construction management field and an ability to demonstrate their uses. | |
| 8) Competence in leadership and multi-disciplinary team membership skills to develop solutions to complex situations related to project management and to take responsibility. | |
| 9) Ability to communicate in English both verbally and in writing at the European Language Portfolio General Level B2. | |
| 10) Understanding of social and environmental aspects of construction projects and applications. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Integration of the skills acquired during the undergraduate degree with improved and deepened level of expertise in the field of construction management. | N | |
| 2) | Applied in-depth theoretical and practical knowledge by conducting scientific research on construction and project management. | H | Presentation |
| 3) | Extensive knowledge about the analysis and modeling methods used in construction project management and their limitations. | N | |
| 4) | Ability to design and perform exploratory research based on analytics, modeling and experimentation; to generate solutions to complex situations encountered in this process, interpret the results and bring innovative solutions. | N | |
| 5) | Ability to describe the processes and results of a study in a systematic and clear way both in written and verbal form on national and international platforms within or outside of the field of construction project management. | H | Presentation |
| 6) | Awareness of social, scientific and ethical values in the stages of collection, processing, usage, interpretation and dissemination of project data and in all related professional activities. | N | |
| 7) | Professional awareness of new and emerging applications in the construction management field and an ability to demonstrate their uses. | N | |
| 8) | Competence in leadership and multi-disciplinary team membership skills to develop solutions to complex situations related to project management and to take responsibility. | N | |
| 9) | Ability to communicate in English both verbally and in writing at the European Language Portfolio General Level B2. | S | Presentation |
| 10) | Understanding of social and environmental aspects of construction projects and applications. | N |
| Prepared by and Date | , |
| Course Coordinator | GÖKÇE TÖNÜK |
| Semester | Spring,Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Determination of the subject |
| 2) | Progress, evaluation, orientation meeting |
| 3) | Progress, evaluation, orientation meeting |
| 4) | Progress, evaluation, orientation meeting |
| 5) | Progress, evaluation, orientation meeting |
| 6) | Progress, evaluation, orientation meeting |
| 7) | Progress, evaluation, orientation meeting |
| 8) | Progress, evaluation, orientation meeting |
| 9) | Progress, evaluation, orientation meeting |
| 10) | Progress, evaluation, orientation meeting |
| 11) | Progress, evaluation, orientation meeting |
| 12) | Progress, evaluation, orientation meeting |
| 13) | Progress, evaluation, orientation meeting |
| 14) | Progress, evaluation, orientation meeting |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | Books and scientific articles will be recommended on the subject chosen by the student. | |||||||||
| Teaching Methods | Guided Personel Study | |||||||||
| Homework and Projects | Term Project | |||||||||
| Laboratory Work | None | |||||||||
| Computer Use | None | |||||||||
| Other Activities | None | |||||||||
| Assessment Methods |
|
|||||||||
| Course Administration |
dikmenu@mef.edu.tr 02123953600 |
|||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 5 | 1 | 98 | ||
| Paper Submission | 1 | 0 | 25 | 25 | |||
| Total Workload | 123 | ||||||
| Total Workload/25 | 4.9 | ||||||
| ECTS | 5 | ||||||