| School/Faculty/Institute | Graduate School | ||||
| Course Code | IPY 502 | ||||
| Course Title in English | Construction Contracts and Contract Management | ||||
| Course Title in Turkish | İnşaat Sözleşmeleri ve Sözleşme Yönetimi | ||||
| Language of Instruction | TR | ||||
| Type of Course | Flipped Classroom,Lecture,Project | ||||
| Level of Course | Intermediate | ||||
| Semester | Spring | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 125 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Graduate Students | ||||
| Overall Educational Objective | The main purpose of the course is to discuss contracts in the construction industry, their basic principles and the possible contracts they will bring. | ||||
| Course Description | Tendering and procurement methods. Procurement and tender stage. Basic principles of construction contracts. Public Contract Code (Code no. 4735). FIDIC contracts. Evaluation of delays and dispute resolution. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Learns to determine the purchasing method for the construction project 2) Can arrange the necessary contract for international or local construction projects 3) Can negotiate and manage contract negotiations. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 |
|---|---|---|---|
| 1) Integration of the skills acquired during the undergraduate degree with improved and deepened level of expertise in the field of construction management. | |||
| 2) Applied in-depth theoretical and practical knowledge by conducting scientific research on construction and project management. | |||
| 3) Extensive knowledge about the analysis and modeling methods used in construction project management and their limitations. | |||
| 4) Ability to design and perform exploratory research based on analytics, modeling and experimentation; to generate solutions to complex situations encountered in this process, interpret the results and bring innovative solutions. | |||
| 5) Ability to describe the processes and results of a study in a systematic and clear way both in written and verbal form on national and international platforms within or outside of the field of construction project management. | |||
| 6) Awareness of social, scientific and ethical values in the stages of collection, processing, usage, interpretation and dissemination of project data and in all related professional activities. | |||
| 7) Professional awareness of new and emerging applications in the construction management field and an ability to demonstrate their uses. | |||
| 8) Competence in leadership and multi-disciplinary team membership skills to develop solutions to complex situations related to project management and to take responsibility. | |||
| 9) Ability to communicate in English both verbally and in writing at the European Language Portfolio General Level B2. | |||
| 10) Understanding of social and environmental aspects of construction projects and applications. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Integration of the skills acquired during the undergraduate degree with improved and deepened level of expertise in the field of construction management. | N | |
| 2) | Applied in-depth theoretical and practical knowledge by conducting scientific research on construction and project management. | S | Project |
| 3) | Extensive knowledge about the analysis and modeling methods used in construction project management and their limitations. | H | Participation,Project |
| 4) | Ability to design and perform exploratory research based on analytics, modeling and experimentation; to generate solutions to complex situations encountered in this process, interpret the results and bring innovative solutions. | N | |
| 5) | Ability to describe the processes and results of a study in a systematic and clear way both in written and verbal form on national and international platforms within or outside of the field of construction project management. | H | Project |
| 6) | Awareness of social, scientific and ethical values in the stages of collection, processing, usage, interpretation and dissemination of project data and in all related professional activities. | N | |
| 7) | Professional awareness of new and emerging applications in the construction management field and an ability to demonstrate their uses. | N | |
| 8) | Competence in leadership and multi-disciplinary team membership skills to develop solutions to complex situations related to project management and to take responsibility. | N | |
| 9) | Ability to communicate in English both verbally and in writing at the European Language Portfolio General Level B2. | N | |
| 10) | Understanding of social and environmental aspects of construction projects and applications. | N |
| Prepared by and Date | , |
| Course Coordinator | GÖKÇE TÖNÜK |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction, Project documents |
| 2) | Document management |
| 3) | Purchasing and supply methods |
| 4) | Purchasing and supply methods |
| 5) | Purchasing and supply methods |
| 6) | Basic principles of construction contracts |
| 7) | Basic principles of construction contracts |
| 8) | Basic principles of construction contracts |
| 9) | FIDIC contracts |
| 10) | Public contracts law no. 4735 |
| 11) | Purchasing management |
| 12) | Purchasing management |
| 13) | Resolution of delay-based disputes |
| 14) | Resolution of delay-based disputes |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | Various scientific articles on the subjects will be given during the term. | |||||||||
| Teaching Methods | Participation in class, Participation in in-class discussions, Term project | |||||||||
| Homework and Projects | Project | |||||||||
| Laboratory Work | None | |||||||||
| Computer Use | None | |||||||||
| Other Activities | None | |||||||||
| Assessment Methods |
|
|||||||||
| Course Administration |
dikmenu@mef.edu.tr 02123953600 |
|||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 5 | 1 | 98 | ||
| Project | 1 | 25 | 2 | 27 | |||
| Total Workload | 125 | ||||||
| Total Workload/25 | 5.0 | ||||||
| ECTS | 5 | ||||||