School/Faculty/Institute | Faculty of Economics, Administrative and Social Sciences | ||||
Course Code | PSYC 356 | ||||
Course Title in English | Psychology of Gender | ||||
Course Title in Turkish | Psikolojide Toplumsal Cinsiyet | ||||
Language of Instruction | EN | ||||
Type of Course | Flipped Classroom | ||||
Level of Course | Intermediate | ||||
Semester | Summer School | ||||
Contact Hours per Week |
|
||||
Estimated Student Workload | 153 hours per semester | ||||
Number of Credits | 6 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites |
PSYC 106 - Introduction to Social Psychology |
||||
Expected Prior Knowledge | Introduction to social psychology | ||||
Co-requisites | None | ||||
Registration Restrictions | Only Undergraduate Students | ||||
Overall Educational Objective | To learn about the difference between sex and gender as well as how gender relates to attitudes, stereotypes, relationships and power. | ||||
Course Description | This course will cover the idea of gender and its manifestations within the Psychology discipline. Students will acquire the knowledge of main theories of gender. They will learn about how gender issues are involved in intimate relations, family and workplace and they will comprehend gender stereotypes and gender research in relation to feminism. | ||||
Course Description in Turkish | Bu ders toplumsal cinsiyet kavramı ile bu kavramın Psikoloji disiplini içinde ele alınma biçimlerini ele alacaktır. Aynı zamanda öğrenciler, toplumsal cinsiyet gelişimi ile ilgili temel teorilerin bilgisini de edinecektir. Öğrenciler, toplumsal cinsiyetle ilişkili olguların yakın ilişkiler, aile yapısı ve çalışma hayatı içinde oynadığı rolü kavrayacaklardır. Bu dersin sonunda öğrenciler toplumsal cinsiyet kalıpyargıları ve toplumsal cinsiyet araştırmalarının feminizm ile bağlantısını da kavrayacaktır. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) 2) 3) 4) 5) |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1) Thorough knowledge of the major concepts, theoretical perspectives, empirical findings, and historical trends in psychology. | |||||
2) Understanding of and ability to apply essential research methods in psychology, including research design, data analysis, and data interpretation. | |||||
3) Competence to use critical and creative thinking, skeptical inquiry and a scientific approach to solving problems related to behavior and mental processes. | |||||
4) Understanding and ability to apply psychological principles, skills and values in personal, social, and organizational contexts. | |||||
5) Ability to weigh evidence, to tolerate ambiguity, and to reflect other values that underpin psychology as a discipline. | |||||
6) Internalization and dissemination of professional ethical standards. | |||||
7) Demonstration of competence in information technologies, and the ability to use computer and other technologies for purposes related to the pursuit of knowledge in psychology and the broader social sciences. | |||||
8) Skills to communicate the knowledge of psychological science effectively, in a variety of formats, in both Turkish and in English (in English, at least CEFR B2 level). | |||||
9) Recognition, understanding, and respect for the complexity of sociocultural and international diversity. | |||||
10) Recognition for the need for, and the skills to pursue, lifelong learning, inquiry, and self-improvement. | |||||
11) Ability to formulate critical hypotheses based on psychological theory and literature, and design studies to test those hypotheses. | |||||
12) Ability to acquire knowledge independently, and to plan one’s own learning. | |||||
13) Demonstration of advanced competence in the clarity and composition of written work and presentations. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Thorough knowledge of the major concepts, theoretical perspectives, empirical findings, and historical trends in psychology. | S | Exam,HW,Presentation |
2) | Understanding of and ability to apply essential research methods in psychology, including research design, data analysis, and data interpretation. | H | Exam,HW,Presentation |
3) | Competence to use critical and creative thinking, skeptical inquiry and a scientific approach to solving problems related to behavior and mental processes. | H | Exam,HW,Presentation |
4) | Understanding and ability to apply psychological principles, skills and values in personal, social, and organizational contexts. | S | Exam,HW,Presentation |
5) | Ability to weigh evidence, to tolerate ambiguity, and to reflect other values that underpin psychology as a discipline. | N | |
6) | Internalization and dissemination of professional ethical standards. | N | |
7) | Demonstration of competence in information technologies, and the ability to use computer and other technologies for purposes related to the pursuit of knowledge in psychology and the broader social sciences. | N | |
8) | Skills to communicate the knowledge of psychological science effectively, in a variety of formats, in both Turkish and in English (in English, at least CEFR B2 level). | H | Exam,HW,Presentation |
9) | Recognition, understanding, and respect for the complexity of sociocultural and international diversity. | H | Exam,HW,Presentation |
10) | Recognition for the need for, and the skills to pursue, lifelong learning, inquiry, and self-improvement. | S | Exam,HW,Presentation |
11) | Ability to formulate critical hypotheses based on psychological theory and literature, and design studies to test those hypotheses. | S | Exam,HW,Presentation |
12) | Ability to acquire knowledge independently, and to plan one’s own learning. | S | Exam,HW,Presentation |
13) | Demonstration of advanced competence in the clarity and composition of written work and presentations. | H | Exam,HW,Presentation |
Prepared by and Date | GOKLEM TEKDEMIR YURTDAS , March 2022 |
Course Coordinator | SENA CÜRE ACER |
Semester | Summer School |
Name of Instructor |
Hafta | Konu |
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) | |
16) |
Required/Recommended Readings | Will be announced in the first class. | ||||||||||||||||||||||||
Teaching Methods | Students will work by themselves for preparing presentations and they will work together during discussion hours. Instructor will oversee the presentations and discussion to evaluate students’ progress, comprehension and to make sure they are evaluating the content properly. | ||||||||||||||||||||||||
Homework and Projects | Students will prepare a reaction form before class and they will complete some parts of it during class. | ||||||||||||||||||||||||
Laboratory Work | - | ||||||||||||||||||||||||
Computer Use | - | ||||||||||||||||||||||||
Other Activities | - | ||||||||||||||||||||||||
Assessment Methods |
|
||||||||||||||||||||||||
Course Administration |
tekdemir@istanbul.edu.tr tekdemirg@mef.edu.tr Late submissions are not accepted. 70% attendance is obligatory Missing an exam is tolerable only in case of extenuating circumstances. Each class will be two hours. In the first hour one of the students will present the material and other students will take notes and prepare discussion questions. Second hour will be spent by class discussion. Therefore, students are expected to attend every class especially the ones they will be presenting. Plagiarism and cheating will not be tolerated. This class will be held online therefore each student must have at least a working microphone and a webcam is encouraged in order to make the class more interactive. Academic dishonesty and plagiarism: YÖK Disciplinary Regulation. |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Ders Saati | 14 | 2 | 3 | 2 | 98 | ||
Ödevler | 3 | 8 | 24 | ||||
Ara Sınavlar | 1 | 8 | 2 | 10 | |||
Final | 1 | 20 | 1 | 21 | |||
Total Workload | 153 | ||||||
Total Workload/25 | 6.1 | ||||||
ECTS | 6 |