| Law | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Arts, Design and Architecture | ||||
| Course Code | ARC 489 | ||||
| Course Title in English | Somatic Creativity and Design | ||||
| Course Title in Turkish | Tasarımda Bedensel Yaratıcılık | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Advanced | ||||
| Semester | Spring | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 126 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
ARC 202 - Architectural Design IV | INT 202 - Interior Design II |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | 4 semesters of design studio | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To understand the body's connection to the universe and space by exploring the ways in which elements and matter give form to both the human body and the built environment. | ||||
| Course Description | This course is centered around the premise that the quality of our connection with "space" is influenced by our connection with our own bodies. It delves into various aspects of spatial experience, uncovering multiple dimensions of the experiential journey through somatic and immersive practices. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) know about the elements that give rise to matter and space by experiencing the body's perception of space through various physical flows and yoga postures; 2) critically evaluate and analyze architectural structures by considering the elemental aspects that shape their composition; 3) understand the mechanism of elemental processes in the body and architectural structures; 4) develop a distinct perspective towards the design process in the design studio and towards the designs created and to be created. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) The ability to recognize and apply basic principles and theories of law, legal methodology, and interpretation methods. | ||||
| 2) The ability to follow, evaluate, interpret and apply the current developments and legislative amendments. | ||||
| 3) The ability to locate and use legal resources; to follow and evaluate current legislative amendments, legal science, and court decisions. | ||||
| 4) The ability to internalize social, scientific and ethical values while evaluating legal information. | ||||
| 5) The ability to recognize, examine and resolve legal issues with respect to general principles of law, de lege feranda and de lege lata; to take into consideration both national and international aspects of law; and to acknowledge the importance of personal conviction while making decisions. | ||||
| 6) The ability to critically analyze legal disputes, legislation, court decisions and different views in the legal science; to form his/her own opinions; to detect legal lacuna and suggest alternative solutions. | ||||
| 7) The ability to understand issues regarding different fields of law; to characterize and propose solutions to complex issues arising from legal practice. | ||||
| 8) The ability to participate in and organize legal projects and activities as a socially responsible individual; to put his/her legal knowledge and skill to use efficiently (in the public or private sector). | ||||
| 9) The ability to use a foreign language at least on a B2 Level on the European Language Portfolio, to follow legal developments and communicate with colleagues in that language; to use computer software and information and communication technologies necessary in the law field at an Advanced Level of the European Computer Driving License. | ||||
| 10) Adoption of a positive approach to the concept of lifelong learning. | ||||
| 11) The ability to understand the development, evolution, and problems of the society and to contribute to the solution of these problems by legal methods. | ||||
| 12) The ability to understand the structure, organization, and functioning of law on the national and international level; to contribute to the development thereof. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | The ability to recognize and apply basic principles and theories of law, legal methodology, and interpretation methods. | S | |
| 2) | The ability to follow, evaluate, interpret and apply the current developments and legislative amendments. | N | |
| 3) | The ability to locate and use legal resources; to follow and evaluate current legislative amendments, legal science, and court decisions. | N | |
| 4) | The ability to internalize social, scientific and ethical values while evaluating legal information. | S | |
| 5) | The ability to recognize, examine and resolve legal issues with respect to general principles of law, de lege feranda and de lege lata; to take into consideration both national and international aspects of law; and to acknowledge the importance of personal conviction while making decisions. | N | |
| 6) | The ability to critically analyze legal disputes, legislation, court decisions and different views in the legal science; to form his/her own opinions; to detect legal lacuna and suggest alternative solutions. | N | |
| 7) | The ability to understand issues regarding different fields of law; to characterize and propose solutions to complex issues arising from legal practice. | N | |
| 8) | The ability to participate in and organize legal projects and activities as a socially responsible individual; to put his/her legal knowledge and skill to use efficiently (in the public or private sector). | N | |
| 9) | The ability to use a foreign language at least on a B2 Level on the European Language Portfolio, to follow legal developments and communicate with colleagues in that language; to use computer software and information and communication technologies necessary in the law field at an Advanced Level of the European Computer Driving License. | S | |
| 10) | Adoption of a positive approach to the concept of lifelong learning. | H | |
| 11) | The ability to understand the development, evolution, and problems of the society and to contribute to the solution of these problems by legal methods. | N | |
| 12) | The ability to understand the structure, organization, and functioning of law on the national and international level; to contribute to the development thereof. | N |
| Prepared by and Date | , November 2024 |
| Course Coordinator | AKTS1 |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Meeting & Introductions |
| 2) | Body-mind-matter-space |
| 3) | Introduction to “Elements" |
| 4) | Geography - City_1 x Istanbul |
| 5) | element_FIRE |
| 6) | element_EARTH |
| 7) | element_AIR |
| 8) | element_WATER |
| 9) | Introduction to Chakras |
| 10) | chakra_MULADHARA |
| 11) | chakra SVADISTHANA |
| 12) | chakra MANIPURA |
| 13) | chakra ANAHATA |
| 14) | chakra_VISHUDDI-AJNA-SAHASRARA |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | - | ||||||||||||||||||
| Teaching Methods | The studies will include somatic practices, group discussions, weekly submissions and assignments to be performed. | ||||||||||||||||||
| Homework and Projects | Assignments, weekly submissions | ||||||||||||||||||
| Laboratory Work | - | ||||||||||||||||||
| Computer Use | Yes | ||||||||||||||||||
| Other Activities | - | ||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||
| Course Administration |
Student participation will be essential for the course. Academic Dishonesty and Plagiarism: YÖK Disciplinary Regulation. |
||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 3 | 1 | 70 | ||
| Homework Assignments | 14 | 4 | 56 | ||||
| Total Workload | 126 | ||||||
| Total Workload/25 | 5.0 | ||||||
| ECTS | 5 | ||||||