| School/Faculty/Institute | Graduate School | ||||
| Course Code | MGMT 553 | ||||
| Course Title in English | Agile Project Management in the Digitalized Business World | ||||
| Course Title in Turkish | Dijitalleşen İş Dünyasında Çevik Proje Yönetimi | ||||
| Language of Instruction | TR | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Intermediate | ||||
| Semester | Spring | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 134 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | None | ||||
| Overall Educational Objective | To acquire the ability to correctly choose the projects necessary to achieve success in an increasingly digital business life, to determine customer-oriented project requirements and to gain knowledge about the techniques that will ensure that the selected projects are presented to the customer as soon as possible. | ||||
| Course Description | Due to rapid technological and economic changes in the business world, while institutions are trying to digitalize with the internet and mobile technologies, they have also faced adaptation to robotics, big data and blockchain technologies in the last few years. These dazzling technological developments do not find their equivalent in the field of management at the same speed. Many companies are trying to manage the latest technologies with the management techniques of a century ago and therefore can achieve limited success. In addition, there is the right project management behind quality innovative products that are quickly released, and the sophistication of this distinctive corporate feature continues to be the distinguishing feature of successful companies. In this course, students will be provided with comprehensive information on how companies can demonstrate the right management information systems practices and how they can choose the most appropriate projects and implement them in an agile way. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Bilgi sistemleri, yönetimi, organizasyonları ve stratejileri ile ilgili genel kavramları açıklamak 2) Bilgi teknolojileri altyapısı, iş zekâsı, telekomünikasyon ve güvenlik bilgi sistemlerini tanımlamak 3) Bilgi sistemleri projelerinin çevik yönetim ilkeleri kullanılarak yönetimi ile ilgili temel kavramları anlamak 4) E-ticaret, dijital bankacılık, dijital pazarlar ve diğer gelişmekte olan iş teknolojileri gibi temel iş uygulamalarını analiz etmek 5) Çevik proje yönetimi ilkelerini tanımlamak ve işletmenin farklı fonksiyonlarında uygulamak |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1) Muhasebe ve finans, operasyon yönetimi, pazarlama ve teknoloji de dahil olmak üzere çeşitli organizasyonel bilgileri analiz etme yeteneği | |||||
| 2) Organizasyonun işlevsel bilgisini, uzun vadeli stratejik hedef ve amaçların oluşturulması ve uygulanması sürecine entegre etme | |||||
| 3) Yenilik yönetimi ve organizasyonlardaki rutin süreçler ve faaliyetler için liderlik ve ekip üyeliği becerilerinde yetkinlik | |||||
| 4) Gerçek iş fırsatlarının geliştirilmesi ve uygulanması yoluyla kendini keşfetme | |||||
| 5) Küresel iş ortamlarının belirsizliği ve karmaşıklığının, değişen iş uygulamaları ve trendlerinin farkındalığı | |||||
| 6) Karmaşık organizasyonel problemlere etik, yaratıcı ve kapsamlı çözümler bulma yeteneği | |||||
| 7) Yönetim teknikleri, yeni iş modelleri ve analitik araçları karar alma süreçlerine entegre etme | |||||
| 8) Eleştirel düşünme, iş iletişimi, karar verme ve çatışma çözümü gibi hayati yönetimsel ve liderlik becerilerinde yetkinlik | |||||
| 9) Avrupa Dil Portföyü Genel Düzey B2'de İngilizceyi sözlü ve yazılı olarak iletişim kurma yeteneği |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Muhasebe ve finans, operasyon yönetimi, pazarlama ve teknoloji de dahil olmak üzere çeşitli organizasyonel bilgileri analiz etme yeteneği | S | |
| 2) | Organizasyonun işlevsel bilgisini, uzun vadeli stratejik hedef ve amaçların oluşturulması ve uygulanması sürecine entegre etme | S | Proje |
| 3) | Yenilik yönetimi ve organizasyonlardaki rutin süreçler ve faaliyetler için liderlik ve ekip üyeliği becerilerinde yetkinlik | S | Proje |
| 4) | Gerçek iş fırsatlarının geliştirilmesi ve uygulanması yoluyla kendini keşfetme | N | |
| 5) | Küresel iş ortamlarının belirsizliği ve karmaşıklığının, değişen iş uygulamaları ve trendlerinin farkındalığı | H | Proje |
| 6) | Karmaşık organizasyonel problemlere etik, yaratıcı ve kapsamlı çözümler bulma yeteneği | H | Proje |
| 7) | Yönetim teknikleri, yeni iş modelleri ve analitik araçları karar alma süreçlerine entegre etme | S | Proje |
| 8) | Eleştirel düşünme, iş iletişimi, karar verme ve çatışma çözümü gibi hayati yönetimsel ve liderlik becerilerinde yetkinlik | S | |
| 9) | Avrupa Dil Portföyü Genel Düzey B2'de İngilizceyi sözlü ve yazılı olarak iletişim kurma yeteneği | S | Proje |
| Prepared by and Date | HANDE KARADAĞ , September 2024 |
| Course Coordinator | CEYHAN MUTLU |
| Semester | Spring |
| Name of Instructor |
| Hafta | Konu |
| 1) | Bilgi Sistemleri, Organizasyonlar ve Strateji |
| 2) | Bilgi Teknolojisi Altyapısı |
| 3) | Veritabanları ve Bilgi Yönetimi |
| 4) | Telekomünikasyon, İnternet, Kablosuz Teknoloji ve Bulut Teknolojileri |
| 5) | Bilgi Sistemlerinin Güvenliğinin Sağlanması |
| 6) | Dijital Ürün Yönetimi |
| 7) | Ara dönem Projesi |
| 8) | Proje Gereksinim Analizi ve Doğru Projelerin Seçimi |
| 9) | Proje Kapsam Yönetimi |
| 10) | Planlama & Zaman Yönetimi |
| 11) | Maliyet & Bütçe Yönetimi |
| 12) | Risk & Değişiklik Yönetimi |
| 13) | BT Projelerini Çevik Yaklaşımla Yönetmek |
| 14) | Konuk Konuşmacı |
| 15) | Dönem Sonu Projeleri |
| 16) | Dönem Sonu Projeleri |
| Required/Recommended Readings | Management Information Systems: Managing the Digital Firm, Global Edition, 15/E, 2018 by Jane P. Laudon (Author) and Kenneth C. Laudon (Author) | |||||||||||||||
| Teaching Methods | This course is designed to provide students with an introduction to many of the fundamental elements of managing information systems to achieve organizational goals in the digital age. To achieve the learning objectives, the course content will include interactions with real-life businesses, as well as a series of relevant videos, readings, lectures, problem-solving activities and creative processes. Through readings and lectures, students will be able to grasp key topics, and through case studies and discussions, they will broaden their perspectives and expand their theoretical knowledge in real-life situations. They will have the opportunity to apply it to their situations. | |||||||||||||||
| Homework and Projects | None | |||||||||||||||
| Laboratory Work | None | |||||||||||||||
| Computer Use | Personal Notebook | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
karadagh@mef.edu.tr In this course, active participation is key to learning and applying. Thus the grading of the class participation will be done based on the quality of active student participation and contribution to in-class activities. Students are expected to attend all sessions and be in class on time. When they can not attend due to a sickness (which should require a report from a full facility hospital) or an excuse accepted my MEF regulations, they should inform the instructors by mail. As the feedback and questions are very valuable for making the course a distinctive learning experience, students may visit the instructors during office hours or send e mails, for any course related issues. Academic dishonesty and plagiarism will be subject to the YÖK disciplinary regulation. |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Ders Saati | 14 | 2 | 3 | 2 | 98 | ||
| Ödevler | 2 | 15 | 3 | 36 | |||
| Total Workload | 134 | ||||||
| Total Workload/25 | 5.4 | ||||||
| ECTS | 5 | ||||||