This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6579 18.08%
A- 3.7 4271 11.74%
B+ 3.3 3892 10.70%
B 3 3443 9.46%
B- 2.7 3067 8.43%
C+ 2.3 2767 7.61%
C 2 2301 6.32%
C- 1.7 1769 4.86%
D+ 1.3 1536 4.22%
D 1 1481 4.07%
W 0 447 1.23%
F 0 3552 9.76%
FX 0 772 2.12%
FZ 0 503 1.38%
36380 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -