This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10338 17.14%
A- 3.7 6129 10.16%
B+ 3.3 5770 9.57%
B 3 5176 8.58%
B- 2.7 5199 8.62%
C+ 2.3 4881 8.09%
C 2 4579 7.59%
C- 1.7 2913 4.83%
D+ 1.3 2285 3.79%
D 1 2666 4.42%
W 0 1058 1.75%
F 0 7502 12.44%
FX 0 1439 2.39%
FZ 0 376 0.62%
60311 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -