This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 12576 17.75%
A- 3.7 7927 11.19%
B+ 3.3 7282 10.28%
B 3 6610 9.33%
B- 2.7 6123 8.64%
C+ 2.3 5353 7.56%
C 2 4561 6.44%
C- 1.7 3378 4.77%
D+ 1.3 2749 3.88%
D 1 2872 4.05%
W 0 942 1.33%
F 0 7963 11.24%
FX 0 1753 2.47%
FZ 0 757 1.07%
70846 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -