This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13720 17.55%
A- 3.7 8137 10.41%
B+ 3.3 7519 9.62%
B 3 6788 8.68%
B- 2.7 6708 8.58%
C+ 2.3 6111 7.82%
C 2 5654 7.23%
C- 1.7 3683 4.71%
D+ 1.3 2905 3.72%
D 1 3335 4.27%
W 0 1228 1.57%
F 1.3 5 0.01%
F 1.7 3 0.00%
F 2.7 5 0.01%
F 3.3 2 0.00%
F 0 9793 12.53%
F 1 5 0.01%
F 2.3 5 0.01%
F 2 7 0.01%
F 3.7 4 0.01%
FX 3.7 1 0.00%
FX 3.3 2 0.00%
FX 3 2 0.00%
FX 2.3 1 0.00%
FX 0 2046 2.62%
FZ 0 491 0.63%
78160 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -