Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10217 17.71%
A- 3.7 6591 11.43%
B+ 3.3 5921 10.26%
B 3 5404 9.37%
B- 2.7 5047 8.75%
C+ 2.3 4411 7.65%
C 2 3836 6.65%
C- 1.7 2801 4.86%
D+ 1.3 2245 3.89%
D 1 2445 4.24%
W 0 781 1.35%
F 0 6193 10.74%
FX 0 1306 2.26%
FZ 0 491 0.85%
57689 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -