Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10613 17.15%
A- 3.7 6257 10.11%
B+ 3.3 5856 9.46%
B 3 5288 8.54%
B- 2.7 5306 8.57%
C+ 2.3 4981 8.05%
C 2 4648 7.51%
C- 1.7 2978 4.81%
D+ 1.3 2327 3.76%
D 1 2717 4.39%
W 0 1228 1.98%
F 0 7719 12.47%
FX 0 1505 2.43%
FZ 0 464 0.75%
61887 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -