Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10144 17.61%
A- 3.7 6525 11.33%
B+ 3.3 5864 10.18%
B 3 5351 9.29%
B- 2.7 4985 8.65%
C+ 2.3 4349 7.55%
C 2 3785 6.57%
C- 1.7 2731 4.74%
D+ 1.3 2176 3.78%
D 1 2377 4.13%
W 0 748 1.30%
F 0 6566 11.40%
FX 0 1514 2.63%
FZ 0 491 0.85%
57606 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -