Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10336 17.15%
A- 3.7 6129 10.17%
B+ 3.3 5769 9.57%
B 3 5176 8.59%
B- 2.7 5199 8.63%
C+ 2.3 4880 8.10%
C 2 4578 7.60%
C- 1.7 2913 4.83%
D+ 1.3 2285 3.79%
D 1 2666 4.42%
W 0 1006 1.67%
F 0 7502 12.45%
FX 0 1439 2.39%
FZ 0 376 0.62%
60254 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -