Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10298 17.13%
A- 3.7 6107 10.16%
B+ 3.3 5723 9.52%
B 3 5125 8.53%
B- 2.7 5131 8.54%
C+ 2.3 4786 7.96%
C 2 4445 7.40%
C- 1.7 2841 4.73%
D+ 1.3 2224 3.70%
D 1 2575 4.28%
W 0 960 1.60%
F 2.7 6 0.01%
F 3.7 1 0.00%
F 2 31 0.05%
F 1.7 16 0.03%
F 0 7697 12.81%
F 2.3 21 0.03%
F 3.3 1 0.00%
F 1 11 0.02%
F 3 4 0.01%
F 1.3 10 0.02%
FX 2.7 3 0.00%
FX 1.7 3 0.00%
FX 1.3 3 0.00%
FX 3.3 4 0.01%
FX 0 1683 2.80%
FX 2.3 6 0.01%
FX 1 5 0.01%
FX 2 8 0.01%
FZ 0 376 0.63%
60104 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -