School/Faculty/Institute | ||||||
Course Code | TURK 114 | |||||
Course Title in English | Turkish Language and Literature II | |||||
Course Title in Turkish | Türk Dili ve Edebiyatı II | |||||
Language of Instruction | TR | |||||
Type of Course | Flipped Classroom | |||||
Level of Course | Select | |||||
Semester | Spring | |||||
Contact Hours per Week |
|
|||||
Estimated Student Workload | 47 hours per semester | |||||
Number of Credits | 2 ECTS | |||||
Grading Mode | Pass / Fail | |||||
Pre-requisites | None | |||||
Co-requisites | None | |||||
Expected Prior Knowledge | None | |||||
Registration Restrictions | None | |||||
Overall Educational Objective | Metinlere yorumlayıcı ve eleştirel bakabilmeyi öğrenmek, okuma alışkanlığını geliştirmek, yazma ve metinler üzerine düşünme becerisi kazanmak. | |||||
Course Description | Informative writing types (column writing, article, interview, criticism, essay, diary, memory, travel, letter, life story, autobiography); fictional genres (story, novel, theater); subject, message, style, expression styles and ways of developing thought in the text; scientific article/research report, bibliography and footnote rules; types of verbal expression; punctuation, spelling rules, expression disorders; problems Turkish language face. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Noktalama işaretleri ve yazım kurallarını doğru kullanımı 2) Dil kavramı ve özelliklerinin anlaşılması 3) Türkçenin özelliklerini ve işleyiş kurallarının anlaşılması 4) Okuduğunu anlama, yorumlama ve eleştirme becerisinin gösterilmesi 5) Yazılı ve sözlü anlatım becerilerinin geliştirilmesi 6) Çeşitli edebi türlerin, anlatım biçimlerinin ve özelliklerinin tanımması ve bu türlerin okuyucusuyla paylaştığı zengin yaşam tecrübelerinni farklı perspektiflerden okunması |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1) Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | ||||||
2) Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | ||||||
3) Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | ||||||
4) Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | ||||||
5) Demonstrates individual and professional ethical behavior and social responsibility | ||||||
6) Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | ||||||
7) Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | ||||||
8) Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | ||||||
9) Displays computer proficiency to support problem solving and decision-making | ||||||
10) Demonstrates teamwork, leadership, and entrepreneurial skills | ||||||
11) Displays learning skills necessary for further study with a high degree of autonomy |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | N | |
2) | Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | N | |
3) | Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | N | |
4) | Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | N | |
5) | Demonstrates individual and professional ethical behavior and social responsibility | N | |
6) | Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | N | |
7) | Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | N | |
8) | Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | N | |
9) | Displays computer proficiency to support problem solving and decision-making | N | |
10) | Demonstrates teamwork, leadership, and entrepreneurial skills | N | |
11) | Displays learning skills necessary for further study with a high degree of autonomy | N |
Prepared by and Date | , |
Course Coordinator | MEHMET FEVZİ ÜNAL |
Semester | Spring |
Name of Instructor | Öğr. Gör. IPEK SAHBENDEROGLU |
Week | Subject |
1) | Noktalama İşaretleri |
2) | Yazım Kuralları |
3) | Noktalama İşaretleri ve Yazım Kuralları, sıkça yanlış yazılan ve kullanılan kelimeler hakkında örnek metinlerle sınıf çalışması |
4) | Anlatım Bozuklukları |
5) | Anlatım Biçimleri |
6) | Düşünceyi Geliştirme Yolları ve Yöntemleri |
7) | Anlatım Özellikleri |
8) | Ara sınav-Ödev |
9) | Edebi Metinlerde Bakış Açısı ve Anlatıcı Türleri |
10) | Edebi Metin Türleri |
11) | Yazılı ve Sözlü Anlatım Türleri |
12) | Yazılı ve Sözlü Anlatım Türleri |
13) | Örnek Metin Yorumlama Çalışması |
14) | Örnek Metin Yorumlama Çalışması |
15) | Final Sınavı/Poje Sunum Dönemi (Genel Değerlendirme) |
16) |
Required/Recommended Readings | Zeynep Korkmaz (2012), Türk Dili ve Kompozisyon, Ekin Yayıncılık. Doğan Aksan (2015), Türkçenin Söz Varlığı, Bilgi Yayınevi. Türkçe Sözlük, Türk Dil Kurumu Yayınları. Yazım Kılavuzu (2012), Türk Dil Kurumu Yayınları. http://www.tdk.gov.tr/ Sözlükler, Uygulamalar A.Rıdvan Bülbül (2000), Yazılı Anlatım ve Yazı Türleri, Nobel Yayınları. Emin Özdemir (1999), Yazınsal Türler, Bilgi Yayınevi. Oğuz Cebeci(2008), Komik Edebi Türler: Parodi, Satir, İroni, İthaki Yayınları. Öner Yağcı (2002), Cumhuriyet Dönemi Denemeler Seçkisi, T.C. Kültür Bakanlığı Cumhuriyet Kitaplığı, Türk Tarih Kurumu Basımevi. Muharrem Ergin(2002), Türk Dil Bilgisi, Bayrak Yayınları. | ||||||
Teaching Methods | |||||||
Homework and Projects | Ödev | ||||||
Laboratory Work | |||||||
Computer Use | |||||||
Other Activities | |||||||
Assessment Methods |
|
||||||
Course Administration |
|
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 1 | 1 | 28 | |||
Homework Assignments | 1 | 5 | 5 | ||||
Midterm(s) | 1 | 6 | 1 | 7 | |||
Final Examination | 1 | 6 | 1 | 7 | |||
Total Workload | 47 | ||||||
Total Workload/25 | 1.9 | ||||||
ECTS | 2 |