| School/Faculty/Institute | Graduate School | ||||
| Course Code | CSE 692 | ||||
| Course Title in English | Phd Qualification Examination | ||||
| Course Title in Turkish | Doktora Yeterlik | ||||
| Language of Instruction | EN | ||||
| Type of Course | Lecture | ||||
| Level of Course | Advanced | ||||
| Semester | Spring,Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 762 hours per semester | ||||
| Number of Credits | 30 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Doctorate Students | ||||
| Overall Educational Objective | The student is helped to create a road map in terms of planning and implementation of the individual study required to be successful in the doctoral qualifying exam. | ||||
| Course Description | Doktora Yeterlilik Sınavını başarıyla tamamlamak için gerekli bireysel çalışmayı planlamak ve uygulamak için öğrencinin bir yol haritası geliştirmesine yardımcı olunacaktır. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) It is possible for them to use the necessary knowledge, skills and abilities to be successful in the doctoral qualification exam. |
| Program Learning Outcomes/Course Learning Outcomes | 1 |
|---|
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by |
| Prepared by and Date | , |
| Course Coordinator | TUNA ÇAKAR |
| Semester | Spring,Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Examination of registered program qualifications |
| 2) | Defining the scientific preparation activities required for preparation for the doctoral qualification exam |
| 3) | Individual study, meeting with a consultant when necessary |
| 4) | Individual study, meeting with a consultant when necessary |
| 5) | Individual study, meeting with a consultant when necessary |
| 6) | Individual study, meeting with a consultant when necessary |
| 7) | Individual study, meeting with a consultant when necessary |
| 8) | Individual study, meeting with a consultant when necessary |
| 9) | Individual study, meeting with a consultant when necessary |
| 10) | Individual study, meeting with a consultant when necessary |
| 11) | Individual study, meeting with a consultant when necessary |
| 12) | Individual study, meeting with a consultant when necessary |
| 13) | Individual study, meeting with a consultant when necessary |
| 14) | Individual study, meeting with a consultant when necessary |
| 15) | PhD Qualification Examination |
| 16) | PhD Qualification Examination |
| Required/Recommended Readings | None | |||||||||
| Teaching Methods | Lecture, Discussion | |||||||||
| Homework and Projects | None | |||||||||
| Laboratory Work | None | |||||||||
| Computer Use | None | |||||||||
| Other Activities | None | |||||||||
| Assessment Methods |
|
|||||||||
| Course Administration |
02123953600 |
|||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 12 | 3 | 4 | 266 | ||
| Study Hours Out of Class | 14 | 24 | 3 | 378 | |||
| Paper Submission | 2 | 8 | 2 | 20 | |||
| Final Examination | 1 | 92 | 2 | 4 | 98 | ||
| Total Workload | 762 | ||||||
| Total Workload/25 | 30.5 | ||||||
| ECTS | 30 | ||||||