| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | COMP 201 | ||||
| Course Title in English | Data Structures and Algorithms | ||||
| Course Title in Turkish | Veri Yapıları ve Algoritmalar | ||||
| Language of Instruction | EN | ||||
| Type of Course | Exercise,Flipped Classroom,Lecture | ||||
| Level of Course | Introductory | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 152 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
COMP 109 - Computer Programming (JAVA) |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | Basic object-oriented programming knowledge | ||||
| Registration Restrictions | Only undergraduate students | ||||
| Overall Educational Objective | To learn fundamentals of data structures and how to design and implement data structures to solve basic engineering problems in Java programming language. | ||||
| Course Description | This course covers the fundamentals of data structures and algorithms such as lists, stacks, queues, heaps, trees, hashing, sorting algorithms, and application of these concepts using Java programming language. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Comprehend basic data structure concepts; 2) Design algorithms using data structures; 3) Implement data structures to solve engineering problems; 4) Analyze and report the results of implemented solution. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | H | HW,Exam |
| 3) | An ability to communicate effectively with a range of audiences | S | HW |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | HW,Exam |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | S | HW |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | HW |
| Prepared by and Date | , October 2024 |
| Course Coordinator | YASSINE DRIAS |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to Data Structures |
| 2) | Abstract Classes and Interfaces |
| 3) | Generics |
| 4) | Lists (Part 1) |
| 5) | Lists (Part 2) |
| 6) | Stacks |
| 7) | Queues |
| 8) | Algorithmic complexity |
| 9) | Heaps and Priority Queues |
| 10) | Hashing |
| 11) | Recursion |
| 12) | Trees (Part 1) |
| 13) | Trees (Part 2) |
| 14) | Algorithm design using data structures |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Intro. to Java Programming: Comprehensive Ed. (11th Ed., Pearson, 2019), Daniel Liang. Data Structures and Algorithms in Java, Michael T. Goodrich, Roberto Tamassia, Michael H. Goldwasser, Adison Wesley 6th Edition | |||||||||||||||
| Teaching Methods | Flipped classroom. Students work individually for assignments. | |||||||||||||||
| Homework and Projects | Assignments | |||||||||||||||
| Laboratory Work | Laboratory study | |||||||||||||||
| Computer Use | Required | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
driasy@mef.edu.tr 0 212 395 37 45 Instructor’s office: 5th floor, Phone number: 0 212 395 37 45 Office hours: After the lecture hours. E-mail address: driasy@mef.edu.tr Exams: Closed book and closed notes. Rules for attendance: YÖK regulations. Missing a midterm: You are expected to be present without exception and to plan any travel around these dates accordingly. Medical emergencies are of course excluded if accompanied by a doctor’s note. A note indicating that you were seen at the health center on the day of the midterm/quiz is not a sufficient documentation of medically excused absence from the midterm/quiz. The note must say that you were medically unable to take the midterm/quiz. Provided that proper documents of excuse are presented, a make-up for the missing midterm/quiz will be given. If you fail to take the midterm/quiz on the assigned day and do not have a valid excuse, you will be given zero (0) on the midterm/quiz. Employment interviews, employer events, weddings, vacations, etc. are not excused absences. Eligibility to take the final exam: No final exam. Missing a final: No final exam. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 5 | 84 | |||
| Project | 4 | 1 | 16 | 68 | |||
| Total Workload | 152 | ||||||
| Total Workload/25 | 6.1 | ||||||
| ECTS | 6 | ||||||