| School/Faculty/Institute | Faculty of Engineering | |||||
| Course Code | COMP 204 | |||||
| Course Title in English | Programming Studio | |||||
| Course Title in Turkish | Programlama Atölyesi | |||||
| Language of Instruction | EN | |||||
| Type of Course | Flipped Classroom,Laboratory Work | |||||
| Level of Course | Introductory | |||||
| Semester | Fall | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 156 hours per semester | |||||
| Number of Credits | 6 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites |
COMP 110 - Object-Oriented Programming (JAVA) |
|||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | Object Oriented Programming, Data Structures | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | To improve one’s problem solving skills by means of computer programming projects. | |||||
| Course Description | This course aims for students to improve their problem solving skills by means of computer programming. Given a problem, students are expected to produce a solution by using appropriate methods and tools to plan the project in which they analyze, design. implement and test the software they produce. The course activities will help students to improve their team work and presentation skills After forming teams, students will work on at least 3 different projects. Each team determines and applies appropriate methods and tools to successfully complete the project. After the completion of each project, they will submit a report, including all documentations they produce, and give a presentation in the class. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Bir problemi çözmek amacıyla, projeyi planlar, yazılımı analiz eder ve modeller; 2) Gereksinimleri karşılamak için yazılımı tasarlar; 3) Uygun yöntemleri kullanarak yazılımı gerçekler ve test eder. 4) Proje raporunu yazarak ve sunum yaparak etkin iletişim kurar; 5) Grup içinde etkin çalışır; 6) Uygun öğrenme stratejilerini kullanarak gerektiğinde yeni bilgileri öğrenir ve uygular; |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by |
| Prepared by and Date | MUHİTTİN GÖKMEN , March 2018 |
| Course Coordinator | MUHİTTİN GÖKMEN |
| Semester | Fall |
| Name of Instructor |
| Hafta | Konu |
| 1) | Derse giriş ve genel ilkeler |
| 2) | İlk projenin verilmesi ve planlama çalışmaları |
| 3) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 4) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 5) | İlk projenin son raporu ve sunumu |
| 6) | İkinci projenin verilmesi ve planlama çalışmaları |
| 7) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 8) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 9) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 10) | İkinci projenin son raporu ve sunumu |
| 11) | Üçüncü projenin verilmesi ve planlama çalışmaları |
| 12) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 13) | Proje çalışmalarının gözden geçirilmesi ve geliştirme çalışmalarına devam edilmesi |
| 14) | Üçüncü projenin son raporu ve sunumu |
| 15) | Son proje sunumları |
| 16) | Son proje sunumları |
| Required/Recommended Readings | Java: How to Program, Tenth edition, P.J. Deitel H.M.Deitel, 2014. Software Engineering : A Practitioner’s Approach, Eight Edition, Roger S. Pressman, Bruce Maxim Mcgraw-Hill Education, 2014 | |||||||||||||||
| Teaching Methods | Lecturing in the class. Students work as teams on assigned projects | |||||||||||||||
| Homework and Projects | 3 Projects | |||||||||||||||
| Laboratory Work | Programming in the computer lab | |||||||||||||||
| Computer Use | For Programming with OOP | |||||||||||||||
| Other Activities | Presentation and report for each project | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
gokmenm@mef.edu.tr 0 212 395 36 26 Office: 5th Floor, #18 Phone number: 0 212 395 36 26 Email address: gokmenm@mef.edu.tr Rules for attendance: Minimum of 70% attendance required. Missing a quiz: Provided that proper documents of excuse are presented, each missed quiz by the student will be given a grade which is equal to the average of all of the other quizzes. No make-up will be given. Missing a midterm: Provided that proper documents of excuse are presented, each missed midterm by the student will be given the grade of the final exam. No make-up will be given. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations http://3fcampus.mef.edu.tr/uploads/cms/webadmin.mef.edu.tr/4833_2.pdf |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Ders Saati | 3 | 0 | 3 | 9 | |||
| Sunum / Seminer | 3 | 6 | 1 | 21 | |||
| Proje | 3 | 12 | 12 | 11 | 105 | ||
| Rapor Teslimi | 3 | 7 | 21 | ||||
| Total Workload | 156 | ||||||
| Total Workload/25 | 6.2 | ||||||
| ECTS | 6 | ||||||