| School/Faculty/Institute | Faculty of Engineering | |||||
| Course Code | COMP 421 | |||||
| Course Title in English | Computer Networks | |||||
| Course Title in Turkish | Bilgisayar Ağları | |||||
| Language of Instruction | EN | |||||
| Type of Course | Flipped Classroom | |||||
| Level of Course | Introductory | |||||
| Semester | Fall | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 144 hours per semester | |||||
| Number of Credits | 6 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites |
COMP 106 - Object-Oriented Programming | COMP 110 - Object-Oriented Programming (JAVA) |
|||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | Object Oriented Programming, Data Structures | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | To understand the basic structure of computer networks | |||||
| Course Description | This course provides a comprehensive introduction to fundamental aspects of Computer networks. Topics to be covered include data communication concepts, layered network models (OSI reference model, TCP/IP networking architecture), different switching techniques, network congestion, network topologies, IP and Mac addressing, various types of networks (LAN, MAN, WAN and Wireless networks) and the protocols. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Describe basic computer network technologies and explain data communication systems 2) enumerate OSI and TCP/IP layers, and explain the functions of each layer; 3) identify the different types of network devices and their functions within a network; 4) identify the basic protocols of computer networks, and how they can be used; 5) design and develop a new network program using socket programming libraries; 6) present the work in front of an audience. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | S | HW,Project,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | HW,Project |
| 3) | An ability to communicate effectively with a range of audiences | S | HW,Project,Exam |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | HW,Project,Exam |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | İLKER BEKMEZCİ , January 2021 |
| Course Coordinator | İLKER BEKMEZCİ |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction |
| 2) | Application Layer – HTTP, ICMP, DNS |
| 3) | Transport Layer 1 – TCP, UDP |
| 4) | Transport Layer 2 – Connection, Reliability, Congestion |
| 5) | Socket Programming 1 |
| 6) | Socket Programming 2 |
| 7) | Network Layer 1 – Addressing, Subnets |
| 8) | Network Layer 2 – Routing Algorithms |
| 9) | Data Link Layer 1 – Flow control, Error correction/detection |
| 10) | Data Link Layer 2 - Medium Access Protocols |
| 11) | Student Presentations - Assignment |
| 12) | Physical Layer 1 |
| 13) | Physical Layer 2 |
| 14) | Advanced Topics in Computer Networks – Sensor networks, Nano networks, SDN |
| 15) | Final Examination Period. |
| 16) | Final Examination Period. |
| Required/Recommended Readings | Computer Networking: A Top-Down Approach 6th ed. J.F. Kurose and K.W. Ross | ||||||||||||||||||
| Teaching Methods | Flip learning applications and exercises in the classroom with computers. | ||||||||||||||||||
| Homework and Projects | Assignment, Term Project | ||||||||||||||||||
| Laboratory Work | |||||||||||||||||||
| Computer Use | For Programming, Packet Tracer, Wireshark applications and exercises | ||||||||||||||||||
| Other Activities | none | ||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||
| Course Administration |
bekmezcii@mef.edu.tr Instructor: Prof. Dr. İlker Bekmezci Rules for attendance: - Missing a quiz: Provided that proper documents of excuse are presented, each missed quiz by the student will be given a grade which is equal to the average of all of the other quizzes. No make-up will be given. Missing a midterm: Provided that proper documents of excuse are presented, each missed midterm by the student will be given the grade of the final exam. No make-up will be given. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 3 | 1 | 70 | ||
| Project | 6 | 5 | 3 | 2 | 60 | ||
| Midterm(s) | 2 | 4 | 2 | 1 | 14 | ||
| Total Workload | 144 | ||||||
| Total Workload/25 | 5.8 | ||||||
| ECTS | 6 | ||||||