| School/Faculty/Institute | Faculty of Engineering | |||||
| Course Code | ME 307 | |||||
| Course Title in English | Measurement Techniques | |||||
| Course Title in Turkish | Ölçme Tekniği | |||||
| Language of Instruction | EN | |||||
| Type of Course | Flipped Classroom,Laboratory Work,Lecture | |||||
| Level of Course | Introductory | |||||
| Semester | Spring | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 130.5 hours per semester | |||||
| Number of Credits | 5 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites |
PHYS 102 - Physics II | PHYS 104 - Physics II |
|||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | Prior knowledge of electricity, dynamics, thermodynamics and strength of materials is expected. | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | To learn the basic principles of measurement techniques to design and conduct experiments and analyze and evaluate experimental data. | |||||
| Course Description | Topics covered include: basic concepts of measurement; system response and dynamic analysis of measurement, uncertainty and error analysis; statistical analysis; report writing and presentation; displacement, strain, rotational speed, pressure, temperature, acoustic and vibration measurements. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Apply the basic concepts of measurement, system response and dynamic analysis of measurement; 2) Conduct experiments, analyze experimental data using statistical methods, interpret the results and draw conclusions; 3) Report the results of experiments; 4) Perform an internet search or literature review and acquire knowledge for an advanced measurement technique or system; 5) Present the outcomes of a search on an advanced measurement technique/system verbally with a range of audiences; 6) Demonstrate the ability to work in a team. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | H | Lab,HW,Presentation |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | Lab,HW |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | H | Lab |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | HW |
| Prepared by and Date | ALİ ÇINAR , March 2024 |
| Course Coordinator | ALİ ÇINAR |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Basic Concepts of Measurement. |
| 2) | System Response and Dynamic Analysis of Measurement. |
| 3) | System Response and Dynamic Analysis of Measurement. |
| 4) | Error and Uncertainty Analysis. |
| 5) | Statistical Analysis of Measured Data. |
| 6) | Statistical Analysis of Measured Data. |
| 7) | Report Writing and Presentation. |
| 8) | Displacement Measurements. |
| 9) | Rotational Speed Measurements. |
| 10) | Strain Measurements |
| 11) | Temperature Measurements. |
| 12) | Temperature Measurements. |
| 13) | Acoustic Measurements. |
| 14) | Vibration Measurements. |
| 15) | Final Exam/Project/Presentation Period. |
| 16) | Final Exam/Project/Presentation Period. |
| Required/Recommended Readings | Experimental Methods for Engineers, J.P. Holman, McGraw-Hill, Eight Edition, 2012 (required). Measurement Systems: Application and Design, E.O. Doebelin, McGraw-Hill, 2003 (recommended). Theory and Design for Mechanical Measurements, R.S. Figliola, D.E. Beasley, Wiley, 2015 (recommended). | |||||||||||||||||||||
| Teaching Methods | Contact hours using “Flipped Classroom” as an active learning technique. | |||||||||||||||||||||
| Homework and Projects | Students are required to write an essay on measurement techniques and present it. In-class exercises and quizzes will be done throughout the semester. | |||||||||||||||||||||
| Laboratory Work | Displacement, strain, rotational speed, pressure, temperature, acoustic and vibration measurements will be carried out by students. | |||||||||||||||||||||
| Computer Use | Needed for analysis and evaluation of experimental data. | |||||||||||||||||||||
| Other Activities | None | |||||||||||||||||||||
| Assessment Methods |
|
|||||||||||||||||||||
| Course Administration |
cinara@mef.edu.tr 0536-704-0245 Instructor’s office and phone number: 543 (A Block - 5th Floor) office hours: Monday 13:00-14:00, Thursday 11:00-12:00 email address: cinara@mef.edu.tr Rules for attendance: Minimum of 70% attendance required. Missing an experiment: Provided that proper documents of excuse are presented, each missed experiment by the student should be repeated afterwards. Missing a midterm: Provided that proper documents of excuse are presented, make-up will be given. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations. Academic dishonesty and plagiarism: YÖK Regulations. |
|||||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 5 | 0.5 | 2 | 0.5 | 15 | ||
| Laboratory | 7 | 2 | 2 | 8 | 84 | ||
| Homework Assignments | 1 | 8 | 1 | 1 | 10 | ||
| Quiz(zes) | 3 | 2 | 1 | 0.5 | 10.5 | ||
| Midterm(s) | 1 | 14 | 1.5 | 15.5 | |||
| Total Workload | 135 | ||||||
| Total Workload/25 | 5.4 | ||||||
| ECTS | 5 | ||||||