| School/Faculty/Institute | Faculty of Education | ||||
| Course Code | PCG 203 | ||||
| Course Title in English | Physiological Psychology | ||||
| Course Title in Turkish | Fizyolojik Psikoloji | ||||
| Language of Instruction | EN | ||||
| Type of Course | Ters-yüz öğrenme | ||||
| Level of Course | Orta | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 150 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn the science of physiological psychology and to gain knowledge neuroscience. | ||||
| Course Description | This course includes a review and critical evaluation of the major biopsychological concepts, key terms, and principles. The main aim of the course is to enable students to think about the biological basis of behaviors, emotions, moods etc. The course focuses on “brain”, which is the most complicated organ. Anatomy of the neural systems, diseases related to problems in neural systems, and research methods in the physiological psychology area are the fundamental issues of this course. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) comprehend the definition of key terms that used in the area of physiological psychology and neuroscience 2) understand the basic concepts and principles to explain the biological explanations of the behavioral processes 3) comprehend the science of physiological psychology so that how and when to apply the key terms and concepts 4) evaluate biopsychological theories in terms of their strengths and weaknesses. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | ||||
| 2) Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | ||||
| 3) Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | ||||
| 4) Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | ||||
| 5) Demonstrates individual and professional ethical behavior and social responsibility | ||||
| 6) Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | ||||
| 7) Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | ||||
| 8) Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | ||||
| 9) Displays computer proficiency to support problem solving and decision-making | ||||
| 10) Demonstrates teamwork, leadership, and entrepreneurial skills | ||||
| 11) Displays learning skills necessary for further study with a high degree of autonomy |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | N | |
| 2) | Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | N | |
| 3) | Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | N | |
| 4) | Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | N | |
| 5) | Demonstrates individual and professional ethical behavior and social responsibility | N | |
| 6) | Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | N | |
| 7) | Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | S | Sunum |
| 8) | Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | S | Derse Katılım |
| 9) | Displays computer proficiency to support problem solving and decision-making | N | |
| 10) | Demonstrates teamwork, leadership, and entrepreneurial skills | S | Derse Katılım |
| 11) | Displays learning skills necessary for further study with a high degree of autonomy | S | Derse Katılım |
| Prepared by and Date | ONUR KARABATAK , June 2018 |
| Course Coordinator | MUSTAFA ÖZCAN |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Orientation-Introduction to Class |
| 2) | Overview and introduction: What is Biopsychology? |
| 3) | How is Biopsychology studied and assessed? Biopsychology as Neuroscience. |
| 4) | What are the Divisions of Biopsychology. |
| 5) | Evolutionary aspects of biopsychology. Human evolution. |
| 6) | Thinking about the biology of behavior. |
| 7) | Thinking about the biology of behavior (cont.) |
| 8) | Fundamental Genetics |
| 9) | Fundamental Genetics Anatomy of the nervous system |
| 10) | Anatomy of the nervous system |
| 11) | Neural Conduction and synaptic Transmission Midterm |
| 12) | Research methods of biopsychology The visual system |
| 13) | The visual system (cont.) |
| 14) | Introduction to the neural diseases |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | Pinel, P.J., & Barnes, S. J. (2014). Introduction to Biopsychology (Global 9th Edition). Pearson | ||||||||||||
| Teaching Methods | Lecture | ||||||||||||
| Homework and Projects | |||||||||||||
| Laboratory Work | |||||||||||||
| Computer Use | |||||||||||||
| Other Activities | |||||||||||||
| Assessment Methods |
|
||||||||||||
| Course Administration |
okarabatak@mef.edu.tr - Office hours: by appointment |
||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 3 | 112 | ||
| Midterm(s) | 1 | 16 | 2 | 18 | |||
| Final Examination | 1 | 18 | 2 | 20 | |||
| Total Workload | 150 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||