| School/Faculty/Institute | Faculty of Education | |||||
| Course Code | PHYS 131 | |||||
| Course Title in English | Physics I | |||||
| Course Title in Turkish | Physics I | |||||
| Language of Instruction | EN | |||||
| Type of Course | Flipped Classroom | |||||
| Level of Course | Select | |||||
| Semester | Fall | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 153 hours per semester | |||||
| Number of Credits | 8 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites | None | |||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | None | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | The objective of this course is to provide the students the fundamental principles of physics where they can use in engineering applications. The first few chapters of this course recalls high school physics with more scientific notation. However, this course is also materialized with new subjects to provide the students the necessary basis for their future engineering classes. Having completed this course, students will be able to establish a cross reference between the fundamental physics laws and the real-world applications. | |||||
| Course Description | This course includes the topics mostly related with mechanics part of fundamental physics. These topics are; significant figures, units and unit analysis, vectors, motion in one dimension, motion in multi dimensions, Newton’s Laws and their applications, work and kinetic energy, potential energy and conservation of energy, momentum and conservation of momentum, rotation of rigid bodies and dynamics of rotational motion. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) examine the physics results by unit analysis; 2) apply the basic operations with vectors (scalar and vector products); 3) apply the principles of kinematics in multi dimensions and Newton's laws to solve the fundamental physics problems; 4) apply concepts of energy, momentum, impulse and conservation laws; 5) apply the principles kinematics and dynamics of rotation around a single axis; 6) apply the principles related with the free and forced oscillations; |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1) The ability to recognize and apply basic principles and theories of law, legal methodology, and interpretation methods. | ||||||
| 2) The ability to follow, evaluate, interpret and apply the current developments and legislative amendments. | ||||||
| 3) The ability to locate and use legal resources; to follow and evaluate current legislative amendments, legal science, and court decisions. | ||||||
| 4) The ability to internalize social, scientific and ethical values while evaluating legal information. | ||||||
| 5) The ability to recognize, examine and resolve legal issues with respect to general principles of law, de lege feranda and de lege lata; to take into consideration both national and international aspects of law; and to acknowledge the importance of personal conviction while making decisions. | ||||||
| 6) The ability to critically analyze legal disputes, legislation, court decisions and different views in the legal science; to form his/her own opinions; to detect legal lacuna and suggest alternative solutions. | ||||||
| 7) The ability to understand issues regarding different fields of law; to characterize and propose solutions to complex issues arising from legal practice. | ||||||
| 8) The ability to participate in and organize legal projects and activities as a socially responsible individual; to put his/her legal knowledge and skill to use efficiently (in the public or private sector). | ||||||
| 9) The ability to use a foreign language at least on a B2 Level on the European Language Portfolio, to follow legal developments and communicate with colleagues in that language; to use computer software and information and communication technologies necessary in the law field at an Advanced Level of the European Computer Driving License. | ||||||
| 10) Adoption of a positive approach to the concept of lifelong learning. | ||||||
| 11) The ability to understand the development, evolution, and problems of the society and to contribute to the solution of these problems by legal methods. | ||||||
| 12) The ability to understand the structure, organization, and functioning of law on the national and international level; to contribute to the development thereof. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | The ability to recognize and apply basic principles and theories of law, legal methodology, and interpretation methods. | S | |
| 2) | The ability to follow, evaluate, interpret and apply the current developments and legislative amendments. | N | |
| 3) | The ability to locate and use legal resources; to follow and evaluate current legislative amendments, legal science, and court decisions. | N | |
| 4) | The ability to internalize social, scientific and ethical values while evaluating legal information. | S | |
| 5) | The ability to recognize, examine and resolve legal issues with respect to general principles of law, de lege feranda and de lege lata; to take into consideration both national and international aspects of law; and to acknowledge the importance of personal conviction while making decisions. | N | |
| 6) | The ability to critically analyze legal disputes, legislation, court decisions and different views in the legal science; to form his/her own opinions; to detect legal lacuna and suggest alternative solutions. | N | |
| 7) | The ability to understand issues regarding different fields of law; to characterize and propose solutions to complex issues arising from legal practice. | N | |
| 8) | The ability to participate in and organize legal projects and activities as a socially responsible individual; to put his/her legal knowledge and skill to use efficiently (in the public or private sector). | N | |
| 9) | The ability to use a foreign language at least on a B2 Level on the European Language Portfolio, to follow legal developments and communicate with colleagues in that language; to use computer software and information and communication technologies necessary in the law field at an Advanced Level of the European Computer Driving License. | S | |
| 10) | Adoption of a positive approach to the concept of lifelong learning. | H | |
| 11) | The ability to understand the development, evolution, and problems of the society and to contribute to the solution of these problems by legal methods. | N | |
| 12) | The ability to understand the structure, organization, and functioning of law on the national and international level; to contribute to the development thereof. | N |
| Prepared by and Date | AHMET TOGO GİZ , |
| Course Coordinator | BENGİ BİRGİLİ |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Fundamental quantities, significant figures, units and unit analysis |
| 2) | Vectors: Vector algebra, scalar product, vector product, Static Equilibrium |
| 3) | Motion in 1, 2 and 3 dimensions: Projectile motion and uniform circular motion |
| 4) | Newton’s first, second and third laws |
| 5) | Application of Newton laws: Friction and uniform circular motion |
| 6) | Work and Kinetic Energy: Work, work-energy theorem and power |
| 7) | Potential energy and conservation of energy: Conservative and non-conservative forces |
| 8) | Momentum and motion of system of particle: Center of mass, motion of the center of mass |
| 9) | Momentum and conservation of momentum |
| 10) | Rotational kinematics: Angular position, angular velocity, angular acceleration, moment of inertia |
| 11) | Rotational dynamics: Torque, work and kinetic energy for rotating bodies |
| 12) | Rotational dynamics: Angular momentum, conservation of angular momentum |
| 13) | Free vibrations of simple systems |
| 14) | Forced vibrations and resonance |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Sears & Zemansky's University Physics, Hugh D. Young, Roger A. Freedman, Vol.1, 13th Edition, Addison-Wesley, 2011 Mastering Physics with eText -- Access Card Package http://wps.aw.com/aw_young_physics_11/13/3510/898586.cw/index.html | |||||||||||||||
| Teaching Methods | Students should watch the lecture videos and course summaries posted in the blackboard system before they come to the classroom. The lecture contents are also posted in the blackboard system. The lectures are conventional lectures with instructor dominated. Example problems will be mostly solved by students. The interaction with the students (questions and answers) will be maximized as much as possible. | |||||||||||||||
| Homework and Projects | There are mandatory homework assignments through Pearson system | |||||||||||||||
| Laboratory Work | It is a separate class now (103L). | |||||||||||||||
| Computer Use | N/A | |||||||||||||||
| Other Activities | Random quizzes will take place. We will have at least 10 quizzes. | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
giza@mef.edu.tr Students are expected to attend 70% of the classes. There is no make-up for missed classes. One make-up exam will be given at the end of the semester for those who miss an exam due to a legitimate excuse accepted by the instructor. The students are expected to pursue in this class with honesty and integrity. Disciplinary action will be pursued in all instances if academic dishonesty and cheating has occurred. Students with disabilities should consult the instructor for their special needs. For any question, please consult the instructor via mail or phone. |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 1 | 84 | ||
| Homework Assignments | 10 | 0 | 2 | 20 | |||
| Quiz(zes) | 10 | 0.5 | 5 | ||||
| Midterm(s) | 4 | 8 | 2 | 1 | 44 | ||
| Total Workload | 153 | ||||||
| Total Workload/25 | 6.1 | ||||||
| ECTS | 8 | ||||||