| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | CAD 102 | ||||
| Course Title in English | Computer Aided Technical Drawing | ||||
| Course Title in Turkish | Bilgisayar Destekli Teknik Resim | ||||
| Language of Instruction | EN | ||||
| Type of Course | Exercise,Flipped Classroom,Lecture | ||||
| Level of Course | Introductory | ||||
| Semester | Spring | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 113 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn the principles of drawing, sectioning and projection together with assembly modeling and drawing. | ||||
| Course Description | This course introduces the principles of technical drawing using AutoCAD. Topics covered include: Introduction to computer aided technical drawing and AutoCAD, AutoCAD basics and basic drawing and editing skills, understanding layers and object’s properties within AutoCAD, projection methods and views, dimensioning, fits and allowances and surface textures, sections, geometric dimensioning and tolerancing, standard parts and assembly drawings. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) draw technical views of a given part; 2) construct 3D body whose technical views are given; 3) create annotative objects (dimensions, tolerances, surface textures etc.); 4) make disciplinary drawings; 5) create technical drawing of an object and present it. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||||
| 3) An ability to communicate effectively with a range of audiences | |||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Participation,HW,Project |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | GÖRKEM AKYOL , February 2024 |
| Course Coordinator | GÖRKEM AKYOL |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to computer aided technical drawing and AutoCAD |
| 2) | AutoCAD basics and basic drawing and editing skills |
| 3) | Understanding layers and object’s properties within AutoCAD |
| 4) | Projection methods and views |
| 5) | Creating views |
| 6) | Creating views |
| 7) | Creating views |
| 8) | Dimensioning |
| 9) | Cross Sections |
| 10) | Cross Sections |
| 11) | 3D Drawing |
| 12) | 3D Drawing |
| 13) | Term Project |
| 14) | Term Project |
| 15) | Final Examination / Project / Presentation Period |
| 16) | Final Examination / Project / Presentation Period |
| Required/Recommended Readings | “Modern Graphics Communication”, 4th Edition, by Frederick E. Giesecke, Alva Mitchell, Henry Cecil Spencer, Ivan Leroy Hill, John Thomas Dygdon, James E. Novak, Shawna Lockhart from Prentice Hall, 2010, ISBN-13:978-0-13-800356-2. | |||||||||||||||
| Teaching Methods | Lectures/contact hours using “flipped classroom” as an active learning technique. | |||||||||||||||
| Homework and Projects | There will be weekly homework and a final project | |||||||||||||||
| Laboratory Work | None | |||||||||||||||
| Computer Use | AutoCAD 2019 or higher. | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
Instructor’s Email address: Research Assistant: Res. Asst. Görkem Akyol Research Assistant Email address: akyolgo@mef.edu.tr Office Hours: Rules for attendance: YÖK Regulations Missing a quiz/midterm/final/project: Provided that proper documents of excuse are presented, make-up may be given. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 2 | 1 | 56 | ||
| Application | 8 | 0 | 1 | 1 | 16 | ||
| Project | 1 | 0 | 1 | 30 | 31 | ||
| Homework Assignments | 2 | 0 | 5 | 10 | |||
| Total Workload | 113 | ||||||
| Total Workload/25 | 4.5 | ||||||
| ECTS | 5 | ||||||