| School/Faculty/Institute | Faculty of Engineering | ||||||
| Course Code | CME 302 | ||||||
| Course Title in English | Computational Methods in Engineering | ||||||
| Course Title in Turkish | Mühendislikte Hesaplamalı Yöntemler | ||||||
| Language of Instruction | EN | ||||||
| Type of Course | Flipped Classroom | ||||||
| Level of Course | Introductory | ||||||
| Semester | Spring | ||||||
| Contact Hours per Week |
|
||||||
| Estimated Student Workload | 120 hours per semester | ||||||
| Number of Credits | 5 ECTS | ||||||
| Grading Mode | Standard Letter Grade | ||||||
| Pre-requisites |
COMP 105 - Computer Programming (C) | COMP 107 - Computer Programming (MATLAB) | COMP 111 - Computer Programming (MATLAB) MATH 115 - Calculus I |
||||||
| Co-requisites | None | ||||||
| Expected Prior Knowledge | Prior knowledge of linear algebra, of differentiation and integration of single-valued functions and of ordinary differential equations, use of MATLAB software. | ||||||
| Registration Restrictions | Only Undergraduate Students | ||||||
| Overall Educational Objective | To acquire a basic knowledge and understanding of numerical methods necessary for computations in engineering. | ||||||
| Course Description | This course introduces computational methods for engineering applications using Matlab software. Topics covered include: approximations and errors associated with numerical analysis; roots of equations; numerical solution of linear algebraic equations; least-squares regression and interpolation; numerical differentiation and integration; numerical solution of ordinary differential equations. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Determine roots of single-valued functions using various numerical methods 2) Solve systems of equations using various numerical methods 3) Perform curve fitting using least-squares regression and interpolation. 4) Perform numerical differentiation and integration for various problems. 5) Find numerical solutions for ordinary differential equations of typical applications. 6) Implement various computational methods using an engineering software. 7) Perform an internet search or literature review and acquire knowledge for numerical methods/methodologies for solving complex engineering problems. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||||||
| 3) An ability to communicate effectively with a range of audiences | |||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Participation,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | H | Project |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | NAMIK KILIÇ , October 2023 |
| Course Coordinator | CANFUAD DELALE |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to computational methods in engineering. Mathematical modeling and engineering problem solving. Programming and software |
| 2) | Approximations and errors associated with numerical analysis |
| 3) | Roots of equations |
| 4) | Roots of equations |
| 5) | Roots of equations |
| 6) | Numerical solution of linear algebraic equations |
| 7) | Numerical solution of linear algebraic equations |
| 8) | Numerical solution of linear algebraic equations. Least-squares regression |
| 9) | Least-squares regression |
| 10) | Interpolation |
| 11) | Numerical differentiation |
| 12) | Numerical integration |
| 13) | Numerical solutions of ordinary differential equations |
| 14) | Numerical solutions of ordinary differential equations |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Numerical Methods for Engineers, 7th Edition, S.C. Chapra, R.P. Canale, McGraw-Hill, 2015. | |||||||||||||||
| Teaching Methods | Using “Flipped Classroom” as an active learning technique. | |||||||||||||||
| Homework and Projects | Projects to implement various numerical methods using Matlab software will be assigned. In-class exercises will be done throughout the semester. | |||||||||||||||
| Laboratory Work | None | |||||||||||||||
| Computer Use | Intense use of Matlab software is needed. | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
korukh@mef.edu.tr 02123953654 Instructor’s office and phone number: 563 (A Block-5th Floor) / 0212 3953654 office hours: 14:00-16:00 Monday email address: korukh@mef.edu.tr Rules for attendance: Minimum of 70% attendance is required. Please note that Classroom Practices contribute to 10% of the final grade. Missing a midterm: Provided that proper documents of excuse are presented, missed midterm by the student will be given the grade of the final exam. No make-up will be given. Eligibility to take the final exam: Minimum of 70% attendance is required. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations. Statement on plagiarism: YÖK Regulations (http://www.mef.edu.tr/tr/yonetmelikler). |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 2.5 | 0.5 | 56 | ||
| Project | 2 | 15 | 2 | 2 | 38 | ||
| Quiz(zes) | 2 | 2 | 1 | 0.5 | 7 | ||
| Midterm(s) | 2 | 15 | 2 | 34 | |||
| Total Workload | 135 | ||||||
| Total Workload/25 | 5.4 | ||||||
| ECTS | 5 | ||||||