School/Faculty/Institute | Faculty of Law | |||||
Course Code | HUK 421 | |||||
Course Title in English | Moot Court | |||||
Course Title in Turkish | Farazi Mahkeme | |||||
Language of Instruction | TR | |||||
Type of Course | Practical | |||||
Level of Course | Intermediate | |||||
Semester | Fall | |||||
Contact Hours per Week |
|
|||||
Estimated Student Workload | 60 hours per semester | |||||
Number of Credits | 2 ECTS | |||||
Grading Mode | Standard Letter Grade | |||||
Pre-requisites | None | |||||
Co-requisites | None | |||||
Expected Prior Knowledge | None | |||||
Registration Restrictions | None | |||||
Overall Educational Objective | Conducting studies to provide students with experience in research, petition writing and petition presentation through a fictional case competition or pre-prepared case examples. | |||||
Course Description | Bu ders kapsamında öğrenci, belirli bir kurgusal davası yarışması veya önceden hazırlanmış olay örneklerinin çözümü için derinlemesine araştırma yapacak, davacı ve davalı (veya iddia ve savunma) dilekçeleri hazırlayacak ve bu dilekçeleri hakemlerden oluşan bir yarışma jürisine sunacaktır. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Accesses research resources on a particular topic and use them in practice. 2) Prepares claimant and respondent memoranda. 3) Orally presents a specific memorandum. 4) Quickly develops ideas in a collaborative negotiating environment. 5) Makes presentations in front of arbitrators and controls tension and stress in this context. 6) Looks at an issue from different perspectives and develops analytical lines of thought accordingly. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1) Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | ||||||
2) Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | ||||||
3) Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | ||||||
4) Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | ||||||
5) Demonstrates individual and professional ethical behavior and social responsibility | ||||||
6) Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | ||||||
7) Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | ||||||
8) Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | ||||||
9) Displays computer proficiency to support problem solving and decision-making | ||||||
10) Demonstrates teamwork, leadership, and entrepreneurial skills | ||||||
11) Displays learning skills necessary for further study with a high degree of autonomy |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Has a broad foundation and intellectual awareness with exposure to mathematics, history, economics, and social sciences | N | |
2) | Demonstrates knowledge and skills in different functional areas of business (accounting, finance, operations, marketing, strategy, and organization) and an understanding of their interactions within various industry sectors | N | |
3) | Applies theoretical knowledge as well as creative, analytical, and critical thinking to manage complex technical or professional activities or projects | N | |
4) | Exhibits an understanding of global, environmental, economic, legal, and regulatory contexts for business sustainability | N | |
5) | Demonstrates individual and professional ethical behavior and social responsibility | N | |
6) | Demonstrates responsiveness to ethnic, cultural, and gender diversity values and issues | N | |
7) | Uses written and spoken English effectively (at least CEFR B2 level) to communicate information, ideas, problems, and solutions | S | Presentation |
8) | Demonstrates skills in data and information acquisition, analysis, interpretation, and reporting | S | Participation |
9) | Displays computer proficiency to support problem solving and decision-making | N | |
10) | Demonstrates teamwork, leadership, and entrepreneurial skills | S | Participation |
11) | Displays learning skills necessary for further study with a high degree of autonomy | S | Participation |
Prepared by and Date | KADİR BERK KAPANCI , January 2024 |
Course Coordinator | KADİR BERK KAPANCI |
Semester | Fall |
Name of Instructor |
Week | Subject |
1) | Introduction to moot court competitions |
2) | The method to follow in solving a particular legal problem |
3) | Legal research |
4) | Preparing the claimant's statement of claim |
5) | Preparing the respondent's case |
6) | Oral presentations |
7) | Case presentation 1: Law of Persons |
8) | Case presentation 2: Law of Persons |
9) | Case presentation 3: Family Law |
10) | Case presentation 4: Family Law |
11) | Case presentation 5: Contract Law |
12) | Case presentation 6: Contract Law |
13) | Case presentation 7: Law of Torts |
14) | Case presentation 8: Law of Torts |
Required/Recommended Readings | A Guide to the Philip C. Jessup International Law Moot Court Competition, Chinese Initiative on International Criminal Justice, Risse, Jörg (Ed.), The Complete but Unofficial Guide to the Willem C. Vis International Commercial Arbitration Moot, C.H. Beck-Hart-Nomos Spillane, Meghan & International Bar Association, International Moot Court: An Introduction, International Debate Education Association Watt, Gary, The Cavendish Guide to Mooting, Cavendish Publishing Limited | ||||||||||||||||||
Teaching Methods | Homework preparation, presentation / lecture / Flipped Classroom | ||||||||||||||||||
Homework and Projects | |||||||||||||||||||
Laboratory Work | |||||||||||||||||||
Computer Use | |||||||||||||||||||
Other Activities | |||||||||||||||||||
Assessment Methods |
|
||||||||||||||||||
Course Administration |
kapancib@mef.edu.tr Office: MEF University Office (5th Floor) Office Hours: By appointment |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 1 | 2 | 42 | |||
Homework Assignments | 1 | 4 | 4 | ||||
Midterm(s) | 1 | 4 | 1 | 5 | |||
Final Examination | 1 | 7 | 2 | 9 | |||
Total Workload | 60 | ||||||
Total Workload/25 | 2.4 | ||||||
ECTS | 2 |