| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | COMP 109 | ||||
| Course Title in English | Computer Programming (JAVA) | ||||
| Course Title in Turkish | Bilgisayar Programlama (JAVA) | ||||
| Language of Instruction | EN | ||||
| Type of Course | Exercise,Flipped Classroom,Lecture | ||||
| Level of Course | Introductory | ||||
| Semester | Spring,Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 151 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | Basic mathematics knowledge | ||||
| Registration Restrictions | Only undergraduate students | ||||
| Overall Educational Objective | To learn fundamentals of computer programming, how to design and implement computer algorithms to solve basic engineering problems in Java programming language. | ||||
| Course Description | This course provides a comprehensive understanding of computer programming. The following topics are covered: Fundamentals of computers and computer programming; variables and data types; control flow and conditionals; functions; loops; methods and debugging; single and multi-dimensional arrays. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Identify, formulate, and solve fundamental computer science and basic engineering problems by applying principles of engineering, science, and mathematics; 2) Recognize ethical and professional responsibilities related to computer science and while providing informed judgments under restricted contexts; 3) Acquire and apply fundamentals of computers and computer programming as needed, using appropriate learning strategies. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 |
|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||
| 3) An ability to communicate effectively with a range of audiences | |||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | S | HW,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | H | HW,Exam |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | HW,Exam |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | S | HW,Exam |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Lab,HW |
| Prepared by and Date | TUNA ÇAKAR , March 2024 |
| Course Coordinator | TUNA ÇAKAR |
| Semester | Spring,Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to Computers&Programming |
| 2) | Variables and Data Types I |
| 3) | Variables and Data Types II |
| 4) | Control Flow and Conditionals I |
| 5) | Control Flow and Conditionals II |
| 6) | Functions I |
| 7) | Functions II |
| 8) | Functions III |
| 9) | Loops I |
| 10) | Loops II |
| 11) | Methods and Debugging I |
| 12) | Methods and Debugging II |
| 13) | Single-Dimensional Arrays |
| 14) | Multi-Dimensional Arrays |
| 15) | Final Exam/Project7Presentation Period |
| 16) | Final Exam/Project7Presentation Period |
| Required/Recommended Readings | Intro. to Java Programming: Comprehensive Ed. (11th Ed., Pearson, 2014), Daniel Liang. | ||||||||||||||||||||||||
| Teaching Methods | Flipped classroom. Students work individually for assignments. | ||||||||||||||||||||||||
| Homework and Projects | Assignments | ||||||||||||||||||||||||
| Laboratory Work | Laboratory study | ||||||||||||||||||||||||
| Computer Use | Required | ||||||||||||||||||||||||
| Other Activities | None | ||||||||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||||||||
| Course Administration |
cakart@mef.edu.tr 0 212 395 37 45 Instructor’s office: 5th floor Phone number: 0 212 395 37 50 Office hours: After the lecture hours. E-mail address: cakart@mef.edu.tr Rules for attendance: Minimum of 70% attendance required. Missing a quiz: Provided that proper documents of excuse are presented, each missed quiz by the student will be given a grade which is equal to the average of all of the other quizzes. No make-up will be given. Missing a midterm: Provided that proper documents of excuse are presented, each missed midterm by the student will be given the grade of the final exam. No make-up will be given. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations http://3fcampus.mef.edu.tr/uploads/cms/webadmin.mef.edu.tr/4833_2.pdf |
||||||||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 3 | 56 | |||
| Laboratory | 10 | 1 | 2 | 1 | 40 | ||
| Homework Assignments | 5 | 1 | 3 | 20 | |||
| Midterm(s) | 1 | 10 | 2 | 12 | |||
| Final Examination | 1 | 20 | 3 | 23 | |||
| Total Workload | 151 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||