| School/Faculty/Institute | Faculty of Engineering | ||||||
| Course Code | COMP 428 | ||||||
| Course Title in English | Human-Computer Interaction | ||||||
| Course Title in Turkish | İnsan-Bilgisayar Etkileşimi | ||||||
| Language of Instruction | EN | ||||||
| Type of Course | Exercise,Flipped Classroom,Lecture | ||||||
| Level of Course | Introductory | ||||||
| Semester | Spring | ||||||
| Contact Hours per Week |
|
||||||
| Estimated Student Workload | 157 hours per semester | ||||||
| Number of Credits | 6 ECTS | ||||||
| Grading Mode | Standard Letter Grade | ||||||
| Pre-requisites | None | ||||||
| Co-requisites | None | ||||||
| Expected Prior Knowledge | None | ||||||
| Registration Restrictions | Only Undergraduate Students | ||||||
| Overall Educational Objective | To learn the principles and characteristics of human-computer interaction, such as direct manipulation, usability affordances, and interaction design heuristics; the workflow for designing and evaluating user-centered designs, from need-finding to prototyping to evaluation; the current state of research and development in human-computer interaction, such as augmented reality, wearable devices, and robotics. | ||||||
| Course Description | This course is an introductory course on human-computer interaction. It does not presuppose any earlier knowledge of human-computer interaction, computer science, or psychology. The class covers three broad categories of topics within human-computer interaction: (a) the principles and characteristics of the interaction between humans and computers; (b) the techniques for designing and evaluating user-centered systems; and (c) current areas of cutting-edge research and development in human-computer interaction. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Explain and discuss the main issues related to human-computer interaction context; 2) Design user interfaces and experiences grounded in known principles of usability and human-computer interaction; 3) Iteratively prototype, evaluate, and improve user-centered designs with user feedback; 4) Apply those skills to open or new areas of development in human-computer interaction; 5) Acknowledge and elaborate on the ethical and professional issues with required background knowledge; 6) Perform effectively and efficiently in a project team; 7) Acquire and apply new knowledge from the given resources. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||||||
| 3) An ability to communicate effectively with a range of audiences | |||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | S | HW,Project,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | S | |
| 3) | An ability to communicate effectively with a range of audiences | H | HW,Project,Exam |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | Project |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | HW,Project,Exam |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | TUNA ÇAKAR , December 2018 |
| Course Coordinator | TUNA ÇAKAR |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction & Usability of Interactive Systems (1.1) |
| 2) | Universal Usability (1.2) & Exploring HCI (1.3) |
| 3) | Principles (2.1) |
| 4) | Feedback Cycles (2.2) |
| 5) | Direct Manipulation (2.3) & Human Abilities (2.4) |
| 6) | Design Principles & Heuristics (2.5) |
| 7) | Mental Models & Representations (2.6) |
| 8) | Task Analysis (2.7) |
| 9) | Distributed Cognition (2.8) & Interfaces & Politics (2.9 ) |
| 10) | Methods (3.1), Ethics, & Human Reearch (3.2) |
| 11) | Needfinding (3.3) & Design Alternatives (3.4) |
| 12) | Prototyping (3.5) & Evaluation (3.6) |
| 13) | Applications: Technology (4.1), Ideas (4.2), & Domains (4.3) |
| 14) | Related Fields & Next Steps (5.2 & 5.3) |
| 15) | Final Examination/Project/Presentation Period |
| 16) | Final Examination/Project/Presentation Period |
| Required/Recommended Readings | Dix A. et al., Human-Computer Interaction. Harlow, England: Prentice Hall, 2004, ISBN-10: 0130461091. Shneiderman, B., & Plaisant, C. Designing the User Interface. Pearson Publishing, 2013. | ||||||||||||||||||||||||
| Teaching Methods | Flipped classroom. Students work individually for assignments. | ||||||||||||||||||||||||
| Homework and Projects | Assignments & Project | ||||||||||||||||||||||||
| Laboratory Work | Laboratory study | ||||||||||||||||||||||||
| Computer Use | Required | ||||||||||||||||||||||||
| Other Activities | None | ||||||||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||||||||
| Course Administration |
cakart@mef.edu.tr 0 212 395 37 45 Instructor’s office: 5th floor Phone number: 0 212 395 37 50 Office hours: After the lecture hours. E-mail address: cakart@mef.edu.tr Rules for attendance: YÖK Regulations. Statement on plagiarism: YÖK Regulations. http://3fcampus.mef.edu.tr/uploads/cms/webadmin.mef.edu.tr/4833_2.pdf |
||||||||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 4 | 84 | |||
| Project | 1 | 10 | 20 | 30 | |||
| Homework Assignments | 5 | 2 | 3 | 25 | |||
| Final Examination | 1 | 15 | 3 | 18 | |||
| Total Workload | 157 | ||||||
| Total Workload/25 | 6.3 | ||||||
| ECTS | 6 | ||||||