| School/Faculty/Institute | Faculty of Engineering | |||||||
| Course Code | CE 454 | |||||||
| Course Title in English | Building Cost Estimation and Analysis | |||||||
| Course Title in Turkish | Bina Maliyet Tahmini ve Analizleri | |||||||
| Language of Instruction | EN | |||||||
| Type of Course | Flipped Classroom,Lecture,Project | |||||||
| Level of Course | Introductory | |||||||
| Semester | Spring | |||||||
| Contact Hours per Week |
|
|||||||
| Estimated Student Workload | 114 hours per semester | |||||||
| Number of Credits | 5 ECTS | |||||||
| Grading Mode | Standard Letter Grade | |||||||
| Pre-requisites | None | |||||||
| Co-requisites | None | |||||||
| Expected Prior Knowledge | None | |||||||
| Registration Restrictions | Undergraduate & Graduate Students | |||||||
| Overall Educational Objective | To become familiar with the fundamentals of cost estimation methods for buildings | |||||||
| Course Description | This course will familiarize the student with cost estimation methods, classification of work items, quantity estimation methods for construction, unit cost analysis methods, placement of reinforcement concerning Turkish standards (TS 500), preparation of interim and final bill and acceptance, the factors effecting the general cost and cost-price relation. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) describe the key aspects of work items, quantity estimation and unit cost analysis; 2) classify the work items of a construction; 3) evaluate quantity estimation for structures (building, highway, tunnel, bridge, industrial structure, etc.); 4) apply reinforcement placement concerning Turkish standards (TS 500); 5) execute unit cost analysis; 6) learn to prepare final bill; 7) learn interim and final acceptance; 8) apply cost estimation methods on a project. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | Project |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | RIFAT AKBIYIKLI , November 2023 |
| Course Coordinator | GÖRKEM AKYOL |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Cost concepts, cost types and cost management |
| 2) | Cost concepts, cost types and cost management |
| 3) | Work items, quantity estimation methods for construction, unit cost analysis methods |
| 4) | Formwork, concrete works and quantity estimation |
| 5) | Reinforcement placement (TS 500), reinforcement works and quantity estimation |
| 6) | Reinforcement placement (TS 500), reinforcement works and quantity estimation |
| 7) | Case study on quantity estimation |
| 8) | Construction material and workmanship cost estimation |
| 9) | Earthworks cost estimation |
| 10) | Construction site and project general cost estimation concepts |
| 11) | Case study on unit cost analysis and bill of quantity |
| 12) | General cost estimation and final bill preparation |
| 13) | Interim and final bill and acceptance |
| 14) | Interim and final bill and acceptance |
| 15) | Final Exam/Project/Presentation period |
| 16) | Final Exam/Project/Presentation period |
| Required/Recommended Readings | Required: Akbıyıklı, R. (2017), “İnşaat Yönetimi – Metraj ve Maliyet Hesapları”, Genişletilmiş 3. Baskı, 803 sayfa, Birsen Yayınevi, İstanbul. Recommended: 1. Ashworth, A. (1999), “Cost Studies of Building”, Longman Scientific & Technical, Harlow, 3rd. Edition, UK. 2. Dagostine, F.R. and Feigenbaum, L. (1999), “Estimating Building Construction”, 5th Edition, Prentice-Hall Inc., New Jersey, USA. 3. Gedes, S. (1996), “Estimating for Building and Civil Engineering Works”, 9th. Edition, Butterworth Heinemann Ltd., Oxford, UK. 4. Kwakye, A.A. (19949, “Understanding Tendering and Estimating”, Gower Publishing Ltd., Aldershot, England, UK. 5. Gransberg, D.D., Popescu, C.M. and Ryan, R.C. (2006), Construction Equipment Mnagement for Engineers, Estimators and Owners, Taylor and Francis Group, CRC Press, Boca Raton, London, UK. 6. Ostwald, P.F. (2001), Construction Cost Analysis and Estimating, Prentice Hall, New Jersey, USA. 7. Nunnaly, S.W. (1987), Construction Methods and Management, 2nd Edition, Prentice Hall, Englewood Cliffs, NJ, USA. 8. Diamant, L. And Tumblin, C.R. (1990), Construction Cost Estimates, 2nd Edition,John Wiley and Sons, New York, USA. 9. Popescu, C.M., Phaobunjong,K. And Ovararin, N. (2003), Estimating Building Costs, Marcel Dekker Inc., New York, USA | |||||||||||||||
| Teaching Methods | Lectures/contact hours using ‘flipped classroom’ as an active learning technique | |||||||||||||||
| Homework and Projects | Project | |||||||||||||||
| Laboratory Work | None | |||||||||||||||
| Computer Use | Microsoft Office Applications, Tools for construction management | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
akbiyiklir@mef.edu.tr Instructor’s office: 5th Floor Office hours: E-mail address: akbiyiklir@mef.edu.tr Missing an exam: Provided that proper documents of excuse are presented, a make-up exam will be given. Rules of attendance: Minimum of 70% attendance required. YÖK Regulations apply. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 0 | 3 | 42 | |||
| Project | 1 | 35 | 35 | ||||
| Midterm(s) | 1 | 12 | 2 | 14 | |||
| Final Examination | 1 | 20 | 3 | 23 | |||
| Total Workload | 114 | ||||||
| Total Workload/25 | 4.6 | ||||||
| ECTS | 5 | ||||||