| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | COMP 111 | ||||
| Course Title in English | Computer Programming (MATLAB) | ||||
| Course Title in Turkish | Bilgisayar Programlama (MATLAB) | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Introductory | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 123 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To understand fundamentals of computer programming and learn how to design and implement computer algorithms to solve basic engineering problems in MATLAB programming language. | ||||
| Course Description | This course provides a comprehensive introduction to fundamentals of computer programming and algorithm development. The following topics are covered: algorithms, vectors and matrices, functions, selection statements, loop statements, I/O processes, functions, plotting, structures, scripts and programs in MATLAB programming language. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Describe computer programming fundamentals. 2) Analyze technical problems and develop basic computer algorithms. 3) Construct algorithms on computer programming tools to solve engineering problems. 4) Present the results of his/her programming solutions. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | S | Project |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | SERAP KIRBIZ , December 2020 |
| Course Coordinator | SERAP KIRBIZ |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to MATLAB |
| 2) | Vectors and Matrices |
| 3) | Fundamentals of Programming |
| 4) | Selection Statements |
| 5) | Loop Statements-1 |
| 6) | Loop Statements-2 |
| 7) | String Vectors |
| 8) | Structs and Cell Arrays |
| 9) | MATLAB Programs |
| 10) | Plotting Techniques |
| 11) | File Input/output |
| 12) | Basic Statistics and Sorting |
| 13) | Advanced Concepts |
| 14) | Student Projects |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Textbook: MATLAB: A Practical Introduction to Programming and Problem Solving, 3rd Edition, Stormy Attaway, ISBN-13: 978-0124058767 Reference book: Essential MATLAB for Engineers and Scientists, Fifth Edition, Brian Hahn, Daniel Valentine, ISBN-13: 978-0123943989 | ||||||||||||||||||
| Teaching Methods | Lectures/Laboratories/Contact hours/Flipped Learning | ||||||||||||||||||
| Homework and Projects | Teamwork projects | ||||||||||||||||||
| Laboratory Work | 13 computer laboratories on programming | ||||||||||||||||||
| Computer Use | In laboratories, lab exams and project | ||||||||||||||||||
| Other Activities | - | ||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||
| Course Administration |
kirbizs@mef.edu.tr Instructor’s office: 5th Floor office hours: Monday 14:00-16:00, Thursday 14:00-16:00 email address: kirbizs@mef.edu.tr Rules for attendance: Students attending less than 70% of the laboratories and lectures will be graded FZ. Missing a midterm: Provided that proper documents of excuse are presented, a make-up exam for lab midterm exams will be provided. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Academic Dishonesty and Plagiarism: YÖK Regulations |
||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 0 | 2 | 28 | |||
| Laboratory | 13 | 0 | 2 | 26 | |||
| Study Hours Out of Class | 10 | 1 | 1 | 20 | |||
| Project | 1 | 15 | 1 | 16 | |||
| Quiz(zes) | 3 | 2 | 1 | 9 | |||
| Midterm(s) | 2 | 10 | 2 | 24 | |||
| Total Workload | 123 | ||||||
| Total Workload/25 | 4.9 | ||||||
| ECTS | 5 | ||||||