| School/Faculty/Institute | Faculty of Engineering | |||||||
| Course Code | CE 401 | |||||||
| Course Title in English | Construction Management | |||||||
| Course Title in Turkish | Yapı İşletmesi | |||||||
| Language of Instruction | EN | |||||||
| Type of Course | Flipped Classroom,Lecture,Project | |||||||
| Level of Course | Introductory | |||||||
| Semester | Fall | |||||||
| Contact Hours per Week |
|
|||||||
| Estimated Student Workload | 130 hours per semester | |||||||
| Number of Credits | 5 ECTS | |||||||
| Grading Mode | Standard Letter Grade | |||||||
| Pre-requisites | None | |||||||
| Co-requisites | None | |||||||
| Expected Prior Knowledge | None | |||||||
| Registration Restrictions | Only Undergraduate Students | |||||||
| Overall Educational Objective | To acquire basic skills and knowledge to organize and manage construction projects for their successful realization. | |||||||
| Course Description | This course will familiarize the student with the construction industry and the management of construction projects, types and organization of construction firms, project life cycle, documentation, project team and site organization, project procurement methods, bidding process, contracts and contract management, fundamentals of scheduling including CPM method, time-cost relationship, cost management and control, risk management, principles of occupational health and safety at site. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) describe principles of project management; 2) describe procurement methods; 3) describe and analyze construction contracts; 4) explain construction project scheduling techniques; 5) describe how to follow financial and physical progress of a construction project; 6) describe risks and risk management in construction projects; 7) prepare a technical report on issues related to professional practice; 8) demonstrate effective communication skills. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | HW,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | S | Project |
| 3) | An ability to communicate effectively with a range of audiences | S | Presentation |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | HW,Exam |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | SEYİT ÜMİT DİKMEN , November 2023 |
| Course Coordinator | GÖRKEM AKYOL |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to construction industry |
| 2) | Fundamental concepts of project and construction management |
| 3) | Project life cycle, documentation, design process, project team |
| 4) | Project procurement methods |
| 5) | Contracts |
| 6) | Fundamentals of scheduling |
| 7) | Fundamentals of scheduling |
| 8) | Fundamentals of scheduling |
| 9) | Cost management and control |
| 10) | Cost management and control |
| 11) | Risk management |
| 12) | Occupational health and safety |
| 13) | Advanced topics |
| 14) | Advanced topics |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | 1. Project Management for Construction: Fundamental Concepts for Owners, Engineers, Architects and Builders by Chris Hendrickson, Department of Civil and Environmental Engineering, Carnegie Mellon University, Pittsburgh, PA 2. Technical papers to be assigned | ||||||||||||
| Teaching Methods | Lectures/contact hours using ‘flipped classroom’ as an active learning technique | ||||||||||||
| Homework and Projects | Term Project | ||||||||||||
| Laboratory Work | None | ||||||||||||
| Computer Use | Microsoft Office Applications, Tools for construction management | ||||||||||||
| Other Activities | None | ||||||||||||
| Assessment Methods |
|
||||||||||||
| Course Administration |
dikmenu@mef.edu.tr Instructor’s office: 5th Floor E-mail address: dikmenu@mef.edu.tr Rules for attendance: YÖK Regulations Missing a midterm: Provided that proper documents of excuse are presented, each missed midterm by the student will be given the grade of the final exam. No make-up will be given. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 1 | 84 | ||
| Project | 1 | 45 | 1 | 46 | |||
| Total Workload | 130 | ||||||
| Total Workload/25 | 5.2 | ||||||
| ECTS | 5 | ||||||