| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | ENGR 333 | ||||
| Course Title in English | Operations Management for non-IE | ||||
| Course Title in Turkish | Yöneylem Araştırması (EM Dışında) | ||||
| Language of Instruction | EN | ||||
| Type of Course | Select | ||||
| Level of Course | Select | ||||
| Semester | |||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 151 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
MATH 224 - Probability and Statistics for Engineering |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | - | ||||
| Registration Restrictions | Only undergraduate students | ||||
| Overall Educational Objective | To acquire knowledge and skills necessary to design man-machine systems, enhance employee satisfaction and well-being, and overall performance of man-machine systems through systematic analysis, redesign, and optimization of work tasks and roles. | ||||
| Course Description | This course introduces students the main elements of man-machine systems, human capabilities, limitations and needs in relation to the work task in production and service systems. Through theoretical discussions, practical examples, and hands-on exercises, students will gain a comprehensive understanding on main principles of man-machine system design, work measurement methods, job evaluation systems. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) understand man-machine system elements in detail 2) analyze and evaluate the relationship between work analysis and industrial engineering topics, 3) understand the importance of work environment design, 4) understand the relationship between work systems design and work health and safety, 5) identify and classify human performance distribution. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||||
| 3) An ability to communicate effectively with a range of audiences | |||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | HW,Project,Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | S | Project |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | H | HW,Project,Exam |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | S | Project |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | H | Lab,HW,Project |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | H | Project |
| Prepared by and Date | UTKU KOÇ , August 2024 |
| Course Coordinator | TUBA AYHAN |
| Semester | |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to Ergonomics |
| 2) | Work Systems Elements: Stress, Strain, and Fatigue |
| 3) | Work Systems Design |
| 4) | Environment Design |
| 5) | Physical & Psycho-social Environment |
| 6) | Operations Analysis |
| 7) | Work Measurement Methods |
| 8) | Stop-watch Method |
| 9) | Work Sampling |
| 10) | Predetermined Time Standards |
| 11) | Work Analysis, TQM, HRM, etc |
| 12) | Implementation of Ergonomics and Work Analysis Projects |
| 13) | Job Evaluation |
| 14) | Project Presentation |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Freivalds and Niebel, “Niebel's Methods, Standards, & Work Design”, 13th edition McGraw-Hill | ||||||
| Teaching Methods | Flipped classroom/Exercise/Laboratory/Active learning | ||||||
| Homework and Projects | |||||||
| Laboratory Work | |||||||
| Computer Use | |||||||
| Other Activities | |||||||
| Assessment Methods |
|
||||||
| Course Administration |
|
||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 1 | 84 | ||
| Project | 1 | 25 | 25 | ||||
| Homework Assignments | 5 | 2 | 10 | ||||
| Midterm(s) | 1 | 12 | 1 | 13 | |||
| Final Examination | 1 | 16 | 3 | 19 | |||
| Total Workload | 151 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 5 | ||||||