| Civil Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 | 
| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | COMP 110 | ||||
| Course Title in English | Object-Oriented Programming (JAVA) | ||||
| Course Title in Turkish | Nesne Yönelimli Programlama (JAVA) | ||||
| Language of Instruction | EN | ||||
| Type of Course | Exercise,Flipped Classroom,Lecture | ||||
| Level of Course | Introductory | ||||
| Semester | Spring,Fall | ||||
| Contact Hours per Week | 
 | ||||
| Estimated Student Workload | 151 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | COMP 109 - Computer Programming (JAVA) | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | Basic programming knowledge | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn fundamentals of object-oriented programming and how to design and implement object-oriented computer algorithms to solve basic engineering problems in Java programming language. | ||||
| Course Description | This course covers the fundamentals of object-oriented programming approach such as objects, classes, inheritance, polymorphism, dynamic binding, and application of these concepts using Java programming language. | 
| Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Implement object-oriented computer programs to solve engineering problems; 2) Design object-oriented algorithms to produce solutions; 3) Present the results of his/her programming solutions; 4) Recognize ethical and professional responsibilities in writing object-oriented programs. | 
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | 
| N None | S Supportive | H Highly Related | 
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam,HW | 
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | H | Exam,HW | 
| 3) | An ability to communicate effectively with a range of audiences | S | HW | 
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | HW | 
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N | 
| Prepared by and Date | YASSINE DRIAS , October 2024 | 
| Course Coordinator | YASSINE DRIAS | 
| Semester | Spring,Fall | 
| Name of Instructor | 
| Week | Subject | 
| 1) | Introduction to Object Oriented Programming Concepts | 
| 2) | Methods | 
| 3) | Arrays | 
| 4) | Reference Types | 
| 5) | Classes Part 1 | 
| 6) | Classes Part 2 | 
| 7) | Array Lists | 
| 8) | Object Oriented Design Part 1 (Class Design) | 
| 9) | Inheritance Part 1 | 
| 10) | Inheritance Part 2 | 
| 11) | Polymorphism Part 1 | 
| 12) | Polymorphism Part 2 | 
| 13) | Abstract Classes and Interfaces | 
| 14) | Object Oriented Design Part 2 (Advanced Class Design) | 
| 15) | Final Exam/Project/Presentation Period | 
| 16) | Final Exam/Project/Presentation Period | 
| Required/Recommended Readings | Introduction to Java Programming: Comprehensive Ed., D. Liang, Pearson | |||||||||||||||
| Teaching Methods | Flipped classroom. Students work individually for assignments. | |||||||||||||||
| Homework and Projects | Assignments | |||||||||||||||
| Laboratory Work | Laboratory study | |||||||||||||||
| Computer Use | Required | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods | 
 | |||||||||||||||
| Course Administration | driasy@mef.edu.tr 0 212 395 37 45 Instructor’s office: 5th floor, Exams: Closed book and closed notes. Rules for attendance: YÖK regulations. Missing a midterm: You are expected to be present without exception and to plan any travel around these dates accordingly. Medical emergencies are of course excluded if accompanied by a doctor’s note. A note indicating that you were seen at the health center on the day of the midterm/quiz is not a sufficient documentation of medically excused absence from the midterm/quiz. The note must say that you were medically unable to take the midterm/quiz. Provided that proper documents of excuse are presented, a make-up for the missing midterm/quiz will be given. If you fail to take the midterm/quiz on the assigned day and do not have a valid excuse, you will be given zero (0) on the midterm/quiz. Employment interviews, employer events, weddings, vacations, etc. are not excused absences. Eligibility to take the final exam: No final exam. Missing a final: No final exam. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations | |||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 3 | 56 | |||
| Laboratory | 14 | 1 | 2 | 42 | |||
| Homework Assignments | 3 | 1 | 10 | 33 | |||
| Midterm(s) | 2 | 8 | 2 | 20 | |||
| Total Workload | 151 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||