This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10198 17.69%
A- 3.7 6588 11.43%
B+ 3.3 5920 10.27%
B 3 5401 9.37%
B- 2.7 5047 8.76%
C+ 2.3 4411 7.65%
C 2 3833 6.65%
C- 1.7 2801 4.86%
D+ 1.3 2245 3.89%
D 1 2445 4.24%
W 0 748 1.30%
F 0 6195 10.75%
FX 0 1320 2.29%
FZ 0 491 0.85%
57643 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -