This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10104 17.54%
A- 3.7 6449 11.20%
B+ 3.3 5757 9.99%
B 3 5267 9.14%
B- 2.7 4913 8.53%
C+ 2.3 4291 7.45%
C 2 3768 6.54%
C- 1.7 2712 4.71%
D+ 1.3 2156 3.74%
D 1 2344 4.07%
W 0 748 1.30%
F 2.3 2 0.00%
F 1.7 1 0.00%
F 0 6597 11.45%
F 1 2 0.00%
F 2.7 4 0.01%
FX 2.3 2 0.00%
FX 0 1996 3.46%
FX 3.7 1 0.00%
FZ 0 491 0.85%
57605 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -