This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10748 17.53%
A- 3.7 6919 11.29%
B+ 3.3 6304 10.28%
B 3 5776 9.42%
B- 2.7 5324 8.69%
C+ 2.3 4672 7.62%
C 2 4009 6.54%
C- 1.7 2933 4.78%
D+ 1.3 2337 3.81%
D 1 2525 4.12%
W 0 942 1.54%
F 0 6669 10.88%
FX 0 1461 2.38%
FZ 0 679 1.11%
61298 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -