This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13704 17.54%
A- 3.7 8124 10.40%
B+ 3.3 7518 9.62%
B 3 6786 8.69%
B- 2.7 6702 8.58%
C+ 2.3 6107 7.82%
C 2 5645 7.22%
C- 1.7 3675 4.70%
D+ 1.3 2901 3.71%
D 1 3332 4.26%
W 0 1228 1.57%
F 1.3 5 0.01%
F 1.7 3 0.00%
F 2.7 5 0.01%
F 3.3 2 0.00%
F 0 9823 12.57%
F 1 5 0.01%
F 2.3 5 0.01%
F 2 7 0.01%
F 3.7 4 0.01%
FX 3.7 1 0.00%
FX 3.3 2 0.00%
FX 3 2 0.00%
FX 2.3 1 0.00%
FX 0 2054 2.63%
FZ 0 491 0.63%
78132 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -