This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13820 17.50%
A- 3.7 8259 10.46%
B+ 3.3 7591 9.61%
B 3 6883 8.71%
B- 2.7 6833 8.65%
C+ 2.3 6208 7.86%
C 2 5766 7.30%
C- 1.7 3795 4.80%
D+ 1.3 2993 3.79%
D 1 3460 4.38%
W 0 1228 1.55%
F 0 9699 12.28%
FX 0 1965 2.49%
FZ 0 493 0.62%
78993 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -