This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 12859 17.36%
A- 3.7 7673 10.36%
B+ 3.3 7140 9.64%
B 3 6431 8.68%
B- 2.7 6322 8.53%
C+ 2.3 5794 7.82%
C 2 5333 7.20%
C- 1.7 3412 4.61%
D+ 1.3 2698 3.64%
D 1 3082 4.16%
W 0 1228 1.66%
F 0 9568 12.92%
FX 0 2051 2.77%
FZ 0 481 0.65%
74072 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -