This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6914 17.73%
A- 3.7 4205 10.78%
B+ 3.3 3936 10.09%
B 3 3563 9.13%
B- 2.7 3462 8.88%
C+ 2.3 2988 7.66%
C 2 2673 6.85%
C- 1.7 1897 4.86%
D+ 1.3 1465 3.76%
D 1 1656 4.25%
W 0 649 1.66%
F 0 4434 11.37%
FX 0 899 2.30%
FZ 0 266 0.68%
39007 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -