This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6923 17.17%
A- 3.7 4055 10.06%
B+ 3.3 3660 9.08%
B 3 3325 8.25%
B- 2.7 3372 8.36%
C+ 2.3 3223 7.99%
C 2 3095 7.68%
C- 1.7 1898 4.71%
D+ 1.3 1528 3.79%
D 1 1804 4.47%
W 0 884 2.19%
F 0 5253 13.03%
FX 0 1061 2.63%
FZ 0 235 0.58%
40316 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -