This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10225 17.67%
A- 3.7 6591 11.39%
B+ 3.3 5925 10.24%
B 3 5406 9.34%
B- 2.7 5049 8.73%
C+ 2.3 4412 7.62%
C 2 3837 6.63%
C- 1.7 2802 4.84%
D+ 1.3 2245 3.88%
D 1 2445 4.23%
W 0 943 1.63%
F 0 6193 10.70%
FX 0 1303 2.25%
FZ 0 491 0.85%
57867 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -