This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10430 17.59%
A- 3.7 6687 11.28%
B+ 3.3 6046 10.20%
B 3 5516 9.30%
B- 2.7 5147 8.68%
C+ 2.3 4500 7.59%
C 2 3886 6.55%
C- 1.7 2852 4.81%
D+ 1.3 2279 3.84%
D 1 2479 4.18%
W 0 942 1.59%
F 0 6475 10.92%
FX 0 1393 2.35%
FZ 0 661 1.11%
59293 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -