This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10935 17.14%
A- 3.7 7142 11.19%
B+ 3.3 6277 9.84%
B 3 5729 8.98%
B- 2.7 5266 8.25%
C+ 2.3 5052 7.92%
C 2 4661 7.31%
C- 1.7 2729 4.28%
D+ 1.3 2212 3.47%
D 1 2441 3.83%
W 0 1059 1.66%
F 0 7630 11.96%
FX 0 2115 3.31%
FZ 0 555 0.87%
63803 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -