This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13446 17.89%
A- 3.7 8475 11.27%
B+ 3.3 7814 10.39%
B 3 7001 9.31%
B- 2.7 6527 8.68%
C+ 2.3 5752 7.65%
C 2 4970 6.61%
C- 1.7 3666 4.88%
D+ 1.3 3000 3.99%
D 1 3132 4.17%
W 0 942 1.25%
F 0 7993 10.63%
FX 0 1682 2.24%
FZ 0 771 1.03%
75171 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -