This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13427 17.87%
A- 3.7 8475 11.28%
B+ 3.3 7811 10.39%
B 3 6999 9.31%
B- 2.7 6525 8.68%
C+ 2.3 5752 7.65%
C 2 4968 6.61%
C- 1.7 3669 4.88%
D+ 1.3 2999 3.99%
D 1 3132 4.17%
W 0 942 1.25%
F 0 7993 10.64%
FX 0 1682 2.24%
FZ 0 772 1.03%
75146 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -