This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 7507 17.48%
A- 3.7 5052 11.76%
B+ 3.3 4252 9.90%
B 3 3922 9.13%
B- 2.7 3505 8.16%
C+ 2.3 3360 7.82%
C 2 3076 7.16%
C- 1.7 1725 4.02%
D+ 1.3 1443 3.36%
D 1 1614 3.76%
W 0 476 1.11%
F 0 4962 11.56%
FX 0 1627 3.79%
FZ 0 420 0.98%
42941 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -