This page is still updating...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 7065 17.74%
A- 3.7 4302 10.80%
B+ 3.3 4000 10.04%
B 3 3639 9.13%
B- 2.7 3522 8.84%
C+ 2.3 3029 7.60%
C 2 2703 6.79%
C- 1.7 1922 4.82%
D+ 1.3 1483 3.72%
D 1 1668 4.19%
W 0 747 1.88%
F 0 4471 11.22%
FX 0 908 2.28%
FZ 0 377 0.95%
39836 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -