Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6948 17.14%
A- 3.7 4061 10.02%
B+ 3.3 3671 9.05%
B 3 3333 8.22%
B- 2.7 3373 8.32%
C+ 2.3 3224 7.95%
C 2 3095 7.63%
C- 1.7 1898 4.68%
D+ 1.3 1528 3.77%
D 1 1804 4.45%
W 0 959 2.37%
F 0 5253 12.96%
FX 0 1061 2.62%
FZ 0 338 0.83%
40546 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -