Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13597 17.58%
A- 3.7 8040 10.39%
B+ 3.3 7444 9.62%
B 3 6725 8.69%
B- 2.7 6607 8.54%
C+ 2.3 6015 7.78%
C 2 5571 7.20%
C- 1.7 3598 4.65%
D+ 1.3 2830 3.66%
D 1 3260 4.21%
W 0 1228 1.59%
F 2.7 2 0.00%
F 3.7 2 0.00%
F 2 2 0.00%
F 1.7 5 0.01%
F 0 9822 12.70%
F 3.3 1 0.00%
F 2.3 1 0.00%
F 3 4 0.01%
F 1.3 1 0.00%
FX 1.3 1 0.00%
FX 0 2105 2.72%
FX 2.3 2 0.00%
FX 3.7 1 0.00%
FX 3.3 1 0.00%
FZ 0 491 0.63%
77356 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -