Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 13781 17.55%
A- 3.7 8216 10.47%
B+ 3.3 7570 9.64%
B 3 6858 8.74%
B- 2.7 6790 8.65%
C+ 2.3 6184 7.88%
C 2 5725 7.29%
C- 1.7 3766 4.80%
D+ 1.3 2969 3.78%
D 1 3392 4.32%
W 0 1228 1.56%
F 0 9574 12.20%
FX 0 1960 2.50%
FZ 0 492 0.63%
78505 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -