Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6906 17.76%
A- 3.7 4205 10.81%
B+ 3.3 3936 10.12%
B 3 3561 9.16%
B- 2.7 3462 8.90%
C+ 2.3 2987 7.68%
C 2 2672 6.87%
C- 1.7 1897 4.88%
D+ 1.3 1465 3.77%
D 1 1656 4.26%
W 0 527 1.36%
F 0 4446 11.43%
FX 0 904 2.32%
FZ 0 258 0.66%
38882 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -