Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10296 17.13%
A- 3.7 6107 10.16%
B+ 3.3 5723 9.52%
B 3 5124 8.53%
B- 2.7 5126 8.53%
C+ 2.3 4780 7.95%
C 2 4439 7.39%
C- 1.7 2840 4.73%
D+ 1.3 2223 3.70%
D 1 2575 4.28%
W 0 960 1.60%
F 1.7 1 0.00%
F 3.7 1 0.00%
F 2 7 0.01%
F 1 1 0.00%
F 2.3 3 0.00%
F 0 7802 12.98%
FX 0 1712 2.85%
FX 2.3 1 0.00%
FX 3.3 3 0.00%
FX 2 2 0.00%
FX 2.7 2 0.00%
FZ 0 376 0.63%
60104 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -