Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10314 17.71%
A- 3.7 6606 11.34%
B+ 3.3 5938 10.20%
B 3 5414 9.30%
B- 2.7 5063 8.69%
C+ 2.3 4418 7.59%
C 2 3851 6.61%
C- 1.7 2807 4.82%
D+ 1.3 2253 3.87%
D 1 2451 4.21%
W 0 942 1.62%
F 0 6222 10.68%
FX 0 1308 2.25%
FZ 0 654 1.12%
58241 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -