Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 10140 17.60%
A- 3.7 6524 11.33%
B+ 3.3 5861 10.17%
B 3 5346 9.28%
B- 2.7 4981 8.65%
C+ 2.3 4346 7.54%
C 2 3784 6.57%
C- 1.7 2731 4.74%
D+ 1.3 2176 3.78%
D 1 2377 4.13%
W 0 748 1.30%
F 2.7 3 0.01%
F 2 1 0.00%
F 0 6568 11.40%
F 4 1 0.00%
F 2.3 2 0.00%
F 3.3 2 0.00%
F 3 2 0.00%
FX 4 1 0.00%
FX 3 1 0.00%
FX 2.3 1 0.00%
FX 0 1518 2.64%
FX 2.7 1 0.00%
FZ 0 491 0.85%
57606 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -