Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6914 17.76%
A- 3.7 4205 10.80%
B+ 3.3 3936 10.11%
B 3 3563 9.15%
B- 2.7 3462 8.89%
C+ 2.3 2987 7.67%
C 2 2673 6.87%
C- 1.7 1897 4.87%
D+ 1.3 1465 3.76%
D 1 1656 4.25%
W 0 568 1.46%
F 0 4442 11.41%
FX 0 902 2.32%
FZ 0 258 0.66%
38928 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -