Güncelleme çalışmaları devam etmektedir...

Grading Scheme:
Grades included in the CGPA
Grade Numerical Value Total Number
Awarded in the
Reference Group
Percentage
of the Total
Number
A 4 6571 18.08%
A- 3.7 4272 11.76%
B+ 3.3 3892 10.71%
B 3 3439 9.46%
B- 2.7 3065 8.43%
C+ 2.3 2766 7.61%
C 2 2300 6.33%
C- 1.7 1769 4.87%
D+ 1.3 1535 4.22%
D 1 1481 4.08%
W 0 415 1.14%
F 0 3552 9.77%
FX 0 779 2.14%
FZ 0 503 1.38%
36339 100%
Grades not included in the CGPA
Grade Definition Numerical
Value
S Satisfactory -
EX Exempted -