Economics | |||||
Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
School/Faculty/Institute | Faculty of Economics, Administrative and Social Sciences | ||||||||||
Course Code | ECON 338 | ||||||||||
Course Title in English | Behavioral Economics | ||||||||||
Course Title in Turkish | Behavioral Economics | ||||||||||
Language of Instruction | EN | ||||||||||
Type of Course | Seçiniz | ||||||||||
Level of Course | Seçiniz | ||||||||||
Semester | Spring | ||||||||||
Contact Hours per Week |
|
||||||||||
Estimated Student Workload | 135 hours per semester | ||||||||||
Number of Credits | 5 ECTS | ||||||||||
Grading Mode | Standard Letter Grade | ||||||||||
Pre-requisites |
ECON 202 - Microeconomic Theory II ECON 102 - Macroeconomics |
||||||||||
Co-requisites | None | ||||||||||
Expected Prior Knowledge | None | ||||||||||
Registration Restrictions | None | ||||||||||
Overall Educational Objective | |||||||||||
Course Description |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. 2) Demonstrates knowledge and skills in understanding the interactions of different areas of economics. 3) Displays a sound comprehension of microeconomic and macroeconomic theory. 4) Applies economic concepts to solve complex problems and enhance decision-making capability. 5) Uses quantitative techniques to analyze different economic systems. 6) Applies theoretical knowledge to analyze issues regarding Turkish and global economies. 7) Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. 8) Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. 9) Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. 10) Exhibits individual and professional ethical behavior and social responsibility. 11) Displays learning skills necessary for further study with a high degree of autonomy |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1) Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. | |||||||||||
2) Demonstrates knowledge and skills in understanding the interactions of different areas of economics. | |||||||||||
3) Displays a sound comprehension of microeconomic and macroeconomic theory. | |||||||||||
4) Applies economic concepts to solve complex problems and enhance decision-making capability. | |||||||||||
5) Uses quantitative techniques to analyze different economic systems. | |||||||||||
6) Applies theoretical knowledge to analyze issues regarding Turkish and global economies. | |||||||||||
7) Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. | |||||||||||
8) Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. | |||||||||||
9) Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. | |||||||||||
10) Exhibits individual and professional ethical behavior and social responsibility. | |||||||||||
11) Displays learning skills necessary for further study with a high degree of autonomy |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. | H | |
2) | Demonstrates knowledge and skills in understanding the interactions of different areas of economics. | H | |
3) | Displays a sound comprehension of microeconomic and macroeconomic theory. | S | |
4) | Applies economic concepts to solve complex problems and enhance decision-making capability. | N | |
5) | Uses quantitative techniques to analyze different economic systems. | N | |
6) | Applies theoretical knowledge to analyze issues regarding Turkish and global economies. | N | |
7) | Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. | N | |
8) | Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. | H | |
9) | Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. | S | |
10) | Exhibits individual and professional ethical behavior and social responsibility. | S | |
11) | Displays learning skills necessary for further study with a high degree of autonomy | H |
Prepared by and Date | DENİZ NEBİOĞLU , |
Course Coordinator | |
Semester | Spring |
Name of Instructor | Asst. Prof. Dr. DENİZ NEBİOĞLU |
Week | Subject |
1) | Rational man paradigm and its failures |
2) | Reference dependence and loss-aversion |
3) | Decision making under risk and uncertainty |
4) | Fairness and social preferences |
5) | Intertemporal choice |
6) | Choice architecture and nudging |
7) | Applications in labor economics |
8) | Applications in macroeconomics |
9) | Applications in finance |
10) | Neuroeconomics |
11) | Experimental economics methodology |
12) | Case Studies |
13) | Field trip to BELİS (Bilgi Economics Lab of İstanbul) |
14) | Case Studies |
15) | Final Examination Period |
16) | Final Examination Period |
Required/Recommended Readings | Required Readings 1. Thinking, fast and slow, Kahneman, Daniel 2. Nudge: Improving decisions about health, wealth, and happiness Thaler, Richard H.,Sunstein, Cass R. Supplementary Readings 1. Animal Spirits: How Human Psychology Drives the Economy, and Why It Matters for Global Capitalism. Akerlof, George A. and Shiller, Robert J. 2. The Black Swan: The Impact of the Highly Improbable, Taleb, Massim N. 3. Predictably Irrational: The Hidden Forces That Shape Our Decisions, Ariely, Dan 4. The Upside of Rationality, Ariely, Dan. The remaining readings will either be posted on line or handed out in class. | |||||||||||||||
Teaching Methods | Active learning | |||||||||||||||
Homework and Projects | Project/Case study | |||||||||||||||
Laboratory Work | A field trip to Bilgi Lab of İstanbul (BELİS) to participate to an experiment. | |||||||||||||||
Computer Use | ||||||||||||||||
Other Activities | ||||||||||||||||
Assessment Methods |
|
|||||||||||||||
Course Administration |
nebioglud@mef.edu.tr Course Instructor: Dr. Deniz Nebioğlu Kasapoğlu, email: nebioglud@mef.edu.tr Lecture time and place: Wednesday 14:00-16:50 Attendance/participation: Students are expected to prepare for the lecture via assigned videos and reading materials. Students are responsible to follow the announcements, course materials available on Blackboard system. Formal use of e-mails: Students are expected to use their @mef accounts for email traffic. The instructor is only responsible for the information sent/received through Blackboard system and emails using @mef account. The course instructor assumes that any information sent through email will be received in 24 hours, unless a system problem occurs. Grading and evaluation: Evaluation will be based on the student learning outcomes. It is strongly recommended to complete all the work in a timely fashion. The deadline for submitting the book review will be announced in the class. Late submissions will be graded in a reduced scale. Missing midterm exam: Faculty regulations. Missing final exam: Faculty regulations. Academic Dishonesty and Plagiarism: YOK Regulation |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 2 | 3 | 1 | 84 | ||
Homework Assignments | 1 | 10 | 2 | 12 | |||
Midterm(s) | 1 | 15 | 2 | 17 | |||
Final Examination | 1 | 20 | 2 | 22 | |||
Total Workload | 135 | ||||||
Total Workload/25 | 5.4 | ||||||
ECTS | 5 |