| Architecture | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Arts, Design and Architecture | ||||
| Course Code | ARC 415 | ||||
| Course Title in English | Capturing the City | ||||
| Course Title in Turkish | Şehri Kaydetmek | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Advanced | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 126 hours per semester | ||||
| Number of Credits | 5 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
ARC 202 - Architectural Design IV | INT 202 - Interior Design II ARC 202 - Architectural Design IV | INT 202 - Interior Design II |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | 4 semesters of design studio | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To explore the potentials of lens-based arts through projects and art spaces that are related to architectural photography. | ||||
| Course Description | This course focuses on the relationship between perception and the experience in the city through visual communication. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) understand and evaluate a visual art project related to urban topics; 2) read and write basic texts on photographic projects; 3) select and use materials for a visual project on architectural space; 4) narrate and create a photography project; 5) communicate mediums for the outcomes of projects. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1) An ability to conceptualize, develop, and implement creative and innovative design solutions across varying scales and complexities, integrating both theoretical and practical aspects of architectural services. | |||||
| 2) An ability of evaluating, applying, and synthesizing technical, aesthetic, and ethical dimensions of architectural knowledge with a scientific and critical approach, ensuring feasible and sustainable outcomes. | |||||
| 3) A competence to analyze historical, cultural, and theoretical contexts of architectural works and environments while fostering an intellectual perspective for critical engagement with global and local issues. | |||||
| 4) A skill in effectively utilizing analog and digital tools, including freehand sketches, digital modeling, and graphical representation techniques, to clearly articulate architectural ideas and processes to a range of audiences. | |||||
| 5) An awareness of and commitment to ethical principles and professional responsibilities by addressing societal needs, promoting environmental sustainability, respecting cultural diversity. | |||||
| 6) An ability to conduct rigorous research, analyze and synthesize data, and apply theories, methods, and intellectual frameworks on design subjects. | |||||
| 7) A commitment to collaborate effectively in interdisciplinary and multicultural environments, showcasing leadership and coordinating efforts among professionals involved in shaping the built environment. |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to conceptualize, develop, and implement creative and innovative design solutions across varying scales and complexities, integrating both theoretical and practical aspects of architectural services. | N | |
| 2) | An ability of evaluating, applying, and synthesizing technical, aesthetic, and ethical dimensions of architectural knowledge with a scientific and critical approach, ensuring feasible and sustainable outcomes. | N | |
| 3) | A competence to analyze historical, cultural, and theoretical contexts of architectural works and environments while fostering an intellectual perspective for critical engagement with global and local issues. | H | HW |
| 4) | A skill in effectively utilizing analog and digital tools, including freehand sketches, digital modeling, and graphical representation techniques, to clearly articulate architectural ideas and processes to a range of audiences. | H | HW |
| 5) | An awareness of and commitment to ethical principles and professional responsibilities by addressing societal needs, promoting environmental sustainability, respecting cultural diversity. | S | HW |
| 6) | An ability to conduct rigorous research, analyze and synthesize data, and apply theories, methods, and intellectual frameworks on design subjects. | N | |
| 7) | A commitment to collaborate effectively in interdisciplinary and multicultural environments, showcasing leadership and coordinating efforts among professionals involved in shaping the built environment. | S | HW |
| Prepared by and Date | METEHAN ÖZCAN , March 2020 |
| Course Coordinator | AKTS1 |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Expectations of the course and working methods. |
| 2) | City: Artists and associations working on Urban Realm |
| 3) | Field Trip: ARTER Assignment 1: Exploring Arter and Dolapdere |
| 4) | Landscape: Flora of the City Submission Assignment 1 |
| 5) | Field Trip: Istanbul Biennial |
| 6) | Interior: Domestic Panorama of the City Submission Assignment 2 A short Critique of an Exhibition/Artist/Work |
| 7) | Workshop Week |
| 8) | Identity: Portraits of the City Documentary Screening: Finding Vivian Maier |
| 9) | Archive: Solo and Collaborative Projects working with archives Submission Project 1 A Photo Collage for a City |
| 10) | Final Project Presentation: ___ in Istanbul Documentary Screening: Abstract: The Art of Design, Christoph Niemann |
| 11) | Project Discussion and Critiques |
| 12) | Project Discussion and Critiques |
| 13) | Project Discussion and Critiques |
| 14) | Final Project Submission and Presentation |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | Recommended Reading: -Camera Lucida, Roland Barthes, Altıkırkbeş, 2011 -Fotoğraftan Sonra, Analog Fotoğraftan Dijital Devrime, Quentin Bajac, YKY, 2011 | |||||||||||||||
| Teaching Methods | Lecture, videos, historical and contemporary samples, evaluation and interpretation sessions. Studio application, field trips, in and out of class projects. | |||||||||||||||
| Homework and Projects | 2 projects, 2 preliminary assignments | |||||||||||||||
| Laboratory Work | - | |||||||||||||||
| Computer Use | Yes | |||||||||||||||
| Other Activities | Field Trips | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
ozcanmet@mef.edu.tr - Students are expected to attend every class, seminar, trip, workshop related to the course. As the instructors are obliged to attend all the classes, we expect the students to do the same. No student has a ‘right’ to miss any of the classes. 80% attendance is compulsory for a successful outcome. Academic Dishonesty and Plagiarism: YÖK Disciplinary Regulation. |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 3 | 1 | 70 | ||
| Homework Assignments | 14 | 4 | 56 | ||||
| Total Workload | 126 | ||||||
| Total Workload/25 | 5.0 | ||||||
| ECTS | 5 | ||||||