| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | |||||
| Course Code | EE 481 | |||||
| Course Title in English | Fundamentals of Power Systems | |||||
| Course Title in Turkish | Güç Sistemlerinin Temelleri | |||||
| Language of Instruction | EN | |||||
| Type of Course | Flipped Classroom | |||||
| Level of Course | Select | |||||
| Semester | Spring | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 150 hours per semester | |||||
| Number of Credits | 6 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites |
EE 201 - Circuit Analysis I MATH 211 - Linear Algebra |
|||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | Prior knowledge in calculus, linear algebra and circuit theorems for AC systems is expected. | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | Upon successful completion of the course, the student is expected to be able to: 1. Compute transmission line parameters and develop and apply short-line, medium-length line and long-line models; 2. Describe the structure and model for synchronous machines and transformers; 3. Employ per-unit system in the analysis of three phase circuits; 4. Explain and derive symmetrical component transformation and construct sequence equivalent circuits of a power system; 5. Compute and analyze power flows; 6. Compute and analyze symmetrical and unsymmetrical faults in a power system. | |||||
| Course Description | Basic structure of electrical power systems. Modeling of transmission lines, transformers and generators. Per unit representation of power systems. Bus admittance modeling, Load flow analysis, Symmetrical three-phase faults. Symmetrical components. Unsymmetrical faults |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Compute transmission line parameters and develop and apply short-line, medium-length line and long-line models; 2) Describe the structure and model for synchronous machines and transformers; 3) Employ per-unit system in the analysis of three phase circuits; 4) Explain and derive symmetrical component transformation and construct sequence equivalent circuits of a power system; 5) Compute and analyze power flows; 6) Compute and analyze symmetrical and unsymmetrical faults in a power system. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam,Project |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | S | Exam,Project |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | AYŞEN BASA ARSOY , August 2023 |
| Course Coordinator | EGEMEN BİLGİN |
| Semester | Spring |
| Name of Instructor |
| Week | Subject |
| 1) | Basic Structure of Power Systems |
| 2) | Basic Principles on Single Phase and Balanced Three Phase Systems |
| 3) | Transmission Line Parameters |
| 4) | Voltage and Current Relations of Transmission Lines |
| 5) | Transmission Line Performance |
| 6) | Voltage and Current Relations of Transformers |
| 7) | Voltage and Current Relations of Synchronous Generators |
| 8) | Per-unit System Representation |
| 9) | Bus Admittance Matrix Modeling |
| 10) | Power Flow Analysis |
| 11) | Power Flow Analysis |
| 12) | Balanced Fault Analysis |
| 13) | Symmetrical Components and Sequence Networks |
| 14) | Unbalanced Fault Analysis |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | H. Saadat, . "Power System Analysis", PSA Publishing, 2011 J.D. Glover, M. Sarma,T.J. Overbye "Power Systems Analysis and Design", PWS., 2012. Arthur R. Bergen, Vijay Vittal, “Power System Analysis”, Prentice-Hall, Inc., 2. Edition, 2000. William D. Stevenson, Jr. "Elements of Power System Analysis", McGraw-Hill, Inc., 1985. John J. Grainger, William D. Stevenson, Jr., “Power System Analysis”, McGraw-Hill International Editions, Inc., 1994. N. Mohan, First Course on Power Systems, 2006 S.A. Nasar, "Electric Power Sytems”, 1990 | ||||||||||||||||||
| Teaching Methods | Lectures/contact hours using “flipped classroom” as an active learning technique. Online courses in case of physical factors (pandemic distance education requirement or frustrating factors etc.). | ||||||||||||||||||
| Homework and Projects | A computer aided project for power flow and short circuit analysis. | ||||||||||||||||||
| Laboratory Work | - | ||||||||||||||||||
| Computer Use | A power system analysis software and/or numerical methods may be introduced. Students may be required to use the software for their assigned project | ||||||||||||||||||
| Other Activities | |||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||
| Course Administration |
Rules for attendance: MEF University Undergraduate Rules and Regulations Art. 24 Missing a midterm: A make-up exam may be given if proper documents of excuse are presented. Missing a final: University regulations. A reminder of proper classroom behavior, code of student conduct: Law on Higher Education Art. 54 Academic Dishonesty and Plagiarism: Law on Higher Education Art. 54 |
||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 1 | 84 | ||
| Project | 1 | 10 | 3 | 13 | |||
| Quiz(zes) | 2 | 6 | 2 | 16 | |||
| Midterm(s) | 1 | 15 | 3 | 18 | |||
| Final Examination | 1 | 16 | 3 | 19 | |||
| Total Workload | 150 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||