| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | EE 301 | ||||
| Course Title in English | Introduction to Analog and Digital Communication Systems | ||||
| Course Title in Turkish | Analog ve Sayısal Haberleşmeye Giriş | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom,Other | ||||
| Level of Course | Introductory | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 151 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
EE 204 - Signals and Systems |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | Prior knowledge in probability, statistics, calculus and signals and systems is expected. | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn fundamentals of analog and digital communication techniques using Fourier representation of signals and systems and learn mathematical theories of analog and digital modulation schemes. | ||||
| Course Description | This course provides a comprehensive introduction to analog and digital communications. The following topics are covered: properties of Fourier transform, ideal low-pass filters, power spectral density, amplitude modulation, double sideband-suppressed carrier modulation, costas receiver, single-sideband modulation, vestigial sideband modulation, angle modulation, narrowband frequency modulation, wide band frequency modulation, generation and demodulation of FW waves, sampling, pulse-amplitude modulation, pulse-position modulation, quantization, pulse-code modulation, line codes, intersymbol interference, Nyquist channel, binary amplitude shift keying, phase shift keying, frequency shift keying, m-ary digital modulation, constellation diagrams and mapping onto waveforms, additive white Gaussian noise. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) recognize fundamentals of Fourier representation of signals and systems; 2) describe key building blocks of analog and digital communication systems; 3) analyze analog and digital modulation techniques; 4) apply and demonstrate knowledge on analog and digital communication techniques using modern engineering tools. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | S | Lab |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | H | Lab |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | , November 2018 |
| Course Coordinator | EGEMEN BİLGİN |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Fourier Representation of Signals and Systems |
| 2) | Fourier Representation of Signals and Systems |
| 3) | Amplitude Modulation |
| 4) | Amplitude Modulation |
| 5) | Angle Modulation |
| 6) | Angle Modulation |
| 7) | Pulse Modulation |
| 8) | Pulse Modulation |
| 9) | Baseband Data Transmission |
| 10) | Baseband Data Transmission |
| 11) | Digital Band-Pass Modulation |
| 12) | Digital Band-Pass Modulation |
| 13) | Digital Band-Pass Modulation |
| 14) | Random Signals and Noise |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | Required: Introduction to Analog & Digital Communications, Simon Haykin, Michael Moher, 2nd Edition, Wiley Recommended: Digital and Analog Communication Systems, Leon W. Couch, 8th Edition, Pearson | |||||||||||||||
| Teaching Methods | Lectures/contact hours using “flipped classroom” as an active learning technique | |||||||||||||||
| Homework and Projects | Final Project | |||||||||||||||
| Laboratory Work | Students will carry out experiments on AM, DSSBM, SSBM, FM, PLL, PAM, PCM, ASK, PSK, FSK, BPSK and QAM. | |||||||||||||||
| Computer Use | Labview/Simulink | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
Instructor’s office: 5th Floor office hours: TBA email address: Rules for attendance: At least 70% attendance to lectures is expected. Missing a midterm: Provided that proper documents of excuse are presented, a make-up exam for midterm exam will be provided. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Academic Dishonesty and Plagiarism: YÖK Regulations |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 70 | |||
| Laboratory | 7 | 2 | 3 | 3 | 56 | ||
| Project | 1 | 10 | 1 | 11 | |||
| Midterm(s) | 2 | 5 | 2 | 14 | |||
| Total Workload | 151 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||