| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | MTH 403 | ||||
| Course Title in English | Next Generation Mobile Network Technologies | ||||
| Course Title in Turkish | Yeni Nesil Mobil Ağ Teknolojileri | ||||
| Language of Instruction | EN | ||||
| Type of Course | Flipped Classroom | ||||
| Level of Course | Select | ||||
| Semester | Fall | ||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 150 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites |
EE 301 - Introduction to Analog and Digital Communication Systems |
||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | Prior knowledge in communication systems is expected. | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn the fundamentals of new generation mobile network technologies | ||||
| Course Description | This course aims to provide a comprehensive study of mobile network technologies. Course content includes basic modulation and channel coding, 5G networks, MIMO systems, eMBB, mMTC, uRLLC concepts, non-terrestrial networks, 6G drivers, multiple dimensional antenna techniques for 6G and native AI concept in 6G. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) formulate channel models for wireless communication systems; 2) design 5G networks; 3) apply advanced accessing and wave guiding techniques for 6G systems; 4) apply AI and machine learning in mobile networks. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | H | Exam |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | EGEMEN BİLGİN , February 2026 |
| Course Coordinator | EGEMEN BİLGİN |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Trends in mobile communication, introduction to wireless communication |
| 2) | Channel models, fading, access techniques |
| 3) | Need for 5G, standardization bodies in mobile communication |
| 4) | New use cases, connected industries private networks |
| 5) | New use cases, connected industries private networks |
| 6) | Network evolution, network slicing, edge computing |
| 7) | Network evolution, network slicing, edge computing |
| 8) | 5G core and radio access network |
| 9) | 5G core and radio access network |
| 10) | 6G drivers, enablers, uses, and roadmap |
| 11) | 6G drivers, enablers, uses, and roadmap |
| 12) | New spectrum technologies, terahertz technologies and systems for 6G |
| 13) | New spectrum technologies, terahertz technologies and systems for 6G |
| 14) | New spectrum technologies, terahertz technologies and systems for 6G |
| 15) | Final Exam/Project/Presentation Period |
| 16) | Final Exam/Project/Presentation Period |
| Required/Recommended Readings | -- | ||||||||||||
| Teaching Methods | Contact hours using “Flipped Classroom” as an active learning technique | ||||||||||||
| Homework and Projects | - | ||||||||||||
| Laboratory Work | - | ||||||||||||
| Computer Use | - | ||||||||||||
| Other Activities | - | ||||||||||||
| Assessment Methods |
|
||||||||||||
| Course Administration |
- - -Instructor’s office and phone number: office hours: TBA ; email address: Rules for attendance: - Late Policy: Late assignments will NOT be accepted. Missing a midterm: Provided that proper documents of excuse are presented, a make-up exam will be given for each missed midterm. Passing the course: In order to pass the course, the students have to complete the project assignment. There will NOT be any make-up for the project. Academic Dishonesty and Plagiarism: YÖK Disciplinary Regulation |
||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 3 | 3 | 84 | |||
| Midterm(s) | 1 | 30 | 3 | 33 | |||
| Final Examination | 1 | 30 | 3 | 33 | |||
| Total Workload | 150 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||