Guidance and Psychological Counseling | |||||
Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
School/Faculty/Institute | Faculty of Education | ||||
Course Code | PCG 204 | ||||
Course Title in English | Principles and Techniques of Psychological Counseling | ||||
Course Title in Turkish | Psikolojik Danışmanlık İlke ve Teknikleri | ||||
Language of Instruction | EN | ||||
Type of Course | Ters-yüz öğrenme,Lecture | ||||
Level of Course | Başlangıç | ||||
Semester | Spring | ||||
Contact Hours per Week |
|
||||
Estimated Student Workload | 158 hours per semester | ||||
Number of Credits | 6 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites |
PCG 102 - Guidance and Psychological Counseling | PCG 106 - Guidance and Psychological Counseling |
||||
Co-requisites | None | ||||
Expected Prior Knowledge | none | ||||
Registration Restrictions | Only Undergraduate Students | ||||
Overall Educational Objective | To learn basic principles and techniques used by counselors when providing therapy. | ||||
Course Description | This course provides an introduction to basic principles and techniques used by counselors when providing therapy. It will serve an opportunity to be introduced to and begin to practice the basic skills necessary to build an effective therapeutic relationship with clients. In addition to this, the course will also explore and expand upon issues related to professional identity development. Readings, class discussions and exercises along with visual materials such videos and readings will be presented throughout the semester. Students will also have the opportunity to role-play and practice the relevant skills live in class. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) To understand basic principles and techniques used by counselors when providing therapy. 2) To develop knowledge regarding the way that counselors provide therapy. 3) To be able to develop and demonstrate a basic understanding of attending, listening, and action skills for use in the therapy room. 4) To develop knowledge of case conceptualization and goal setting while working with clients. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1) Scientific competence, knowledge, skills and effective teaching methods and strategies in order to provide psychological help. | ||||
2) Knowledge that will enable students to develop the skills to cope with problems they encounter in the school environment. | ||||
3) Basic knowledge about developmental processes from early childhood to adulthood and the characteristics and issues unique to each stage. | ||||
4) Knowledge about the tools used in school counseling services and being equipped to develop relevant programs. | ||||
5) Competence in vocational guidance and counseling practices. | ||||
6) Understanding of human relations and interaction. | ||||
7) Knowledge, experience and skills in scientific methods in order to conduct research studies in behavioral sciences. | ||||
8) Awareness of the necessity of lifelong learning, accessing information, and monitoring developments in education, science, and technology. An ability to solve problems related to the field, continuously developing and renewing oneself, and having critical thinking and questioning skills. An ability to use information technologies. | ||||
9) Ability to communicate effectively in both verbal and written Turkish; ability to use English at least in the European Language Portfolio B2 General Level. | ||||
10) Knowledge about past and present regulations and legislations regarding professional applications of the field and being equipped to contribute to its further development. | ||||
11) Sensitivity for different cultures, values and democratic rights of individuals; the knowledge of national culture and history, and using that knowledge in increasing awareness and involvement in national and international social, cultural, artistic, and technological developments. | ||||
12) A sense of professional and ethical responsibility, and awareness of national and universal sensitivity expressed in the Basic Law of National Education. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Scientific competence, knowledge, skills and effective teaching methods and strategies in order to provide psychological help. | H | Exam |
2) | Knowledge that will enable students to develop the skills to cope with problems they encounter in the school environment. | H | Homework |
3) | Basic knowledge about developmental processes from early childhood to adulthood and the characteristics and issues unique to each stage. | H | Exam |
4) | Knowledge about the tools used in school counseling services and being equipped to develop relevant programs. | S | Homework |
5) | Competence in vocational guidance and counseling practices. | S | Homework |
6) | Understanding of human relations and interaction. | H | Homework |
7) | Knowledge, experience and skills in scientific methods in order to conduct research studies in behavioral sciences. | N | |
8) | Awareness of the necessity of lifelong learning, accessing information, and monitoring developments in education, science, and technology. An ability to solve problems related to the field, continuously developing and renewing oneself, and having critical thinking and questioning skills. An ability to use information technologies. | H | Homework |
9) | Ability to communicate effectively in both verbal and written Turkish; ability to use English at least in the European Language Portfolio B2 General Level. | H | Derse Katılım |
10) | Knowledge about past and present regulations and legislations regarding professional applications of the field and being equipped to contribute to its further development. | H | Homework |
11) | Sensitivity for different cultures, values and democratic rights of individuals; the knowledge of national culture and history, and using that knowledge in increasing awareness and involvement in national and international social, cultural, artistic, and technological developments. | H | Exam |
12) | A sense of professional and ethical responsibility, and awareness of national and universal sensitivity expressed in the Basic Law of National Education. | H | Homework |
Prepared by and Date | ZÜMRA ATALAY , March 2024 |
Course Coordinator | ZÜMRA ATALAY |
Semester | Spring |
Name of Instructor | Asst. Prof. Dr. VINCENT HENRY SIENKIEWICZ |
Week | Subject |
1) | Introduction to course and syllabus review |
1) | |
2) | The Helping Relationship |
3) | Communication Patterns in the Helping Process |
4) | Attending Skills |
5) | Attending Skills Cont. |
6) | Listening Skills |
7) | Listening Skills 2 |
8) | Action Skills |
9) | Action Skills 2 |
10) | Midterm |
11) | Managing the Helping Session |
12) | Conceptualizing Client Issues and Setting Change Goals |
13) | Using Integrative Helping Strategies and Interventions |
14) | Considerations and Challenges for Beginning Helpers + Course wrap up |
15) | Final Examination Period |
16) | Final Examination Period |
Required/Recommended Readings | Textbook: Cormier, S. (2016). Counseling strategies and interventions for professional helpers (Global 9th ed.). Essex, England: Pearson Education Limited. | ||||||||||||||||||
Teaching Methods | Flipped learning | ||||||||||||||||||
Homework and Projects | Midterm Exam (20%) Reflection Papers (20%) Dyad Role Plays (20%) Final Paper—Session Analysis (30%) Participation and Attendance (10%) | ||||||||||||||||||
Laboratory Work | none | ||||||||||||||||||
Computer Use | none | ||||||||||||||||||
Other Activities | none | ||||||||||||||||||
Assessment Methods |
|
||||||||||||||||||
Course Administration |
sienkiewiczv@mef.edu.tr . Vincent Sienkiewicz, PsyD |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 2 | 5 | 1 | 112 | ||
Homework Assignments | 1 | 8 | 8 | ||||
Midterm(s) | 2 | 8 | 2 | 20 | |||
Final Examination | 1 | 16 | 2 | 18 | |||
Total Workload | 158 | ||||||
Total Workload/25 | 6.3 | ||||||
ECTS | 6 |