| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | ||||
| Course Code | COMP 105 | ||||
| Course Title in English | Computer Programming (C) | ||||
| Course Title in Turkish | Bilgisayar Programlama (C) | ||||
| Language of Instruction | EN | ||||
| Type of Course | Select | ||||
| Level of Course | Select | ||||
| Semester | |||||
| Contact Hours per Week |
|
||||
| Estimated Student Workload | 136 hours per semester | ||||
| Number of Credits | 6 ECTS | ||||
| Grading Mode | Standard Letter Grade | ||||
| Pre-requisites | None | ||||
| Co-requisites | None | ||||
| Expected Prior Knowledge | None | ||||
| Registration Restrictions | Only Undergraduate Students | ||||
| Overall Educational Objective | To learn fundamentals of computer programming, how to design and implement computer algorithms to solve basic engineering problems in C programming language. | ||||
| Course Description | This course provides a comprehensive understanding of computer programming. The following topics are covered: Fundamentals of computer programming, Structured program development, Program control, functions, arrays, strings, pointers, file processing and structures. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Understand computer programming fundamentals. 2) Analyze the problems and develop basic computer algorithms 3) Create computer programs to solve engineering problems 4) Understand basics of C programming language |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||
| 3) An ability to communicate effectively with a range of audiences | ||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | N | |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
| 3) | An ability to communicate effectively with a range of audiences | N | |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | N | |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
| Prepared by and Date | SERAP KIRBIZ , November 2023 |
| Course Coordinator | SERAP KIRBIZ |
| Semester | |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction to computers (hardware, software, bits & bytes) |
| 2) | Introduction to programming (algorithms, pseudocodes, ....) |
| 3) | Structured program development (if else) |
| 4) | Structured program development (while) |
| 5) | Program control (for/switch) |
| 6) | Functions, random number generation (math.h) |
| 7) | Functions (recursive vs. iterative ) |
| 8) | Arrays (sorting/searching) |
| 9) | Characters and strings |
| 10) | Multidimensional arrays |
| 11) | Pointers |
| 12) | Formatted input/output |
| 13) | File processing |
| 14) | Structures |
| 15) | Final Examination Period |
| 16) | Final Examination Period |
| Required/Recommended Readings | C How to Program, (8th edition), Harvey M. Deitel, Paul J. Deitel, Prentice Hall, 2015 Reference book: The C programming Language. Brian W. Kernighan and Dennis M. Ritchie, Prentice-Hall in 1988 | ||||||||||||||||||||||||
| Teaching Methods | Flipped Classroom/Laboratory | ||||||||||||||||||||||||
| Homework and Projects | 3 Projects | ||||||||||||||||||||||||
| Laboratory Work | None | ||||||||||||||||||||||||
| Computer Use | Required | ||||||||||||||||||||||||
| Other Activities | None | ||||||||||||||||||||||||
| Assessment Methods |
|
||||||||||||||||||||||||
| Course Administration |
cakart@mef.edu.tr 02123953750 Instructor’s office and phone number: 5th Floor, 0212 395 36 29 office hours: Wednesday, Thursday 15:00-17:00 email address: cakart@mef.edu.tr Rules for attendance:. Missing a midterm: Provided that proper documents of excuse are presented, each missed midterm by the student will be given the grade of the final exam. No make-up will be given. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Statement on plagiarism: YÖK Regulations |
||||||||||||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 1 | 1.5 | 35 | |||
| Laboratory | 14 | 0 | 1.5 | 2 | 49 | ||
| Homework Assignments | 4 | 1 | 2 | 2 | 20 | ||
| Quiz(zes) | 8 | 1 | 1 | 1 | 24 | ||
| Midterm(s) | 2 | 5 | 2 | 14 | |||
| Final Examination | 1 | 6 | 2 | 8 | |||
| Total Workload | 150 | ||||||
| Total Workload/25 | 6.0 | ||||||
| ECTS | 6 | ||||||