Economics | |||||
Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
School/Faculty/Institute | Faculty of Economics, Administrative and Social Sciences | ||||
Course Code | HUM 111 | ||||
Course Title in English | The World Around Us: Explaining Modern Trends in Mass Media | ||||
Course Title in Turkish | The World Around Us: Explaining Modern Trends in Mass Media | ||||
Language of Instruction | |||||
Type of Course | Select | ||||
Level of Course | Select | ||||
Semester | |||||
Contact Hours per Week |
|
||||
Estimated Student Workload | hours per semester | ||||
Number of Credits | 5 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites | None | ||||
Co-requisites | None | ||||
Expected Prior Knowledge | None | ||||
Registration Restrictions | None | ||||
Overall Educational Objective | |||||
Course Description |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to: |
Program Learning Outcomes/Course Learning Outcomes |
---|
1) Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. |
2) Demonstrates knowledge and skills in understanding the interactions of different areas of economics. |
3) Displays a sound comprehension of microeconomic and macroeconomic theory. |
4) Applies economic concepts to solve complex problems and enhance decision-making capability. |
5) Uses quantitative techniques to analyze different economic systems. |
6) Applies theoretical knowledge to analyze issues regarding Turkish and global economies. |
7) Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. |
8) Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. |
9) Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. |
10) Exhibits individual and professional ethical behavior and social responsibility. |
11) Displays learning skills necessary for further study with a high degree of autonomy |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | Has a broad understanding of economics with a deep exposure to other social sciences and mathematics. | N | |
2) | Demonstrates knowledge and skills in understanding the interactions of different areas of economics. | N | |
3) | Displays a sound comprehension of microeconomic and macroeconomic theory. | N | |
4) | Applies economic concepts to solve complex problems and enhance decision-making capability. | N | |
5) | Uses quantitative techniques to analyze different economic systems. | N | |
6) | Applies theoretical knowledge to analyze issues regarding Turkish and global economies. | N | |
7) | Demonstrates proficiency in statistical tools and mainstream software programs to process and evaluate economic data. | N | |
8) | Behaves according to scientific and ethical values at all stages of economic analysis: data collection, interpretation and dissemination of findings. | S | |
9) | Uses written and spoken English effectively (at least CEFR B2 level) to exchange scientific information. | S | |
10) | Exhibits individual and professional ethical behavior and social responsibility. | S | |
11) | Displays learning skills necessary for further study with a high degree of autonomy | S |
Prepared by and Date | , |
Course Coordinator | |
Semester | |
Name of Instructor |
Week | Subject |
Required/Recommended Readings | |||||||
Teaching Methods | |||||||
Homework and Projects | |||||||
Laboratory Work | |||||||
Computer Use | |||||||
Other Activities | |||||||
Assessment Methods |
|
||||||
Course Administration |
|