Private Law (YL) (Non-Thesis) | |||||
Master | Length of the Programme: 1.5 | Number of Credits: 90 | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF: Level 7 |
School/Faculty/Institute | Graduate School | ||||
Course Code | HUK 568 | ||||
Course Title in English | Introduction to Political Science | ||||
Course Title in Turkish | Siyaset Bilimine Giriş | ||||
Language of Instruction | TR | ||||
Type of Course | Lecture | ||||
Level of Course | Select | ||||
Semester | Fall | ||||
Contact Hours per Week |
|
||||
Estimated Student Workload | 140 hours per semester | ||||
Number of Credits | 6 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites | None | ||||
Co-requisites | None | ||||
Expected Prior Knowledge | none | ||||
Registration Restrictions | Graduate Students Only | ||||
Overall Educational Objective | To provide information about the basic concepts of the field of political science and to create familiarity. | ||||
Course Description | Political science is a discipline closely connected to public law branches. This feature of political science renders the acquisistion of its basic concepts a necessary asset for public law students. This course is designed to inform law students aiming masters degree on the content of research questions and theories of political science. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Mastering the basic concepts of political science 2) Using political science concepts accurately in the field of public law 3) Applying political science methods in the field of public law 4) To examine and define the relationship between public law theories and concepts and political regimes. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1) An advanced and integrated understanding of the complex body of knowledge in the field of private law in general. | ||||
2) An advanced and integrated understanding of the complex body of knowledge in the field of private law specifically on the rules and principles governing contractual dealings, equitable doctrines, civil wrongs and private law remedies. | ||||
3) An advanced and integrated understanding of the complex body of knowledge in the field of private law specifically on current debates on the nature, basis and potential reform of private law doctrines | ||||
4) Expert, specialised cognitive and technical skills to independently analyse, critically reflect on and synthesise complex information, concepts and theories in the field of private law. | ||||
5) Expert, specialised cognitive and technical skills to independently research and apply such information, concepts and theories to the relevant body of knowledge and practice. | ||||
6) Expert, specialised cognitive and technical to independently interpret and transmit knowledge, skills and ideas to specialist and non-specialist audiences. | ||||
7) Knowledge and skills to demonstrate autonomy, expert judgment, adaptability and responsibility as a practitioner and learner in the field of private law. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | An advanced and integrated understanding of the complex body of knowledge in the field of private law in general. | N | |
2) | An advanced and integrated understanding of the complex body of knowledge in the field of private law specifically on the rules and principles governing contractual dealings, equitable doctrines, civil wrongs and private law remedies. | N | |
3) | An advanced and integrated understanding of the complex body of knowledge in the field of private law specifically on current debates on the nature, basis and potential reform of private law doctrines | N | |
4) | Expert, specialised cognitive and technical skills to independently analyse, critically reflect on and synthesise complex information, concepts and theories in the field of private law. | N | |
5) | Expert, specialised cognitive and technical skills to independently research and apply such information, concepts and theories to the relevant body of knowledge and practice. | N | |
6) | Expert, specialised cognitive and technical to independently interpret and transmit knowledge, skills and ideas to specialist and non-specialist audiences. | N | |
7) | Knowledge and skills to demonstrate autonomy, expert judgment, adaptability and responsibility as a practitioner and learner in the field of private law. | N |
Prepared by and Date | ZEYNEP ÖZEN , February 2024 |
Course Coordinator | AKTS1 |
Semester | Fall |
Name of Instructor | Prof. Dr. OZAN ERÖZDEN |
Week | Subject |
1) | Introduction and introduction of course content |
2) | Introducing the basic concepts of political science |
3) | concept of power |
4) | The problem of limiting power in democratic regimes |
5) | Public law tools for limiting power |
6) | Democratic ways of control |
7) | Horizontal and vertical separation of powers |
7) | Horizontal and vertical separation of powers |
7) | Horizontal and vertical separation of powers |
8) | Determining homework topics |
9) | Homework tracking |
10) | Discussing homework plans |
11) | Homework tracking |
12) | Homework tracking |
13) | Homework tracking |
14) | presentation |
15) | Presentation |
16) | Presentation |
Required/Recommended Readings | A reading list of recommended books will be given at the beginning of the semester. | ||||||||||||
Teaching Methods | Lectures, homework preparation and presentation | ||||||||||||
Homework and Projects | end of semester homework | ||||||||||||
Laboratory Work | none | ||||||||||||
Computer Use | none | ||||||||||||
Other Activities | none | ||||||||||||
Assessment Methods |
|
||||||||||||
Course Administration |
erozdeno@mef.edu.tr |
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 2 | 2 | 2 | 84 | ||
Presentations / Seminar | 1 | 12 | 2 | 2 | 16 | ||
Homework Assignments | 1 | 40 | 40 | ||||
Total Workload | 140 | ||||||
Total Workload/25 | 5.6 | ||||||
ECTS | 6 |