| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | |||||||
| Course Code | EE 475 | |||||||
| Course Title in English | Renewable Energy Systems | |||||||
| Course Title in Turkish | Yenilenebilir Enerji Sistemleri | |||||||
| Language of Instruction | EN | |||||||
| Type of Course | Flipped Classroom | |||||||
| Level of Course | Introductory | |||||||
| Semester | Fall | |||||||
| Contact Hours per Week |
|
|||||||
| Estimated Student Workload | 146 hours per semester | |||||||
| Number of Credits | 6 ECTS | |||||||
| Grading Mode | Standard Letter Grade | |||||||
| Pre-requisites |
PHYS 104 - Physics II |
|||||||
| Co-requisites | None | |||||||
| Expected Prior Knowledge | Basic knowledge in renewable energy resources, applications, new developments, effect to environmental problems. | |||||||
| Registration Restrictions | Minimum 3rd year engineering students | |||||||
| Overall Educational Objective | To learn about renewable energy sources; solar, wind, biomass, geothermal and secondary clean energy fuels such as hydrogen and bio-fuels. | |||||||
| Course Description | This course provides a comprehensive knowledge of renewable energy sources. The following topics are covered: Outlook of energy use in the world and Turkey, solar thermal and photovoltaic energies, solar heating and cooling, wind energy, new development in wind energy, micro-siting for wind energy farms, wind turbines and new developments, biomass energy, fuels from biomass, energy plants and forests, geothermal energy, tidal and wave energies, hydro-electric energy, hydrogen energy, benefits of renewable energy use for the environment, nuclear energy, comparison of renewable energies with fossil fuels. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Recognize the basics of energy terms, global energy use and renewable energies with their benefits; 2) Identify renewable energy problems, solutions and application areas; 3) Comprehend the working principles of the all renewable energy sources such as solar, wind, etc. 4) Design projects using solar energy; 5) Prepare technical reports and verbal presentation by evaluating the renewable energy design projects; 6) Identify the professional and ethical responsibilities of engineers working in energy sector; 7) Perform team work in design projects; 8) Acquire and apply new knowledge using appropriate learning strategies when needed. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Exam,Project |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | S | Project |
| 3) | An ability to communicate effectively with a range of audiences | S | Presentation,Project |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | S | HW |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | S | Project |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | S | Project |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | , December 2018 |
| Course Coordinator | MEHMET FEVZİ ÜNAL |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Introduction; energy sources and use of energy in the world and Turkey, conversion of energy |
| 2) | Renewable energy sources, solar thermal energy and applications, passive systems, solar houses |
| 3) | Solar thermal power, Stirling engines, solar power stations for the production of electricity, thermal solar cooling |
| 4) | Solar photovoltaics, p-n junction solar cells, manufacturing of PV |
| 5) | Solar PV applications, air-conditions, solar farms, small scale applications |
| 6) | Wind energy, micro-siting, turbines, new developments, pitch control, etc. |
| 7) | Biomass energy, energy forests and plants, biomass power stations, fuels from biomass |
| 8) | Geothermal energy, passive and active geothermal, geothermal power stations, advantages and disadvantages |
| 9) | Tidal and wave energies, new developments |
| 10) | Hydro-electric energy, small and large hydro systems, advantages and disadvantages |
| 11) | Nuclear energy, radiations and environmental hazards |
| 12) | Hydrogen energy, production of hydrogen, safety, fuel cells, applications |
| 13) | Comparison of renewable energies with fossil fuels, social cost of fossil fuels |
| 14) | Benefits of renewable energies, applications. Electric and hydrogen vehicles |
| 15) | Final Examination/Project/Presentation Period |
| 16) | Final Examination/Project/Presentation Period |
| Required/Recommended Readings | Required: Bent Sørensen, Renewable Energy, 5th Edition, Academic Press Recommended: Godfrey Boyle, Renewable Energy: Power for a Sustainable Future Third Edition, Oxford University Press | |||||||||||||||
| Teaching Methods | Lectures/contact hours using “flipped classroom” as an active learning technique. | |||||||||||||||
| Homework and Projects | There will be 2 homework assignments. | |||||||||||||||
| Laboratory Work | None | |||||||||||||||
| Computer Use | For obtaining information on the internet. | |||||||||||||||
| Other Activities | None | |||||||||||||||
| Assessment Methods |
|
|||||||||||||||
| Course Administration |
There will be 2 homework assignments. Instructor’s office and phone number: 5th Floor office hours: TBA email address: turee@mef.edu.tr Policies: Missing a midterm: Provided that proper documents of excuse are presented, a make-up exam will be given for the missed midterm. Missing a final: Faculty regulations. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Academic Dishonesty and Plagiarism: YÖK Regulations |
|||||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2 | 3 | 70 | |||
| Homework Assignments | 2 | 0 | 10 | 20 | |||
| Midterm(s) | 2 | 15 | 2 | 34 | |||
| Final Examination | 1 | 20 | 2 | 22 | |||
| Total Workload | 146 | ||||||
| Total Workload/25 | 5.8 | ||||||
| ECTS | 6 | ||||||