| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | |||||
| Course Code | EE 399 | |||||
| Course Title in English | EE Engineering Practice II | |||||
| Course Title in Turkish | Elektrik Elektronik Mühendisliği Stajı II | |||||
| Language of Instruction | EN | |||||
| Type of Course | Internship | |||||
| Level of Course | Select | |||||
| Semester | Fall | |||||
| Contact Hours per Week |
|
|||||
| Estimated Student Workload | 75 hours per semester | |||||
| Number of Credits | 3 ECTS | |||||
| Grading Mode | Standard Letter Grade | |||||
| Pre-requisites | None | |||||
| Co-requisites | None | |||||
| Expected Prior Knowledge | Basic engineering knowledge | |||||
| Registration Restrictions | Only Undergraduate Students | |||||
| Overall Educational Objective | To practice basic science, engineering and design concepts in a company operating in a field related to electrical electronics engineering | |||||
| Course Description | This course introduces the applications of the electrical electronics engineering concepts by practicing engineering in a company, observing professional working environment of engineers, getting actively involved in the projects of the company. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) describe an electrical and electronics engineering activity, its performance indicators and point out problematic issues based on an analysis of related data/information; 2) organize and deliver effective written, virtual, and graphical communication in a self-contained report; 3) explain professional, ethical responsibilities and impacts of electrical and electronics engineering solutions/activity in a global, economic, environmental and societal context; 4) describe, explain and evaluate composition, organization, and performance of a team; 5) identify and explain additional knowledge, skills, and attitudes that would be appropriate for professional practice; 6) design or improve a solution to an existing EE engineering activity/application in order to meet specified requirements. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | ||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | ||||||
| 3) An ability to communicate effectively with a range of audiences | ||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | ||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | ||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | ||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | S | Project |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | S | Project |
| 3) | An ability to communicate effectively with a range of audiences | H | Project |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | H | Project |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | S | Project |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | S | Project |
| Prepared by and Date | EGEMEN BİLGİN , |
| Course Coordinator | EGEMEN BİLGİN |
| Semester | Fall |
| Name of Instructor |
| Week | Subject |
| 1) | Students write their report |
| 2) | Draft Submission due |
| 3) | Draft Evaluation |
| 4) | Draft Evaluation |
| 5) | Draft Evaluation |
| 6) | Students receive feedback on report – pass / resubmit |
| 7) | Students re-write their report |
| 8) | Students re-write their report |
| 9) | Students re-write their report |
| 10) | Students re-write their report |
| 11) | Resubmission due |
| 12) | Evaluation |
| 13) | Evaluation |
| 14) | Evaluation |
| 15) | Evaluation |
| 16) | Letter grade assessment |
| Required/Recommended Readings | MEF University Engineering Faculty and Electrical Electronics Engineering Program Internship Regulations | |||||||||
| Teaching Methods | N/A | |||||||||
| Homework and Projects | N/A | |||||||||
| Laboratory Work | N/A | |||||||||
| Computer Use | N/A | |||||||||
| Other Activities | N/A | |||||||||
| Assessment Methods |
|
|||||||||
| Course Administration |
bilgine@mef.edu.tr 0 212 395 3730 Egemen Bilgin Office: 5th Floor, A570 |
|||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Special Course Internship (Work Placement) | 1 | 0 | 75 | 75 | |||
| Total Workload | 75 | ||||||
| Total Workload/25 | 3.0 | ||||||
| ECTS | 3 | ||||||