| Electrical and Electronics Engineering | |||||
| Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
| School/Faculty/Institute | Faculty of Engineering | ||||||
| Course Code | EE 490 | ||||||
| Course Title in English | EE Senior Design Project I | ||||||
| Course Title in Turkish | EE Tasarım Projesi I | ||||||
| Language of Instruction | EN | ||||||
| Type of Course | Select | ||||||
| Level of Course | Select | ||||||
| Semester | |||||||
| Contact Hours per Week |
|
||||||
| Estimated Student Workload | 153 hours per semester | ||||||
| Number of Credits | 6 ECTS | ||||||
| Grading Mode | Standard Letter Grade | ||||||
| Pre-requisites |
EE 308 - EE Engineering Design Studio EE 301 - Introduction to Analog and Digital Communication Systems | EE 302 - Digital Signal Processing | EE 303 - Systems and Control | EE 304 - Electromagnetic Fields | EE 305 - Digital Electronics | EE 306 - Microprocessors |
||||||
| Co-requisites | None | ||||||
| Expected Prior Knowledge | Prior knowledge in different fields of Electrical and Electronics Engineering. | ||||||
| Registration Restrictions | Only 4th year Students | ||||||
| Overall Educational Objective | To learn to perform literature review about an Electrical and Electronics Engineering topic and to define an engineering problem and to propose a solution for the engineering problem by using the knowledge and skills acquired through previous classes. | ||||||
| Course Description | This course is the first stage of a one-year senior design project course. In senior design project, the students work in project teams for a capstone design project on a specific topic in any field of Electrical and Electronics Engineering. In this course, the students are expected to define an engineering problem and to propose a solution for an engineering problem. Students will first perform a literature survey on the real-life problem that they selected at the beginning of the semester. Then, students will propose a solution to that problem under the supervision of their advisors. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) identify a practical real-life engineering problem by using the techniques, skills, and modern engineering tools necessary for practice; 2) analyze the contemporary issues related to the selected problem; 3) create a conceptual design that will solve the considered problem by including engineering standards, realistic constraints and conditions; 4) practice within a team to complete the engineering design; 5) define professional and ethical responsibility followed during a design process; 6) appreciate legal consequences of electrical and electronics engineering applications and their effects within global, economic, environmental, and societal context; 7) demonstrate the engineering design with a well-organized written report and presentation. |
| Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | |||||||
| 2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | |||||||
| 3) An ability to communicate effectively with a range of audiences | |||||||
| 4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | |||||||
| 5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | |||||||
| 6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | |||||||
| 7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| N None | S Supportive | H Highly Related |
| Program Outcomes and Competences | Level | Assessed by | |
| 1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | H | Presentation,Project |
| 2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | H | Presentation,Project |
| 3) | An ability to communicate effectively with a range of audiences | H | Select,Presentation,Project |
| 4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | H | Select,Presentation,Project |
| 5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | H | Select,Presentation,Project |
| 6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
| 7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | H | Select,Presentation,Project |
| Prepared by and Date | TUBA AYHAN , |
| Course Coordinator | TUBA AYHAN |
| Semester | |
| Name of Instructor |
| Week | Subject |
| 1) | Weekly meeting with the advisor and weekly report submission. |
| 2) | Weekly meeting with the advisor and weekly report submission. |
| 3) | Weekly meeting with the advisor and project proposal submission. |
| 4) | Weekly meeting with the advisor and weekly report submission. |
| 5) | Weekly meeting with the advisor and weekly report submission. |
| 6) | Weekly meeting with the advisor and weekly report submission. |
| 7) | Weekly meeting with the advisor and weekly report submission. |
| 8) | Mid evaluation of the progress of the project through the submitted report and a presentation |
| 9) | Weekly meeting with the advisor and weekly report submission. |
| 10) | Weekly meeting with the advisor and weekly report submission. |
| 11) | Weekly meeting with the advisor and weekly report submission. |
| 12) | Weekly meeting with the advisor and weekly report submission. |
| 13) | Weekly meeting with the advisor and weekly report submission. |
| 14) | Weekly meeting with the advisor and weekly report submission. |
| 15) | Presentations and project demonstration |
| 16) | Presentations and project demonstration |
| Required/Recommended Readings | |||||||||||||
| Teaching Methods | Weekly meetings with the advisor | ||||||||||||
| Homework and Projects | |||||||||||||
| Laboratory Work | |||||||||||||
| Computer Use | |||||||||||||
| Other Activities | |||||||||||||
| Assessment Methods |
|
||||||||||||
| Course Administration |
FOLLOWING RULES ARE NON NEGOTIABLE! Meeting with the advisors: You are responsible for all arrangements of weekly meetings with your advisor. Proposal: No late submission (for every day over the due date will decrease your grade by 10%) Progress report: No late submission. Students fail to submit their progress report on time will fail the course. Final report: No late submission. Students fail to submit their progress report on time will fail the course. Presentation: Students that miss their presentation time/day will fail the course. Disclaimer: The instructor reserves the right, when necessary, to alter the grading policy, change examination dates, and modify the syllabus and course content. Modifications will be announced through BB. Students are responsible for the announced changes. A reminder of proper classroom behavior, code of student conduct: YÖK Regulations Academic Dishonesty and Plagiarism: YÖK Regulations |
||||||||||||
| Activity | No/Weeks | Hours | Calculation | ||||
| No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
| Course Hours | 14 | 2.5 | 1 | 4 | 105 | ||
| Presentations / Seminar | 2 | 6 | 0.5 | 13 | |||
| Homework Assignments | 1 | 12 | 12 | ||||
| Paper Submission | 2 | 12 | 24 | ||||
| Total Workload | 154 | ||||||
| Total Workload/25 | 6.2 | ||||||
| ECTS | 6 | ||||||