Civil Engineering | |||||
Bachelor | Length of the Programme: 4 | Number of Credits: 240 | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF: Level 6 |
School/Faculty/Institute | Faculty of Economics, Administrative and Social Sciences | ||||
Course Code | HUM 227 | ||||
Course Title in English | Music and Embodiment | ||||
Course Title in Turkish | Müzik ve Beden | ||||
Language of Instruction | EN | ||||
Type of Course | Select | ||||
Level of Course | Select | ||||
Semester | |||||
Contact Hours per Week |
|
||||
Estimated Student Workload | hours per semester | ||||
Number of Credits | 5 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites | None | ||||
Co-requisites | None | ||||
Expected Prior Knowledge | None | ||||
Registration Restrictions | None | ||||
Overall Educational Objective | |||||
Course Description |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to: |
Program Learning Outcomes/Course Learning Outcomes |
---|
1) An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2) An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3) An ability to communicate effectively with a range of audiences |
4) An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
5) An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
6) An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
7) An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | N | |
2) | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | N | |
3) | An ability to communicate effectively with a range of audiences | N | |
4) | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | H | |
5) | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | N | |
6) | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | N | |
7) | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | N |
Prepared by and Date | , |
Course Coordinator | |
Semester | |
Name of Instructor | Öğr. Gör. CELAL ELDENİZ |
Week | Subject |
Required/Recommended Readings | |||||||
Teaching Methods | |||||||
Homework and Projects | |||||||
Laboratory Work | |||||||
Computer Use | |||||||
Other Activities | |||||||
Assessment Methods |
|
||||||
Course Administration |
|