Mechatronics and Robotics Engineering (English) (Thesis) | |||||
Master | Length of the Programme: 2 | Number of Credits: 120 | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF: Level 7 |
School/Faculty/Institute | Graduate School | |||||
Course Code | MECH 503 | |||||
Course Title in English | Sensors Drive Systems and Automation with Microcontrollers | |||||
Course Title in Turkish | Mikrodenetleyici Tabanlı Otomasyon Sistemleri | |||||
Language of Instruction | EN | |||||
Type of Course | Select | |||||
Level of Course | Select | |||||
Semester | ||||||
Contact Hours per Week |
|
|||||
Estimated Student Workload | 188 hours per semester | |||||
Number of Credits | 7.5 ECTS | |||||
Grading Mode | Standard Letter Grade | |||||
Pre-requisites | None | |||||
Co-requisites | None | |||||
Expected Prior Knowledge | Basic knowledge on programming | |||||
Registration Restrictions | Only Graduate Students | |||||
Overall Educational Objective | To learn and practice microcontroller based control systems, which include input means such as sensors as well as actuators to drive such as motors | |||||
Course Description | This course focuses on the practical design and applications of microcontroller based systems. The main topics covered in the course are: sensors, drive systems and system conditions, driver hardware and software; operation principles and selection of electric motors and motor drivers according to performance; data communication, protocols, wireless communication and sensor networks; design, programming and implementation of microcontroller systems. |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) describe various sensors and actuators used in a microprocessor based system, 2) distinguish electric motors and apply necessary hw/sw drivers to use them, 3) recognize and utilize the communication protocols, 4) understand non-functional constraints on microcontroller based systems, 5) analyze power, energy, and timing costs of a microcontroller based system, 6) design a microcontroller based system achieving the given constraints. |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1) An ability to develop and deepen one's knowledge in the field of mechatronics and robotics engineering at the level of expertise based on acquired undergraduate level qualifications. | ||||||
2) An ability to acquire scientific and practical knowledge in mechatronics and robotics. | ||||||
3) A comprehensive knowledge about analysis and modeling methods in mechatronics and their limitations. | ||||||
4) An ability to design and apply analytical, modeling and experimental based research by analyzing and interpreting complex situations encountered in the design process. | ||||||
5) An ability to transmit the process and results of the work of mechatronics and robotics systems systematically and clearly in written and oral form in national and international environments. | ||||||
6) An ability to recognize social, scientific and ethical values in the stages of designing and realizing mechatronics and robotic systems and in all professional activities. | ||||||
7) An ability to follow new and developing practices in the profession and to apply them in their work. | ||||||
8) An ability to take leadership in multi-disciplinary teams, taking responsibility in the design and analysis of mechatronics and robotic systems in complex situations. | ||||||
9) An ability to communicate verbally and in writing in English at least at the level of B2 of European Language Portfolio. | ||||||
10) An understanding of the social and environmental aspects of mechatronics and robotics applications. |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | An ability to develop and deepen one's knowledge in the field of mechatronics and robotics engineering at the level of expertise based on acquired undergraduate level qualifications. | H | |
2) | An ability to acquire scientific and practical knowledge in mechatronics and robotics. | H | |
3) | A comprehensive knowledge about analysis and modeling methods in mechatronics and their limitations. | H | |
4) | An ability to design and apply analytical, modeling and experimental based research by analyzing and interpreting complex situations encountered in the design process. | H | |
5) | An ability to transmit the process and results of the work of mechatronics and robotics systems systematically and clearly in written and oral form in national and international environments. | N | |
6) | An ability to recognize social, scientific and ethical values in the stages of designing and realizing mechatronics and robotic systems and in all professional activities. | N | |
7) | An ability to follow new and developing practices in the profession and to apply them in their work. | S | |
8) | An ability to take leadership in multi-disciplinary teams, taking responsibility in the design and analysis of mechatronics and robotic systems in complex situations. | S | |
9) | An ability to communicate verbally and in writing in English at least at the level of B2 of European Language Portfolio. | N | |
10) | An understanding of the social and environmental aspects of mechatronics and robotics applications. | H |
Prepared by and Date | TUBA AYHAN , |
Course Coordinator | TUBA AYHAN |
Semester | |
Name of Instructor | Asst. Prof. Dr. TUBA AYHAN |
Week | Subject |
1) | Microcontrollers and microcontroller based system design principles |
2) | Sensors and Signal Conditioning |
3) | Sensors and Signal Conditioning |
4) | Actuators |
5) | Electric motors and drivers |
6) | Programming Microcontrollers |
7) | Using I/O with Microcontrollers |
8) | Interrupt driven I/O |
9) | Data processing and motor driving |
10) | Serial communication standards |
11) | Communication protocols |
12) | Functional and non-functional constraints |
13) | Application: microcontroller based system design |
14) | Application: microcontroller based system design |
15) | Final Examination Period |
16) | Final Examination Period |
Required/Recommended Readings | List of readings and indication whether they are required or recommended. Required: W. Bolton, Mechatronics: Electronic Control Systems in Mechanical and Electrical Engineering, 6th edition, Pearson, 2015 Chapter 8: Stepper Motors in C. W. de Silva, Sensors and Actuators - Engineering System Instrumentation, Second Edition, CRC Press, 2016 Recommended: C. W. de Silva, Sensors and Actuators - Engineering System Instrumentation, Second Edition, CRC Press, 2016 | |||||||||
Teaching Methods | Flipped Classroom, lecturing, project-based learning, problem-based learning, laboratory work. | |||||||||
Homework and Projects | ||||||||||
Laboratory Work | ||||||||||
Computer Use | ||||||||||
Other Activities | ||||||||||
Assessment Methods |
|
|||||||||
Course Administration |
|
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Course Hours | 14 | 2 | 3 | 2 | 98 | ||
Project | 1 | 85 | 2 | 3 | 90 | ||
Total Workload | 188 | ||||||
Total Workload/25 | 7.5 | ||||||
ECTS | 7.5 |