İngilizce Öğretmenliği | |||||
Lisans | Programın Süresi: 4 | Kredi Sayısı: 240 | TYYÇ: 6. Düzey | QF-EHEA: 1. Düzey | EQF: 6. Düzey |
School/Faculty/Institute | Faculty of Education | ||||
Course Code | EDS 332 | ||||
Course Title in English | Mastering AI Chatbots | ||||
Course Title in Turkish | Mastering AI Chatbots | ||||
Language of Instruction | EN | ||||
Type of Course | Flipped Classroom | ||||
Level of Course | Introductory | ||||
Semester | Fall | ||||
Contact Hours per Week |
|
||||
Estimated Student Workload | 126 hours per semester | ||||
Number of Credits | 5 ECTS | ||||
Grading Mode | Standard Letter Grade | ||||
Pre-requisites | None | ||||
Expected Prior Knowledge | None | ||||
Co-requisites | None | ||||
Registration Restrictions | Only Undergraduate Students | ||||
Overall Educational Objective | To learn about AI chatbots, their functions, limitations, and how to use them effectively. | ||||
Course Description | The primary aim of this course is for students to become adept with AI chatbots and learn how to effectively use and apply these tools in various situations. Throughout the course, students will become proficient in AI chatbots, from grasping their technology to using them strategically. On the course, students will explore the basics of chatbots while also assessing their impact on education, jobs, and society. They will also delve into how AI is influencing themselves personally, as well as individuals and their relationships with learning, technology, and society. Additionally, students will discover ways to practically enhance their AI user experience, all while considering ethical concerns. They will also investigate the limitations and challenges of AI chatbots and their role in learning. Ethical considerations and real-world examples will be discussed to provide insights into AI chatbot development. Moreover, students will examine AI threats, ethical guidelines, and the responsibilities that educators, schools, and universities have in this context. They will also explore upcoming trends and innovations in AI chatbots, preparing them for the ever-changing landscape of AI technology. The course will emphasize hands-on experience, and by the end of it, students will have configured and trained an AI chatbot to meet their individual needs. Consequently, students will have acquired skills in AI comprehension, critical thinking, ethical considerations, and practical application, enabling them to navigate the world of AI effectively. | ||||
Course Description in Turkish |
Course Learning Outcomes and CompetencesUpon successful completion of the course, the learner is expected to be able to:1) Yapay zeka teknolojisinin etkisine uyum sağlayan sorumlu bir öğrenme yaklaşımını teşvik etmek için stratejiler geliştirme 2) Yapay zekanın bireyler, eğitim, toplum, endüstriler ve küresel manzara üzerindeki etkisini analiz etme 3) Gerçek dünyadaki yapay zeka ikilemlerini eleştirel bir şekilde değerlendirme ve bu ikilemleri çözmeye yönelik mevcut çabaları değerlendirme 4) Çeşitli araç ve platformları kullanarak özel ihtiyaçlarına göre uyarlanmış temel bir yapay zeka sohbet robotunu yapılandırma ve eğitme 5) Etkili etkileşim stratejileri, etik hususlar ve bilinçli karar verme yoluyla yapay zeka sohbet robotlarının yetkin kullanımını gösterme |
Program Learning Outcomes/Course Learning Outcomes | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) | |||||
9) | |||||
10) | |||||
11) | |||||
12) | |||||
13) | |||||
14) |
N None | S Supportive | H Highly Related |
Program Outcomes and Competences | Level | Assessed by | |
1) | N | ||
2) | N | ||
3) | N | ||
4) | N | ||
5) | N | ||
6) | N | ||
7) | N | ||
8) | N | ||
9) | N | ||
10) | N | ||
11) | N | ||
12) | N | ||
13) | N | ||
14) | N |
Prepared by and Date | CAROLINE KURBAN , |
Course Coordinator | HANDE ÖZKAN |
Semester | Fall |
Name of Instructor | Öğr. Gör. CAROLINE KURBAN |
Hafta | Konu |
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) | |
16) |
Required/Recommended Readings | Readings will be provided based on the book The Impact of ChatGPT on Higher Education: Exploring the AI Revolution (Fell Kurban & Sahin, in print) | |||||||||||||||
Teaching Methods | This course will follow the flipped learning approach. Students will be required to prepare in advance of each class by engaging with the pre-class videos and materials in the LMS. In class, students are expected to work both independently and in teams during in-class activities. The end-of-course performance task will be completed individually. | |||||||||||||||
Homework and Projects | Pre-class Quizzes (20%) Participation activities throughout the course, to include: A critique of an AI detection tool (5%) A paper discussing how ChatGPT was used as a search engine, then fact-checked against primary sources (5%) A reflection paper on the importance of foundational learning, how AI may affect this, and what should be done to avoid this (5%) A critique of flowchart for AI-resilient teaching and learning (5%) The development of a personalized prompt bank (5%) A personal diary on how ChatGPT was used for other tasks outside the realm of education (5%) A SWOT analysis of generalized versus specialized bots (5%) Participation in a debate on the ethical implications of a real-world AI dilemma, such as, “Should self-driving cars be programmed to kill if it means saving the lives of more people?” (5%) End-of-Course Performance Task - Configuring an AI chatbot for personal use (40%) | |||||||||||||||
Laboratory Work | ||||||||||||||||
Computer Use | Free versions of AI Chatbots | |||||||||||||||
Other Activities | ||||||||||||||||
Assessment Methods |
|
|||||||||||||||
Course Administration |
|
Activity | No/Weeks | Hours | Calculation | ||||
No/Weeks per Semester | Preparing for the Activity | Spent in the Activity Itself | Completing the Activity Requirements | ||||
Ders Saati | 14 | 2 | 3 | 1 | 84 | ||
Ödevler | 6 | 2 | 12 | ||||
Final | 1 | 28 | 2 | 30 | |||
Total Workload | 126 | ||||||
Total Workload/25 | 5.0 | ||||||
ECTS | 5 |